2013-14 AUS Women's Hockey Regular Season - Team Stats Mount Allison

  • Games
    24
  • Goals
    45
  • Assists
    60
  • Goals/g
    1.88
  • Shots/g
    24.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2014 UPEI W, 3-1
1/18/2014 at Saint Mary's W, 2-1
1/19/2014 at StFX L, 5-0
1/29/2014 at UPEI W, 4-1
2/2/2014 Saint Mary's W, 3-1
2/4/2014 Moncton L, 4-0
2/8/2014 at Moncton L, 2-0
2/9/2014 StFX L, 4-2
2/14/2014 UPEI L, 1-0
2/15/2014 St. Thomas L, 2-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 4 # vs. Dalhousie W, 4-2 - - - - - - - - - - - - - - - - -
Oct 5 # vs. Ottawa L, 9-3 - - - - - - - - - - - - - - - - -
Oct 5 # vs. Saint Mary's L, 4-1 - - - - - - - - - - - - - - - - -
Oct 6 # vs. Dalhousie W, 5-4 - - - - - - - - - - - - - - - - -
Oct 19 at UPEI L, 7-4 4 7 13 8 0 5 0.0 1 4 75.0 0 0 7 7.00 27 .794 0
Oct 20 Moncton W, 1-0 1 2 26 6 0 3 0.0 0 3 100.0 0 0 0 0.00 18 1.000 0
Oct 25 at Dalhousie W, 3-2 3 5 29 6 1 6 16.7 0 3 100.0 0 0 2 2.00 13 .867 0
Oct 27 at St. Thomas L, 4-3 3 3 27 6 0 2 0.0 0 3 100.0 0 1 4 4.00 13 .765 0
Nov 2 Saint Mary's L, 3-1 1 1 14 8 0 3 0.0 0 4 100.0 0 0 3 3.00 26 .897 0
Nov 9 Dalhousie L, 6-2 2 3 21 6 0 4 0.0 0 3 100.0 0 1 6 6.00 15 .714 0
Nov 10 StFX L, 6-0 0 0 18 14 0 5 0.0 4 7 42.9 0 0 6 9.00 21 .778 0
Nov 16 St. Thomas L, 6-2 2 3 29 4 0 3 0.0 0 2 100.0 0 1 6 6.00 28 .824 0
Nov 17 at Moncton W, 1-0 1 1 15 10 0 0 0.0 0 5 100.0 0 0 0 0.00 32 1.000 0
Nov 22 at StFX L, 5-2 2 3 17 16 2 4 50.0 1 8 87.5 0 0 5 5.00 38 .884 0
Nov 24 at Saint Mary's L, 6-3 3 5 30 6 3 8 37.5 0 3 100.0 0 1 6 6.00 20 .769 0
Nov 28 Dalhousie W, 4-3 4 5 40 4 0 5 0.0 0 2 100.0 0 0 3 3.00 15 .833 0
Dec 1 at St. Thomas W, 2-1 2 2 24 10 0 4 0.0 0 5 100.0 0 0 1 1.00 28 .966 0
Jan 11 at Dalhousie W by SO, 3-2 3 2 32 8 1 5 20.0 0 4 100.0 0 0 2 1.71 38 .950 0
Jan 12 UPEI W, 3-1 3 4 27 4 1 5 20.0 0 2 100.0 0 0 1 1.00 37 .974 0
Jan 18 at Saint Mary's W, 2-1 2 2 23 12 0 6 0.0 0 5 100.0 0 0 1 0.96 30 .968 0
Jan 19 at StFX L, 5-0 0 0 23 6 0 5 0.0 2 3 33.3 0 0 5 5.00 25 .833 0
Jan 29 at UPEI W, 4-1 4 6 25 10 2 3 66.7 0 5 100.0 0 0 1 1.00 18 .947 0
Feb 2 Saint Mary's W, 3-1 3 2 28 6 0 5 0.0 0 3 100.0 0 0 1 1.00 17 .944 0
Feb 4 Moncton L, 4-0 0 0 33 6 0 5 0.0 0 3 100.0 0 0 4 4.00 16 .800 0
Feb 8 at Moncton L, 2-0 0 0 23 8 0 2 0.0 1 4 75.0 0 0 1 1.00 28 .966 1
Feb 9 StFX L, 4-2 2 4 29 6 0 1 0.0 1 3 66.7 0 0 4 4.00 26 .867 0
Feb 14 UPEI L, 1-0 0 0 24 4 0 6 0.0 0 2 100.0 0 0 1 1.00 28 .966 0
Feb 15 St. Thomas L, 2-0 0 0 27 4 0 1 0.0 0 2 100.0 0 0 2 2.00 17 .895 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 45 60 1.88 597 178 10 96 10.4 10 88 88.6 0 4 72 3.00 574 .889 1
Conference 24 45 60 1.88 597 178 10 96 10.4 10 88 88.6 0 4 72 3.00 574 .889 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 18 24 1.50 316 72 1 46 2.2 5 36 86.1 0 2 37 3.13 264 .877 0
Away 12 27 36 2.25 281 106 9 50 18.0 5 52 90.4 0 2 35 2.87 310 .899 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 10 26 31 2.60 269 76 5 42 11.9 0 37 100.0 0 0 12 1.16 246 .953 0
Losses 14 19 29 1.36 328 102 5 54 9.3 10 51 80.4 0 4 60 4.39 328 .845 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 4 11 17 2.75 95 26 1 16 6.3 1 13 92.3 0 1 13 3.12 71 .845 0
November 8 15 21 1.88 184 68 5 32 15.6 5 34 85.3 0 3 35 4.57 195 .848 0
December 1 2 2 2.00 24 10 0 4 0.0 0 5 100.0 0 0 1 1.00 28 .966 0
January 5 12 14 2.40 130 40 4 24 16.7 2 19 89.5 0 0 10 1.92 148 .937 0
February 6 5 6 0.83 164 34 0 20 0.0 2 17 88.2 0 0 13 2.17 132 .910 1
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Dalhousie 4-2 Win -
Oct 5 vs. Ottawa 3-9 Loss -
Oct 5 vs. Saint Mary's 1-4 Loss -
Oct 6 vs. Dalhousie 5-4 Win -
Oct 19 at UPEI L, 7-4 50
Oct 20 Moncton W, 1-0 120
Oct 25 at Dalhousie W, 3-2 0
Oct 27 at St. Thomas L, 4-3 226
Nov 2 Saint Mary's L, 3-1 189
Nov 9 Dalhousie L, 6-2 118
Nov 10 StFX L, 6-0 124
Nov 16 St. Thomas L, 6-2 78
Nov 17 at Moncton W, 1-0 198
Nov 22 at StFX L, 5-2 0
Nov 24 at Saint Mary's L, 6-3 150
Nov 28 Dalhousie W, 4-3 92
Dec 1 at St. Thomas W, 2-1 137
Jan 11 at Dalhousie W by SO, 3-2 0
Jan 12 UPEI W, 3-1 250
Jan 18 at Saint Mary's W, 2-1 175
Jan 19 at StFX L, 5-0 107
Jan 29 at UPEI W, 4-1 183
Feb 2 Saint Mary's W, 3-1 100
Feb 4 Moncton L, 4-0 115
Feb 8 at Moncton L, 2-0 287
Feb 9 StFX L, 4-2 147
Feb 14 UPEI L, 1-0 100
Feb 15 St. Thomas L, 2-0 200