StFX
21

Daniela Falconio

gp
21
p
9
g
3
a
6
pim
16
+/-
6
Player Stats
  Overall OR Conference CR
Games 21 41st 21 41st
Points 9 19th 9 19th
Goals 3 28th 3 28th
Assists 6 15th 6 15th
PIM 16 25th 16 25th
+/- 6 26th 6 26th
Power-play goals 0 48th 0 48th
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started - - - -
Game-winning goals 1 11th 1 11th
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 46 19th 46 19th
Recent Results
Date Opponent Result
Jan 27 UPEI W, 2-1
Feb 3 Mount Allison W, 5-2
Feb 9 Dalhousie W, 1-0
Feb 13 at Saint Mary's W, 2-1
Feb 16 at Mount Allison W, 6-1
Feb 17 at UPEI W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Dalhousie W, 5-0 - 0 1 1 2 1 0 0 0 0 0 2 - - - -
Oct 19 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 20 at Mount Allison W, 6-0 - 0 1 1 0 2 0 0 0 0 0 3 - - - -
Oct 26 St. Thomas W, 6-1 - 0 0 0 2 2 0 0 0 0 0 1 - - - -
Oct 27 Moncton W, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 2 at Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 10 UPEI W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 11 Mount Allison W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Nov 16 at St. Thomas W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 17 at Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 23 Saint Mary's W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 5 Moncton W, 2-1 - 0 1 1 0 1 0 0 0 0 0 4 - - - -
Jan 6 St. Thomas W, 6-1 - 1 1 2 0 2 0 0 0 0 0 4 - - - -
Jan 13 Saint Mary's W, 6-2 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Jan 19 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 20 at Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 26 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 27 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 27 UPEI W, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Feb 3 Mount Allison W, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Feb 9 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 13 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 16 at Mount Allison W, 6-1 - 1 1 2 2 1 0 0 0 0 0 6 - - - -
Feb 17 at UPEI W, 1-0 - 1 0 1 2 1 0 0 0 1 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 5 8 13 20 6 0 0 0 1 0 0 40 0 - - -
2010-11 17 5 5 10 12 10 0 0 1 0 0 0 31 0 - - -
2011-12 22 6 3 9 12 12 0 0 0 2 0 0 61 0 - - -
2012-13 21 3 6 9 16 6 0 0 0 1 0 0 46 0 - - -
2013-14 21 2 2 4 16 3 0 0 0 0 0 0 46 264 130 134 .492
Total 105 21 24 45 76 37 0 0 1 4 0 0 224 264 130 134 .492
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 3 6 9 16 6 0 0 0 1 0 0 46 0 - - -
Conference 21 3 6 9 16 6 0 0 0 1 0 0 46 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 4 5 12 5 0 0 0 0 0 0 24 0 - - -
Away 10 2 2 4 4 1 0 0 0 1 0 0 22 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 6 9 16 7 0 0 0 1 0 0 46 0 - - -
Losses 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 6 5 0 0 0 0 0 0 10 0 - - -
November 6 0 1 1 2 -3 0 0 0 0 0 0 9 0 - - -
January 6 1 2 3 4 4 0 0 0 0 0 0 15 0 - - -
February 4 2 1 3 4 0 0 0 0 1 0 0 12 0 - - -