StFX at Mount Allison
at Sackville, NB
2/16/2013 at 2:00
at Sackville, NB
2/16/2013 at 2:00
|
StFX
6 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 1 | 2 | 3 | 6 |
| Mount Allison | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 03:18 | Daniela Falconio ( Molly MacDonald ) |
| Mount Allison | 14:22 | Shelby Colton ( Randi Sullivan ) |
| -- 2nd -- | ||
| StFX | 03:50 | Abygail Laking ( Molly MacDonald & Daniela Falconio ) |
| StFX | 16:10 | Schyler Campbell ( Jenna Pitts ) |
| -- 3rd -- | ||
| StFX | 01:20 | Erin Brophy ( Alex Normore ) |
| StFX | 15:57 | PP - Schyler Campbell ( Taylor Dale ) |
| StFX | 19:41 | Jenna Pitts ( Taylor Dale ) |
| Three Stars | ||
|---|---|---|
|
Schyler Campbell
- StFX Jenna Pitts - StFX Daniela Falconio - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Megan Innes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 8 | Alyssa Hennigar | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Molly MacDonald | 0 | 2 | +2 | 7 | 0-0 | 0 | |
| 10 | Kelsey Farrell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Alex Normore | 0 | 1 | +1 | 3 | 12-25 | 2 | |
| 17 | Catherine Civitarese | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Brittney Perkins | 0 | 0 | +2 | 0 | 0-1 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Daniela Falconio | 1 | 1 | +1 | 6 | 8-18 | 2 | |
| 24 | Kira Dube | 0 | 0 | +3 | 0 | 1-1 | 0 | |
| 27 | Taylor Dale | 0 | 2 | +2 | 1 | 8-18 | 0 | |
| 67 | Jenna Pitts | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 89 | Abygail Laking | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 91 | Schyler Campbell | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 96 | Erin Brophy | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 40 | 30-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway | 1 | 60:00 | 15 | 16 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Deveaux | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Emily van Diepen * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Lindsay James | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 6 | Megan Cameron * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Kristen Cooze | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 9 | Sara Hubble | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Lauren Oickle * | lw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 11 | Megan Entwistle | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 15 | Chelsea King | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 16 | MacKenzie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Shelby Colton | 1 | 0 | -1 | 1 | 0-4 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Randi Sullivan | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | -1 | 0 | 12-18 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Jenelle Hulan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 97 | Samantha Bujold * | c | 0 | 0 | -1 | 0 | 12-24 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 16 | 34-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jenelle Hulan | 6 | 60:00 | 34 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 03:44 | Daniela Falconio: HOOKING | MINOR | 2 minutes | ||
| StFX | 11:50 | Alex Normore: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 06:53 | Kristen Cooze: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 15:37 | Chelsea King: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 18:53 | Chelsea King: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:53 | Kelsey Farrell: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 19 | 8 | 40 |
| Mount Allison | 4 | 8 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 150 Scorer: Ryan Hay |
* Starter