Official Volleyball Box Score
Laval at UNB
11/16/2018 at 7:30 PM
@ Richard J Currie Centre
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | .583 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 15 | 6 | 27 | .333 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 9 | 8 | 26 | .038 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Hugo-Alex. Paradis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Remi Cadoret | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos * | 3 | 16 | 3 | 25 | .520 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Philippe Giroux * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chhavanith Ponn * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Ludovic Martin | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Olivier Caron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Obomsawin * | 3 | 17 | 3 | 26 | .538 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Jean-Benoit Gagne * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Jack Daly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Xav. Leblanc-Martin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 78 | .410 | 43 | 0 | 13 | 1 | 29 | 0 | 9 | 0 | 0 | 48.5 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Nick Glynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Eduardo Luchese * | 3 | 10 | 6 | 20 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Steven Randall | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jonah Winter | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodrič * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Calum Doherty | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Connor Herget | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 78 | .167 | 29 | 1 | 11 | 0 | 20 | 1 | 10 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 205 Time: 1:20 1st Referee: JP Demers 2nd Referee: Randy Wilson 3rd Referee: Cherie Campbell |
* = Starter