UNB
11

Erik Kodrič

m
16
k/s
0.61
h %
.120
a/s
0.03
b/s
0.53
sa/s
0.31
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 16 1st 16 1st
Sets 59 3rd 59 3rd
Kills 36 10th 36 10th
Kills per set 0.61 13th 0.61 13th
Errors 24 7th 24 7th
Total Attacks 100 9th 100 9th
Total Attacks per set 1.69 - 1.69 -
Hitting Percentage .120 - .120 -
Assists 2 18th 2 18th
Assists per set 0.03 20th 0.03 20th
Service Total Attempts 137 3rd 137 3rd
Service Aces 18 2nd 18 2nd
Service Errors 27 5th 27 5th
Service Aces per set 0.31 2nd 0.31 2nd
Receptions 4 15th 4 15th
Reception Errors 2 13th 2 13th
Digs 27 16th 27 16th
Digs per set 0.46 19th 0.46 19th
Block Solo 6 4th 6 4th
Block Assist 25 8th 25 8th
Block Total 31 7th 31 7th
Blocks per set 0.53 9th 0.53 9th
Block Errors 2 4th 2 4th
Ball Handling Errors 1 10th 1 10th
Points 72.5 8th 72.5 8th
Points per set 1.2 11th 1.2 11th
Matches started 13 4th 13 4th
Recent Results
Date Opponent Result
Feb 1 at Laval L, 3-1
Feb 2 at Laval L, 3-0
Feb 8 Montreal L, 3-0
Feb 9 Montreal L, 3-2
Feb 15 Dalhousie W, 3-0
Feb 16 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 10 # Winnipeg L, 3-0 1 3 3 2 7 .143 0 4.0
Oct 11 # Winnipeg L, 3-0 1 3 3 1 6 .333 0 4.0
Nov 2 Sherbrooke W, 3-1 1 4 6 4 10 .200 0 8.0
Nov 3 Sherbrooke W, 3-1 1 4 4 2 9 .222 0 7.5
Nov 9 at Dalhousie L, 3-2 1 5 0 1 2 -.500 0 2.0
Nov 10 at Dalhousie L, 3-2 1 5 4 6 15 -.133 0 8.0
Nov 16 Laval L, 3-0 1 3 2 0 6 .333 0 3.5
Nov 17 Laval L, 3-1 1 4 1 0 8 .125 0 2.0
Nov 23 at Montreal L, 3-0 - 3 6 4 12 .167 0 6.0
Nov 24 at Montreal L, 3-1 - 4 2 1 5 .200 0 6.5
Jan 18 at Sherbrooke W, 3-1 1 4 4 1 8 .375 0 6.5
Jan 19 at Sherbrooke W, 3-0 1 3 1 1 5 .000 0 9.5
Feb 1 at Laval L, 3-1 1 4 1 3 7 -.286 1 4.5
Feb 2 at Laval L, 3-0 1 3 1 0 4 .250 0 2.0
Feb 8 Montreal L, 3-0 1 3 1 1 2 .000 0 2.0
Feb 9 Montreal L, 3-2 - 4 0 0 0 - 0 0.0
Feb 15 Dalhousie W, 3-0 1 3 0 0 2 .000 0 0.0
Feb 16 Dalhousie W, 3-0 1 3 3 0 5 .600 1 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 # Winnipeg L, 3-0 1 3 1 0 2 0 2 0
Oct 11 # Winnipeg L, 3-0 1 3 0 0 2 1 2 0
Nov 2 Sherbrooke W, 3-1 1 4 2 0 4 0 4 0
Nov 3 Sherbrooke W, 3-1 1 4 4 0 1 0 1 0
Nov 9 at Dalhousie L, 3-2 1 5 1 1 2 0 3 0
Nov 10 at Dalhousie L, 3-2 1 5 3 0 2 0 2 0
Nov 16 Laval L, 3-0 1 3 0 0 3 0 3 0
Nov 17 Laval L, 3-1 1 4 3 1 0 0 1 0
Nov 23 at Montreal L, 3-0 - 3 1 0 0 0 0 0
Nov 24 at Montreal L, 3-1 - 4 1 0 1 1 1 0
Jan 18 at Sherbrooke W, 3-1 1 4 2 1 3 1 4 1
Jan 19 at Sherbrooke W, 3-0 1 3 1 2 1 0 3 0
Feb 1 at Laval L, 3-1 1 4 1 1 5 0 6 0
Feb 2 at Laval L, 3-0 1 3 1 0 2 0 2 0
Feb 8 Montreal L, 3-0 1 3 0 0 0 0 0 0
Feb 9 Montreal L, 3-2 - 4 0 0 0 0 0 0
Feb 15 Dalhousie W, 3-0 1 3 5 0 0 0 0 0
Feb 16 Dalhousie W, 3-0 1 3 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 10 # Winnipeg L, 3-0 1 3 9 0 3 0 0
Oct 11 # Winnipeg L, 3-0 1 3 5 0 1 0 0
Nov 2 Sherbrooke W, 3-1 1 4 14 0 1 1 0
Nov 3 Sherbrooke W, 3-1 1 4 21 3 1 2 1
Nov 9 at Dalhousie L, 3-2 1 5 15 0 4 0 0
Nov 10 at Dalhousie L, 3-2 1 5 22 3 3 1 1
Nov 16 Laval L, 3-0 1 3 12 0 3 0 0
Nov 17 Laval L, 3-1 1 4 10 0 2 0 0
Nov 23 at Montreal L, 3-0 - 3 0 0 2 0 0
Nov 24 at Montreal L, 3-1 - 4 - 4 0 - 0
Jan 18 at Sherbrooke W, 3-1 1 4 - 0 1 - 0
Jan 19 at Sherbrooke W, 3-0 1 3 - 6 0 - 0
Feb 1 at Laval L, 3-1 1 4 - 0 3 - 0
Feb 2 at Laval L, 3-0 1 3 - 0 2 - 0
Feb 8 Montreal L, 3-0 1 3 7 1 2 0 0
Feb 9 Montreal L, 3-2 - 4 5 0 2 0 0
Feb 15 Dalhousie W, 3-0 1 3 14 0 1 0 0
Feb 16 Dalhousie W, 3-0 1 3 17 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 16 59 36 0.61 24 100 1.69 .120 2 0.03 72.5 1.2
Total 16 59 36 0.61 24 100 1.69 .120 2 0.03 72.5 1.2
  m s digs d/s bs ba tot b/s
2018-19 16 59 27 0.46 6 25 31 0.53
Total 16 59 27 0.46 6 25 31 0.53
  m s ta sa sa/s se r re
2018-19 16 59 137 18 0.31 27 4 2
Total 16 59 137 18 0.31 27 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 59 36 0.61 24 100 1.69 .120 2 0.03 72.5 1.2
Conference 16 59 36 0.61 24 100 1.69 .120 2 0.03 72.5 1.2
Exhibition 2 6 6 1.00 3 13 2.17 .231 0 0.00 8.0 1.3
                         
Home 8 28 17 0.61 7 42 1.50 .238 1 0.04 27.5 1.0
Away 8 31 19 0.61 17 58 1.87 .034 1 0.03 45.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 6 21 18 0.86 8 39 1.86 .256 1 0.05 36.0 1.7
Losses 10 38 18 0.47 16 61 1.61 .033 1 0.03 36.5 1.0
                         
November 8 32 25 0.78 18 67 2.09 .104 0 0.00 43.5 1.4
January 2 7 5 0.71 2 13 1.86 .231 0 0.00 16.0 2.3
February 6 20 6 0.30 4 20 1.00 .100 2 0.10 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 16 59 27 0.46 6 25 31 0.53
Conference 16 59 27 0.46 6 25 31 0.53
Exhibition 2 6 1 0.17 0 4 4 0.67
                 
Home 8 28 16 0.57 1 9 10 0.36
Away 8 31 11 0.35 5 16 21 0.68
Neutral - - - - - - - -
                 
Wins 6 21 16 0.76 3 10 13 0.62
Losses 10 38 11 0.29 3 15 18 0.47
                 
November 8 32 15 0.47 2 13 15 0.47
January 2 7 3 0.43 3 4 7 1.00
February 6 20 9 0.45 1 8 9 0.45
  m s ta sa sa/s se r re
Total 16 59 137 18 0.31 27 4 2
Conference 16 59 137 18 0.31 27 4 2
Exhibition 2 6 14 0 0.00 4 0 0
                 
Home 8 28 100 5 0.18 12 3 1
Away 8 31 37 13 0.42 15 1 1
Neutral - - - - - - - -
                 
Wins 6 21 66 10 0.48 4 3 1
Losses 10 38 71 8 0.21 23 1 1
                 
November 8 32 94 10 0.31 16 4 2
January 2 7 - 6 0.86 1 - 0
February 6 20 43 2 0.10 10 0 0