Official Volleyball Box Score
Winnipeg at UNB
10/10/2018 at 7:00 PM
@ Richard J Currie Centre
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 12 | 0 | 19 | .632 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 35 | -.086 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 12 | 9 | 28 | .107 |
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darian Picklyk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Thiessen * | 3 | 9 | 5 | 24 | .167 | 1 | 3 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 17.5 |
| 5 | Keegan Teetaert * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 9 | Nigel Nielsen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikael Clegg * | 3 | 3 | 1 | 6 | .333 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Garrett Jones * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 6.5 |
| 13 | Ethan Duncan * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Adrian Dyck * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 73 | .247 | 26 | 6 | 3 | 4 | 30 | 3 | 22 | 1 | 0 | 51.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Glynn | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Drew Duncan | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Eduardo Luchese * | 3 | 8 | 7 | 23 | .043 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Steven Randall * | 2 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Jonah Winter * | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Erik Kodrič * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Calum Doherty | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 28 | 90 | -.011 | 28 | 4 | 9 | 7 | 26 | 1 | 9 | 0 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 335 Time: 1:07 1st Referee: Matt Van Raalte 2nd Referee: Darren Doucette 3rd Referee: Craig Carr |
* = Starter