Official Volleyball Box Score
Montreal at Dalhousie
10/28/2017 at 1:30 PM
@ Dalplex
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 20 | 8 | 35 | .343 |
| 3 | 14 | 7 | 28 | .250 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -.042 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 7 | 4 | 22 | .136 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 3 | 1 | 1 | 2 | .000 | 37 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Louis-Karl Pedneault * | 3 | 4 | 1 | 9 | .333 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Philippe Carrier * | 3 | 9 | 3 | 15 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Alyson Francillon * | 3 | 9 | 2 | 15 | .467 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Youssef Baati | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivier Riopel | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yassine Kassis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Saad Elbekri | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mikaël Dagenais * | 3 | 6 | 3 | 10 | .300 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 18 | Godefroy Veyron-Trudel * | 3 | 17 | 4 | 27 | .481 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 81 | .383 | 43 | 11 | 14 | 3 | 27 | 2 | 6 | 0 | 0 | 63.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mathieu Lavoie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Matthew Woods * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Malachy Shannon | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Matthew Donovan * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Nicolas Faulkner * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Matthew Sandeson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Spragg * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Graham Schmuland * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 68 | .147 | 23 | 3 | 6 | 11 | 17 | 2 | 10 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:15 1st Referee: Steve Stuart 2nd Referee: Paul Worden 3rd Referee: Lyann Hanham |
* = Starter