Adam Spragg
18

Adam Spragg

m
14
k/s
0.18
h %
.154
a/s
9.16
b/s
0.52
sa/s
0.05
d/s
1.61
Player Stats
  Overall OR Conference CR
Matches 14 7th 14 7th
Sets 56 1st 56 1st
Kills 10 15th 10 15th
Kills per set 0.18 14th 0.18 14th
Errors 4 16th 4 16th
Total Attacks 39 14th 39 14th
Total Attacks per set 0.70 - 0.70 -
Hitting Percentage .154 - .154 -
Assists 513 1st 513 1st
Assists per set 9.16 1st 9.16 1st
Service Total Attempts 155 8th 155 8th
Service Aces 3 12th 3 12th
Service Errors 4 16th 4 16th
Service Aces per set 0.05 16th 0.05 16th
Receptions 9 12th 9 12th
Reception Errors 2 11th 2 11th
Digs 90 6th 90 6th
Digs per set 1.61 7th 1.61 7th
Block Solo 7 5th 7 5th
Block Assist 22 5th 22 5th
Block Total 29 5th 29 5th
Blocks per set 0.52 6th 0.52 6th
Block Errors 1 7th 1 7th
Ball Handling Errors 3 1st 3 1st
Points 31.0 13th 31.0 13th
Points per set 0.6 14th 0.6 14th
Matches started 14 3rd 14 3rd
Recent Results
Date Opponent Result
Jan 27 at UNB W, 3-0
Jan 28 at UNB W, 3-0
Feb 3 UNB L, 3-1
Feb 9 at Sherbrooke W, 3-0
Feb 10 at Laval W, 3-1
Feb 10 at Montreal L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 29 # Saskatchewan W, 3-0 1 3 1 0 1 1.000 33 3.5
Sep 30 # Saskatchewan L, 3-2 1 5 1 0 1 1.000 26 2.0
Oct 1 # Saskatchewan L, 3-2 1 5 0 0 1 .000 38 1.0
Oct 27 Laval L, 3-2 1 5 0 0 2 .000 37 1.0
Oct 28 Montreal L, 3-0 1 3 0 0 1 .000 20 1.0
Oct 28 Sherbrooke W, 3-0 1 3 1 0 2 .500 14 1.0
Nov 11 UNB W, 3-1 1 4 1 0 2 .500 48 2.5
Nov 12 UNB L, 3-1 1 4 0 1 3 -.333 33 1.0
Nov 18 at UNB L, 3-2 1 5 0 0 1 .000 46 0.5
Jan 5 # vs. Queen's W, 3-2 - - - - - - - -
Jan 5 # vs. Fanshawe College L, 3-2 - - - - - - - -
Jan 6 # vs. Windsor W, 3-1 - - - - - - - -
Jan 6 # vs. York W, 3-0 - - - - - - - -
Jan 7 # vs. Western W, 3-0 - - - - - - - -
Jan 12 vs. Sherbrooke W, 3-2 1 5 0 0 5 .000 49 1.0
Jan 13 vs. Laval L, 3-1 1 4 1 2 6 -.167 53 3.0
Jan 13 vs. Montreal L, 3-2 1 5 3 1 6 .333 49 7.0
Jan 27 at UNB W, 3-0 1 3 0 0 0 - 29 1.5
Jan 28 at UNB W, 3-0 1 3 0 0 2 .000 29 2.0
Feb 3 UNB L, 3-1 1 4 2 0 4 .500 37 2.5
Feb 9 at Sherbrooke W, 3-0 - - - - - - - -
Feb 10 at Laval W, 3-1 1 4 1 0 1 1.000 40 3.5
Feb 10 at Montreal L, 3-1 1 4 1 0 4 .250 29 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # Saskatchewan W, 3-0 1 3 8 0 1 0 1 2
Sep 30 # Saskatchewan L, 3-2 1 5 5 0 2 0 2 0
Oct 1 # Saskatchewan L, 3-2 1 5 6 0 2 0 2 0
Oct 27 Laval L, 3-2 1 5 2 1 0 0 1 0
Oct 28 Montreal L, 3-0 1 3 1 0 0 0 0 0
Oct 28 Sherbrooke W, 3-0 1 3 1 0 0 0 0 0
Nov 11 UNB W, 3-1 1 4 3 0 3 0 3 1
Nov 12 UNB L, 3-1 1 4 3 0 2 0 2 1
Nov 18 at UNB L, 3-2 1 5 7 0 1 0 1 0
Jan 5 # vs. Queen's W, 3-2 - - - - - - - -
Jan 5 # vs. Fanshawe College L, 3-2 - - - - - - - -
Jan 6 # vs. Windsor W, 3-1 - - - - - - - -
Jan 6 # vs. York W, 3-0 - - - - - - - -
Jan 7 # vs. Western W, 3-0 - - - - - - - -
Jan 12 vs. Sherbrooke W, 3-2 1 5 7 1 0 0 1 0
Jan 13 vs. Laval L, 3-1 1 4 10 0 4 0 4 0
Jan 13 vs. Montreal L, 3-2 1 5 14 2 2 0 4 0
Jan 27 at UNB W, 3-0 1 3 4 0 3 0 3 0
Jan 28 at UNB W, 3-0 1 3 6 0 4 0 4 0
Feb 3 UNB L, 3-1 1 4 13 0 1 0 1 0
Feb 9 at Sherbrooke W, 3-0 - - - - - - - -
Feb 10 at Laval W, 3-1 1 4 11 1 1 0 2 0
Feb 10 at Montreal L, 3-1 1 4 8 2 1 1 3 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # Saskatchewan W, 3-0 1 3 14 2 0 0 0
Sep 30 # Saskatchewan L, 3-2 1 5 16 0 1 0 0
Oct 1 # Saskatchewan L, 3-2 1 5 19 0 0 1 0
Oct 27 Laval L, 3-2 1 5 12 0 0 1 1
Oct 28 Montreal L, 3-0 1 3 11 1 0 0 0
Oct 28 Sherbrooke W, 3-0 1 3 11 0 0 0 0
Nov 11 UNB W, 3-1 1 4 18 0 0 1 0
Nov 12 UNB L, 3-1 1 4 14 0 1 3 1
Nov 18 at UNB L, 3-2 1 5 22 0 0 1 0
Jan 5 # vs. Queen's W, 3-2 - - - - - - -
Jan 5 # vs. Fanshawe College L, 3-2 - - - - - - -
Jan 6 # vs. Windsor W, 3-1 - - - - - - -
Jan 6 # vs. York W, 3-0 - - - - - - -
Jan 7 # vs. Western W, 3-0 - - - - - - -
Jan 12 vs. Sherbrooke W, 3-2 1 5 12 0 0 0 0
Jan 13 vs. Laval L, 3-1 1 4 16 0 0 0 0
Jan 13 vs. Montreal L, 3-2 1 5 12 1 1 0 0
Jan 27 at UNB W, 3-0 1 3 9 0 0 2 0
Jan 28 at UNB W, 3-0 1 3 8 0 0 1 0
Feb 3 UNB L, 3-1 1 4 10 0 0 0 0
Feb 9 at Sherbrooke W, 3-0 - - - - - - -
Feb 10 at Laval W, 3-1 1 4 - 1 1 - 0
Feb 10 at Montreal L, 3-1 1 4 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 10 24 0 0.00 0 0 0.00 - 18 0.75 1.0 0.0
2015-16 16 44 2 0.05 0 5 0.11 .400 110 2.50 6.0 0.1
2016-17 17 63 5 0.08 1 24 0.38 .167 568 9.02 29.5 0.5
2017-18 14 56 10 0.18 4 39 0.70 .154 513 9.16 31.0 0.6
Total 57 187 17 0.09 5 68 0.36 .176 1209 6.47 67.5 0.4
  m s digs d/s bs ba tot b/s
2014-15 10 24 1 0.04 0 0 0 0.00
2015-16 16 44 39 0.89 1 2 3 0.07
2016-17 17 63 105 1.67 2 25 27 0.43
2017-18 14 56 90 1.61 7 22 29 0.52
Total 57 187 235 1.26 10 49 59 0.32
  m s ta sa sa/s se r re
2014-15 10 24 33 1 0.04 3 0 0
2015-16 16 44 - 2 0.05 9 - 0
2016-17 17 63 176 10 0.16 12 3 0
2017-18 14 56 155 3 0.05 4 9 2
Total 57 187 364 16 0.09 28 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 56 10 0.18 4 39 0.70 .154 513 9.16 31.0 0.6
Conference 14 56 10 0.18 4 39 0.70 .154 513 9.16 31.0 0.6
Exhibition 3 13 2 0.15 0 3 0.23 .667 97 7.46 6.5 0.5
                         
Home 6 23 4 0.17 1 14 0.61 .214 189 8.22 9.0 0.4
Away 5 19 2 0.11 0 8 0.42 .250 173 9.11 11.0 0.6
Neutral 3 14 4 0.29 3 17 1.21 .059 151 10.79 11.0 0.8
                         
Wins 6 22 3 0.14 0 12 0.55 .250 209 9.50 11.5 0.5
Losses 8 34 7 0.21 4 27 0.79 .111 304 8.94 19.5 0.6
                         
October 3 11 1 0.09 0 5 0.45 .200 71 6.45 3.0 0.3
November 3 13 1 0.08 1 6 0.46 .000 127 9.77 4.0 0.3
January 5 20 4 0.20 3 19 0.95 .053 209 10.45 14.5 0.7
February 3 12 4 0.33 0 9 0.75 .444 106 8.83 9.5 0.8
  m s digs d/s bs ba tot b/s
Total 14 56 90 1.61 7 22 29 0.52
Conference 14 56 90 1.61 7 22 29 0.52
Exhibition 3 13 19 1.46 0 5 5 0.38
                 
Home 6 23 23 1.00 1 6 7 0.30
Away 5 19 36 1.89 3 10 13 0.68
Neutral 3 14 31 2.21 3 6 9 0.64
                 
Wins 6 22 32 1.45 2 11 13 0.59
Losses 8 34 58 1.71 5 11 16 0.47
                 
October 3 11 4 0.36 1 0 1 0.09
November 3 13 13 1.00 0 6 6 0.46
January 5 20 41 2.05 3 13 16 0.80
February 3 12 32 2.67 3 3 6 0.50
  m s ta sa sa/s se r re
Total 14 56 155 3 0.05 4 9 2
Conference 14 56 155 3 0.05 4 9 2
Exhibition 3 13 49 2 0.15 1 1 0
                 
Home 6 23 76 1 0.04 1 5 2
Away 5 19 39 1 0.05 2 4 0
Neutral 3 14 40 1 0.07 1 0 0
                 
Wins 6 22 58 1 0.05 1 4 0
Losses 8 34 97 2 0.06 3 5 2
                 
October 3 11 34 1 0.09 0 1 1
November 3 13 54 0 0.00 1 5 1
January 5 20 57 1 0.05 1 3 0
February 3 12 10 1 0.08 2 0 0