Liam Power
11

Liam Power

m
16
k/s
1.04
h %
-.018
a/s
0.11
b/s
0.47
sa/s
0.23
d/s
1.04
Player Stats
  Overall OR Conference CR
Matches 16 5th 16 5th
Sets 47 18th 47 18th
Kills 49 14th 49 14th
Kills per set 1.04 17th 1.04 17th
Errors 53 9th 53 9th
Total Attacks 224 11th 224 11th
Total Attacks per set 4.77 9th 4.77 9th
Hitting Percentage -.018 - -.018 -
Assists 5 20th 5 20th
Assists per set 0.11 19th 0.11 19th
Service Total Attempts 91 10th 91 10th
Service Aces 11 8th 11 8th
Service Errors 43 2nd 43 2nd
Service Aces per set 0.23 6th 0.23 6th
Receptions 6 16th 6 16th
Reception Errors 1 22nd 1 22nd
Digs 49 16th 49 16th
Digs per set 1.04 16th 1.04 16th
Block Solo 1 17th 1 17th
Block Assist 21 14th 21 14th
Block Total 22 15th 22 15th
Blocks per set 0.47 16th 0.47 16th
Block Errors 0 23rd 0 23rd
Ball Handling Errors 0 24th 0 24th
Points 71.5 14th 71.5 14th
Points per set 1.5 15th 1.5 15th
Matches started 11 14th 11 14th
Recent Results
Date Opponent Result
Jan 22 Sherbrooke L, 3-0
Jan 23 Laval L, 3-0
Jan 23 Montreal L, 3-0
Jan 30 UNB L, 3-0
Jan 31 UNB L, 2-0
Feb 7 at Dalhousie L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 2 4 18 -.111 1 4.0
Oct 24 Laval L, 3-0 1 3 4 7 16 -.188 0 7.5
Oct 24 Montreal L, 3-0 1 3 4 5 11 -.091 0 5.0
Nov 7 at UNB L, 2-0 - 3 1 6 13 -.385 0 2.0
Nov 8 at UNB L, 3-0 1 3 6 4 16 .125 1 9.0
Nov 14 Dalhousie L, 3-0 1 3 7 2 14 .357 0 8.0
Nov 15 Dalhousie L, 3-1 1 4 4 6 33 -.061 0 6.5
Nov 20 at Montreal L, 3-0 - 3 6 2 19 .211 0 6.5
Nov 21 at Sherbrooke L, 3-1 1 4 2 3 19 -.053 2 4.5
Nov 21 at Laval L, 3-0 - 2 1 2 12 -.083 0 1.0
Jan 22 Sherbrooke L, 3-0 1 3 2 0 5 .400 1 3.0
Jan 23 Laval L, 3-0 1 3 3 2 9 .111 0 4.0
Jan 23 Montreal L, 3-0 - 1 1 1 3 .000 0 1.0
Jan 30 UNB L, 3-0 1 3 1 3 12 -.167 0 2.0
Jan 31 UNB L, 2-0 - 3 1 1 7 .000 0 2.0
Feb 7 at Dalhousie L, 3-0 1 3 4 5 17 -.059 0 5.5
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Regina L, 3-1 - - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 5 0 0 0 0 0
Oct 24 Laval L, 3-0 1 3 4 1 1 0 2 0
Oct 24 Montreal L, 3-0 1 3 4 0 2 0 2 0
Nov 7 at UNB L, 2-0 - 3 0 0 0 0 0 0
Nov 8 at UNB L, 3-0 1 3 6 0 4 0 4 0
Nov 14 Dalhousie L, 3-0 1 3 3 0 2 0 2 0
Nov 15 Dalhousie L, 3-1 1 4 1 0 3 0 3 0
Nov 20 at Montreal L, 3-0 - 3 9 0 1 0 1 0
Nov 21 at Sherbrooke L, 3-1 1 4 6 0 1 0 1 0
Nov 21 at Laval L, 3-0 - 2 3 0 0 0 0 0
Jan 22 Sherbrooke L, 3-0 1 3 0 0 0 0 0 0
Jan 23 Laval L, 3-0 1 3 2 0 0 0 0 0
Jan 23 Montreal L, 3-0 - 1 1 0 0 0 0 0
Jan 30 UNB L, 3-0 1 3 1 0 2 0 2 0
Jan 31 UNB L, 2-0 - 3 2 0 2 0 2 0
Feb 7 at Dalhousie L, 3-0 1 3 2 0 3 0 3 0
Feb 8 at Dalhousie   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Regina L, 3-1 - - - - - - -
Sep 26 # vs. Winnipeg L, 3-0 - - - - - - -
Oct 23 Sherbrooke L, 3-0 1 3 8 2 3 0 0
Oct 24 Laval L, 3-0 1 3 12 2 4 1 0
Oct 24 Montreal L, 3-0 1 3 6 0 3 0 0
Nov 7 at UNB L, 2-0 - 3 6 1 3 2 0
Nov 8 at UNB L, 3-0 1 3 16 1 4 1 0
Nov 14 Dalhousie L, 3-0 1 3 9 0 5 0 0
Nov 15 Dalhousie L, 3-1 1 4 12 1 6 0 0
Nov 20 at Montreal L, 3-0 - 3 - 0 6 - 0
Nov 21 at Sherbrooke L, 3-1 1 4 - 2 5 - 1
Nov 21 at Laval L, 3-0 - 2 - 0 0 - 0
Jan 22 Sherbrooke L, 3-0 1 3 8 1 2 1 0
Jan 23 Laval L, 3-0 1 3 5 1 0 0 0
Jan 23 Montreal L, 3-0 - 1 0 0 0 0 0
Jan 30 UNB L, 3-0 1 3 5 0 2 0 0
Jan 31 UNB L, 2-0 - 3 1 0 0 0 0
Feb 7 at Dalhousie L, 3-0 1 3 3 0 0 1 0
Feb 8 at Dalhousie   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 14 34 20 0.59 24 84 2.47 -.048 0 0.00 22.5 0.7
2014-15 16 51 110 2.16 87 372 7.29 .062 9 0.18 133.5 2.6
2015-16 16 47 49 1.04 53 224 4.77 -.018 5 0.11 71.5 1.5
2016-17 17 59 175 2.97 127 541 9.17 .089 5 0.08 205.5 3.5
Total 63 191 354 1.85 291 1221 6.39 .052 19 0.10 433.0 2.3
  m s digs d/s bs ba tot b/s
2013-14 14 34 17 0.50 1 3 4 0.12
2014-15 16 51 40 0.78 7 11 18 0.35
2015-16 16 47 49 1.04 1 21 22 0.47
2016-17 17 59 81 1.37 5 23 28 0.47
Total 63 191 187 0.98 14 58 72 0.38
  m s ta sa sa/s se r re
2013-14 14 34 - 0 0.00 9 - 15
2014-15 16 51 73 11 0.22 47 162 20
2015-16 16 47 91 11 0.23 43 6 1
2016-17 17 59 109 14 0.24 41 181 19
Total 63 191 273 36 0.19 140 349 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 47 49 1.04 53 224 4.77 -.018 5 0.11 71.5 1.5
Conference 16 47 49 1.04 53 224 4.77 -.018 5 0.11 71.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 29 29 1.00 31 128 4.41 -.016 2 0.07 43.0 1.5
Away 6 18 20 1.11 22 96 5.33 -.021 3 0.17 28.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 47 49 1.04 53 224 4.77 -.018 5 0.11 71.5 1.5
                         
October 3 9 10 1.11 16 45 5.00 -.133 1 0.11 16.5 1.8
November 7 22 27 1.23 25 126 5.73 .016 3 0.14 37.5 1.7
January 5 13 8 0.62 7 36 2.77 .028 1 0.08 12.0 0.9
February 1 3 4 1.33 5 17 5.67 -.059 0 0.00 5.5 1.8
  m s digs d/s bs ba tot b/s
Total 16 47 49 1.04 1 21 22 0.47
Conference 16 47 49 1.04 1 21 22 0.47
Exhibition - - - - - - - -
                 
Home 10 29 23 0.79 1 12 13 0.45
Away 6 18 26 1.44 0 9 9 0.50
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 47 49 1.04 1 21 22 0.47
                 
October 3 9 13 1.44 1 3 4 0.44
November 7 22 28 1.27 0 11 11 0.50
January 5 13 6 0.46 0 4 4 0.31
February 1 3 2 0.67 0 3 3 1.00
  m s ta sa sa/s se r re
Total 16 47 91 11 0.23 43 6 1
Conference 16 47 91 11 0.23 43 6 1
Exhibition - - - - - - - -
                 
Home 10 29 66 7 0.24 25 2 0
Away 6 18 25 4 0.22 18 4 1
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 47 91 11 0.23 43 6 1
                 
October 3 9 26 4 0.44 10 1 0
November 7 22 43 5 0.23 29 3 1
January 5 13 19 2 0.15 4 1 0
February 1 3 3 0 0.00 0 1 0