Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Stephens Memorial 16 57 226 3.96 137 599 10.51 .149 10 0.18 252.5 4.4
2 A Dempsey Dalhousie 16 63 204 3.24 102 548 8.70 .186 8 0.13 230.5 3.7
3 J Fernandez UNB 16 55 178 3.24 75 405 7.36 .254 7 0.13 211.0 3.8
4 B Duquette Dalhousie 16 63 157 2.49 71 382 6.06 .225 8 0.13 200.5 3.2
5 E Andersen UNB 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
6 N Tilley Memorial 16 57 122 2.14 60 266 4.67 .233 4 0.07 151.5 2.7
7 M Sweet UNB 17 59 111 1.88 48 289 4.90 .218 8 0.14 138.0 2.3
8 C Maessen Dalhousie 14 55 105 1.91 38 228 4.15 .294 5 0.09 165.0 3.0
9 E Cohrs Dalhousie 15 55 82 1.49 26 149 2.71 .376 2 0.04 120.5 2.2
9 J Ennis Memorial 16 57 82 1.44 72 272 4.77 .037 6 0.11 101.5 1.8
9 J MacDonald Dalhousie 16 55 82 1.49 48 243 4.42 .140 10 0.18 101.0 1.8
12 M White UNB 16 39 74 1.90 34 165 4.23 .242 2 0.05 86.0 2.2
13 L Keoughan UNB 12 35 59 1.69 13 102 2.91 .451 3 0.09 88.5 2.5
13 C Toonders UNB 16 44 59 1.34 15 125 2.84 .352 5 0.11 93.0 2.1
15 K O'Brien Dalhousie 16 46 49 1.07 24 164 3.57 .152 1 0.02 66.0 1.4
16 S Alves UNB 8 34 45 1.32 9 73 2.15 .493 2 0.06 67.5 2.0
16 D Prowse Memorial 15 48 45 0.94 32 130 2.71 .100 3 0.06 56.5 1.2
18 B LeDrew UNB 12 36 33 0.92 10 67 1.86 .343 3 0.08 58.0 1.6
19 B Pitcher Memorial 16 54 25 0.46 8 64 1.19 .266 412 7.63 41.0 0.8
20 D Kelly Memorial 11 38 22 0.58 19 76 2.00 .039 6 0.16 38.0 1.0
21 M Losier UNB 16 42 21 0.50 5 44 1.05 .364 365 8.69 45.0 1.1
22 R McCulloch Dalhousie 7 20 16 0.80 12 44 2.20 .091 1 0.05 28.0 1.4
23 T Burridge UNB 5 7 14 2.00 1 21 3.00 .619 1 0.14 15.0 2.1
24 S Fontaine UNB 14 40 8 0.20 5 29 0.72 .103 295 7.38 26.0 0.7
25 J Brooks UNB 14 30 6 0.20 5 15 0.50 .067 0 0.00 10.0 0.3
25 A Jurgenliemk Memorial 3 6 6 1.00 2 15 2.50 .267 0 0.00 7.5 1.3
27 C Harvey Memorial 7 16 5 0.31 4 21 1.31 .048 1 0.06 9.5 0.6
28 P Cameron Memorial 13 38 4 0.11 3 11 0.29 .091 0 0.00 10.0 0.3
28 C Moeller Dalhousie 7 25 4 0.16 3 26 1.04 .038 232 9.28 20.0 0.8
30 R Johnson Dalhousie 14 45 2 0.04 1 9 0.20 .111 374 8.31 16.0 0.4
31 L Baillie Dalhousie 14 43 1 0.02 0 3 0.07 .333 9 0.21 1.5 0.0
31 K Delahunt Memorial 13 24 1 0.04 0 6 0.25 .167 71 2.96 3.5 0.1
31 N Hann Memorial 15 45 1 0.02 4 2 0.04 -1.500 6 0.13 2.0 0.0
31 K Schmidt Memorial 5 10 1 0.10 4 7 0.70 -.429 1 0.10 3.5 0.3
35 P Coolen Dalhousie 3 8 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
35 A Costa UNB 16 53 0 0.00 1 1 0.02 -1.000 10 0.19 0.0 0.0
35 D Fraser Memorial 6 10 0 0.00 6 13 1.30 -.462 0 0.00 2.0 0.2
35 N Herritt Dalhousie 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
35 S Holmgren Dalhousie 10 20 0 0.00 0 0 0.00 - 6 0.30 1.0 0.1
35 B Jolliffe UNB 3 5 0 0.00 0 1 0.20 .000 1 0.20 0.0 0.0
35 G Lassaline Dalhousie 11 38 0 0.00 0 2 0.05 .000 5 0.13 0.5 0.0
35 A Parise UNB 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
35 B Slaney Memorial 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
35 J Stokes Memorial 14 40 0 0.00 0 0 0.00 - 3 0.07 2.0 0.1
35 R Young UNB 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 A Stephens Memorial 16 57 74 1.30 7 17 24 0.42
2 A Dempsey Dalhousie 16 63 94 1.49 6 29 35 0.56
3 J Fernandez UNB 16 55 78 1.42 6 20 26 0.47
4 B Duquette Dalhousie 16 63 114 1.81 9 29 38 0.60
5 E Andersen UNB 17 57 97 1.70 6 22 28 0.49
6 N Tilley Memorial 16 57 18 0.32 11 25 36 0.63
7 M Sweet UNB 17 59 96 1.63 3 18 21 0.36
8 C Maessen Dalhousie 14 55 32 0.58 18 38 56 1.02
9 E Cohrs Dalhousie 15 55 15 0.27 10 51 61 1.11
9 J Ennis Memorial 16 57 73 1.28 7 11 18 0.32
9 J MacDonald Dalhousie 16 55 79 1.44 2 16 18 0.33
12 M White UNB 16 39 33 0.85 3 10 13 0.33
13 L Keoughan UNB 12 35 12 0.34 6 35 41 1.17
13 C Toonders UNB 16 44 13 0.30 9 40 49 1.11
15 K O'Brien Dalhousie 16 46 31 0.67 4 12 16 0.35
16 S Alves UNB 8 34 9 0.26 14 11 25 0.74
16 D Prowse Memorial 15 48 46 0.96 3 9 12 0.25
18 B LeDrew UNB 12 36 12 0.33 9 26 35 0.97
19 B Pitcher Memorial 16 54 71 1.31 6 10 16 0.30
20 D Kelly Memorial 11 38 5 0.13 4 20 24 0.63
21 M Losier UNB 16 42 44 1.05 5 28 33 0.79
22 R McCulloch Dalhousie 7 20 5 0.25 5 10 15 0.75
23 T Burridge UNB 5 7 5 0.71 0 2 2 0.29
24 S Fontaine UNB 14 40 49 1.23 4 20 24 0.60
25 J Brooks UNB 14 30 6 0.20 1 2 3 0.10
25 A Jurgenliemk Memorial 3 6 2 0.33 0 1 1 0.17
27 C Harvey Memorial 7 16 2 0.13 3 3 6 0.38
28 P Cameron Memorial 13 38 27 0.71 0 2 2 0.05
28 C Moeller Dalhousie 7 25 41 1.64 1 14 15 0.60
30 R Johnson Dalhousie 14 45 56 1.24 5 14 19 0.42
31 L Baillie Dalhousie 14 43 63 1.47 0 1 1 0.02
31 K Delahunt Memorial 13 24 9 0.38 1 1 2 0.08
31 N Hann Memorial 15 45 90 2.00 0 0 0 0.00
31 K Schmidt Memorial 5 10 12 1.20 2 1 3 0.30
35 P Coolen Dalhousie 3 8 7 0.88 0 0 0 0.00
35 A Costa UNB 16 53 109 2.06 0 0 0 0.00
35 D Fraser Memorial 6 10 8 0.80 0 4 4 0.40
35 N Herritt Dalhousie 2 3 0 0.00 0 0 0 0.00
35 S Holmgren Dalhousie 10 20 5 0.25 0 0 0 0.00
35 B Jolliffe UNB 3 5 13 2.60 0 0 0 0.00
35 G Lassaline Dalhousie 11 38 62 1.63 0 1 1 0.03
35 A Parise UNB 3 3 0 0.00 0 0 0 0.00
35 B Slaney Memorial 1 3 6 2.00 0 0 0 0.00
35 J Stokes Memorial 14 40 21 0.53 0 0 0 0.00
35 R Young UNB 1 1 0 0.00 0 1 1 1.00
Rk Name Team m s ta sa sa/s se r re
1 A Stephens Memorial 16 57 - 11 0.19 29 - 21
2 A Dempsey Dalhousie 16 63 - 6 0.10 16 - 8
3 J Fernandez UNB 16 55 - 17 0.31 40 - 17
4 B Duquette Dalhousie 16 63 - 20 0.32 46 - 12
5 E Andersen UNB 17 57 - 7 0.12 33 - 0
6 N Tilley Memorial 16 57 - 6 0.11 7 - 0
7 M Sweet UNB 17 59 - 15 0.25 25 - 13
8 C Maessen Dalhousie 14 55 - 23 0.42 44 - 0
9 E Cohrs Dalhousie 15 55 - 3 0.05 12 - 1
9 J Ennis Memorial 16 57 - 7 0.12 24 - 26
9 J MacDonald Dalhousie 16 55 - 9 0.16 25 - 11
12 M White UNB 16 39 - 4 0.10 13 - 6
13 L Keoughan UNB 12 35 - 6 0.17 20 - 1
13 C Toonders UNB 16 44 - 5 0.11 19 - 0
15 K O'Brien Dalhousie 16 46 - 7 0.15 10 - 10
16 S Alves UNB 8 34 - 3 0.09 12 - 0
16 D Prowse Memorial 15 48 - 4 0.08 28 - 1
18 B LeDrew UNB 12 36 - 3 0.08 7 - 0
19 B Pitcher Memorial 16 54 - 5 0.09 13 - 1
20 D Kelly Memorial 11 38 - 2 0.05 8 - 2
21 M Losier UNB 16 42 - 5 0.12 20 - 1
22 R McCulloch Dalhousie 7 20 - 2 0.10 6 - 0
23 T Burridge UNB 5 7 - 0 0.00 5 - 3
24 S Fontaine UNB 14 40 - 4 0.10 13 - 1
25 J Brooks UNB 14 30 - 2 0.07 7 - 0
25 A Jurgenliemk Memorial 3 6 - 1 0.17 0 - 0
27 C Harvey Memorial 7 16 - 0 0.00 6 - 0
28 P Cameron Memorial 13 38 - 5 0.13 14 - 1
28 C Moeller Dalhousie 7 25 - 8 0.32 17 - 0
30 R Johnson Dalhousie 14 45 - 2 0.04 10 - 2
31 L Baillie Dalhousie 14 43 - 0 0.00 1 - 14
31 K Delahunt Memorial 13 24 - 1 0.04 1 - 0
31 N Hann Memorial 15 45 - 1 0.02 1 - 24
31 K Schmidt Memorial 5 10 - 0 0.00 1 - 0
35 P Coolen Dalhousie 3 8 - 2 0.25 0 - 2
35 A Costa UNB 16 53 - 0 0.00 0 - 28
35 D Fraser Memorial 6 10 - 0 0.00 2 - 0
35 N Herritt Dalhousie 2 3 - 0 0.00 0 - 0
35 S Holmgren Dalhousie 10 20 - 1 0.05 6 - 0
35 B Jolliffe UNB 3 5 - 0 0.00 0 - 2
35 G Lassaline Dalhousie 11 38 - 0 0.00 1 - 14
35 A Parise UNB 3 3 - 0 0.00 0 - 0
35 B Slaney Memorial 1 3 - 0 0.00 0 - 5
35 J Stokes Memorial 14 40 - 2 0.05 4 - 8
35 R Young UNB 1 1 - 0 0.00 0 - 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Stephens Memorial 16 57 226 3.96 137 599 10.51 .149 10 0.18 252.5 4.4
2 A Dempsey Dalhousie 16 63 204 3.24 102 548 8.70 .186 8 0.13 230.5 3.7
3 J Fernandez UNB 16 55 178 3.24 75 405 7.36 .254 7 0.13 211.0 3.8
4 B Duquette Dalhousie 16 63 157 2.49 71 382 6.06 .225 8 0.13 200.5 3.2
5 E Andersen UNB 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
6 N Tilley Memorial 16 57 122 2.14 60 266 4.67 .233 4 0.07 151.5 2.7
7 M Sweet UNB 17 59 111 1.88 48 289 4.90 .218 8 0.14 138.0 2.3
8 C Maessen Dalhousie 14 55 105 1.91 38 228 4.15 .294 5 0.09 165.0 3.0
9 E Cohrs Dalhousie 15 55 82 1.49 26 149 2.71 .376 2 0.04 120.5 2.2
9 J Ennis Memorial 16 57 82 1.44 72 272 4.77 .037 6 0.11 101.5 1.8
9 J MacDonald Dalhousie 16 55 82 1.49 48 243 4.42 .140 10 0.18 101.0 1.8
12 M White UNB 16 39 74 1.90 34 165 4.23 .242 2 0.05 86.0 2.2
13 L Keoughan UNB 12 35 59 1.69 13 102 2.91 .451 3 0.09 88.5 2.5
13 C Toonders UNB 16 44 59 1.34 15 125 2.84 .352 5 0.11 93.0 2.1
15 K O'Brien Dalhousie 16 46 49 1.07 24 164 3.57 .152 1 0.02 66.0 1.4
16 S Alves UNB 8 34 45 1.32 9 73 2.15 .493 2 0.06 67.5 2.0
16 D Prowse Memorial 15 48 45 0.94 32 130 2.71 .100 3 0.06 56.5 1.2
18 B LeDrew UNB 12 36 33 0.92 10 67 1.86 .343 3 0.08 58.0 1.6
19 B Pitcher Memorial 16 54 25 0.46 8 64 1.19 .266 412 7.63 41.0 0.8
20 D Kelly Memorial 11 38 22 0.58 19 76 2.00 .039 6 0.16 38.0 1.0
21 M Losier UNB 16 42 21 0.50 5 44 1.05 .364 365 8.69 45.0 1.1
22 R McCulloch Dalhousie 7 20 16 0.80 12 44 2.20 .091 1 0.05 28.0 1.4
23 T Burridge UNB 5 7 14 2.00 1 21 3.00 .619 1 0.14 15.0 2.1
24 S Fontaine UNB 14 40 8 0.20 5 29 0.72 .103 295 7.38 26.0 0.7
25 J Brooks UNB 14 30 6 0.20 5 15 0.50 .067 0 0.00 10.0 0.3
25 A Jurgenliemk Memorial 3 6 6 1.00 2 15 2.50 .267 0 0.00 7.5 1.3
27 C Harvey Memorial 7 16 5 0.31 4 21 1.31 .048 1 0.06 9.5 0.6
28 P Cameron Memorial 13 38 4 0.11 3 11 0.29 .091 0 0.00 10.0 0.3
28 C Moeller Dalhousie 7 25 4 0.16 3 26 1.04 .038 232 9.28 20.0 0.8
30 R Johnson Dalhousie 14 45 2 0.04 1 9 0.20 .111 374 8.31 16.0 0.4
31 L Baillie Dalhousie 14 43 1 0.02 0 3 0.07 .333 9 0.21 1.5 0.0
31 K Delahunt Memorial 13 24 1 0.04 0 6 0.25 .167 71 2.96 3.5 0.1
31 N Hann Memorial 15 45 1 0.02 4 2 0.04 -1.500 6 0.13 2.0 0.0
31 K Schmidt Memorial 5 10 1 0.10 4 7 0.70 -.429 1 0.10 3.5 0.3
35 P Coolen Dalhousie 3 8 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
35 A Costa UNB 16 53 0 0.00 1 1 0.02 -1.000 10 0.19 0.0 0.0
35 D Fraser Memorial 6 10 0 0.00 6 13 1.30 -.462 0 0.00 2.0 0.2
35 N Herritt Dalhousie 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
35 S Holmgren Dalhousie 10 20 0 0.00 0 0 0.00 - 6 0.30 1.0 0.1
35 B Jolliffe UNB 3 5 0 0.00 0 1 0.20 .000 1 0.20 0.0 0.0
35 G Lassaline Dalhousie 11 38 0 0.00 0 2 0.05 .000 5 0.13 0.5 0.0
35 A Parise UNB 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
35 B Slaney Memorial 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
35 J Stokes Memorial 14 40 0 0.00 0 0 0.00 - 3 0.07 2.0 0.1
35 R Young UNB 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 A Stephens Memorial 16 57 74 1.30 7 17 24 0.42
2 A Dempsey Dalhousie 16 63 94 1.49 6 29 35 0.56
3 J Fernandez UNB 16 55 78 1.42 6 20 26 0.47
4 B Duquette Dalhousie 16 63 114 1.81 9 29 38 0.60
5 E Andersen UNB 17 57 97 1.70 6 22 28 0.49
6 N Tilley Memorial 16 57 18 0.32 11 25 36 0.63
7 M Sweet UNB 17 59 96 1.63 3 18 21 0.36
8 C Maessen Dalhousie 14 55 32 0.58 18 38 56 1.02
9 E Cohrs Dalhousie 15 55 15 0.27 10 51 61 1.11
9 J Ennis Memorial 16 57 73 1.28 7 11 18 0.32
9 J MacDonald Dalhousie 16 55 79 1.44 2 16 18 0.33
12 M White UNB 16 39 33 0.85 3 10 13 0.33
13 L Keoughan UNB 12 35 12 0.34 6 35 41 1.17
13 C Toonders UNB 16 44 13 0.30 9 40 49 1.11
15 K O'Brien Dalhousie 16 46 31 0.67 4 12 16 0.35
16 S Alves UNB 8 34 9 0.26 14 11 25 0.74
16 D Prowse Memorial 15 48 46 0.96 3 9 12 0.25
18 B LeDrew UNB 12 36 12 0.33 9 26 35 0.97
19 B Pitcher Memorial 16 54 71 1.31 6 10 16 0.30
20 D Kelly Memorial 11 38 5 0.13 4 20 24 0.63
21 M Losier UNB 16 42 44 1.05 5 28 33 0.79
22 R McCulloch Dalhousie 7 20 5 0.25 5 10 15 0.75
23 T Burridge UNB 5 7 5 0.71 0 2 2 0.29
24 S Fontaine UNB 14 40 49 1.23 4 20 24 0.60
25 J Brooks UNB 14 30 6 0.20 1 2 3 0.10
25 A Jurgenliemk Memorial 3 6 2 0.33 0 1 1 0.17
27 C Harvey Memorial 7 16 2 0.13 3 3 6 0.38
28 P Cameron Memorial 13 38 27 0.71 0 2 2 0.05
28 C Moeller Dalhousie 7 25 41 1.64 1 14 15 0.60
30 R Johnson Dalhousie 14 45 56 1.24 5 14 19 0.42
31 L Baillie Dalhousie 14 43 63 1.47 0 1 1 0.02
31 K Delahunt Memorial 13 24 9 0.38 1 1 2 0.08
31 N Hann Memorial 15 45 90 2.00 0 0 0 0.00
31 K Schmidt Memorial 5 10 12 1.20 2 1 3 0.30
35 P Coolen Dalhousie 3 8 7 0.88 0 0 0 0.00
35 A Costa UNB 16 53 109 2.06 0 0 0 0.00
35 D Fraser Memorial 6 10 8 0.80 0 4 4 0.40
35 N Herritt Dalhousie 2 3 0 0.00 0 0 0 0.00
35 S Holmgren Dalhousie 10 20 5 0.25 0 0 0 0.00
35 B Jolliffe UNB 3 5 13 2.60 0 0 0 0.00
35 G Lassaline Dalhousie 11 38 62 1.63 0 1 1 0.03
35 A Parise UNB 3 3 0 0.00 0 0 0 0.00
35 B Slaney Memorial 1 3 6 2.00 0 0 0 0.00
35 J Stokes Memorial 14 40 21 0.53 0 0 0 0.00
35 R Young UNB 1 1 0 0.00 0 1 1 1.00
Rk Name Team m s ta sa sa/s se r re
1 A Stephens Memorial 16 57 - 11 0.19 29 - 21
2 A Dempsey Dalhousie 16 63 - 6 0.10 16 - 8
3 J Fernandez UNB 16 55 - 17 0.31 40 - 17
4 B Duquette Dalhousie 16 63 - 20 0.32 46 - 12
5 E Andersen UNB 17 57 - 7 0.12 33 - 0
6 N Tilley Memorial 16 57 - 6 0.11 7 - 0
7 M Sweet UNB 17 59 - 15 0.25 25 - 13
8 C Maessen Dalhousie 14 55 - 23 0.42 44 - 0
9 E Cohrs Dalhousie 15 55 - 3 0.05 12 - 1
9 J Ennis Memorial 16 57 - 7 0.12 24 - 26
9 J MacDonald Dalhousie 16 55 - 9 0.16 25 - 11
12 M White UNB 16 39 - 4 0.10 13 - 6
13 L Keoughan UNB 12 35 - 6 0.17 20 - 1
13 C Toonders UNB 16 44 - 5 0.11 19 - 0
15 K O'Brien Dalhousie 16 46 - 7 0.15 10 - 10
16 S Alves UNB 8 34 - 3 0.09 12 - 0
16 D Prowse Memorial 15 48 - 4 0.08 28 - 1
18 B LeDrew UNB 12 36 - 3 0.08 7 - 0
19 B Pitcher Memorial 16 54 - 5 0.09 13 - 1
20 D Kelly Memorial 11 38 - 2 0.05 8 - 2
21 M Losier UNB 16 42 - 5 0.12 20 - 1
22 R McCulloch Dalhousie 7 20 - 2 0.10 6 - 0
23 T Burridge UNB 5 7 - 0 0.00 5 - 3
24 S Fontaine UNB 14 40 - 4 0.10 13 - 1
25 J Brooks UNB 14 30 - 2 0.07 7 - 0
25 A Jurgenliemk Memorial 3 6 - 1 0.17 0 - 0
27 C Harvey Memorial 7 16 - 0 0.00 6 - 0
28 P Cameron Memorial 13 38 - 5 0.13 14 - 1
28 C Moeller Dalhousie 7 25 - 8 0.32 17 - 0
30 R Johnson Dalhousie 14 45 - 2 0.04 10 - 2
31 L Baillie Dalhousie 14 43 - 0 0.00 1 - 14
31 K Delahunt Memorial 13 24 - 1 0.04 1 - 0
31 N Hann Memorial 15 45 - 1 0.02 1 - 24
31 K Schmidt Memorial 5 10 - 0 0.00 1 - 0
35 P Coolen Dalhousie 3 8 - 2 0.25 0 - 2
35 A Costa UNB 16 53 - 0 0.00 0 - 28
35 D Fraser Memorial 6 10 - 0 0.00 2 - 0
35 N Herritt Dalhousie 2 3 - 0 0.00 0 - 0
35 S Holmgren Dalhousie 10 20 - 1 0.05 6 - 0
35 B Jolliffe UNB 3 5 - 0 0.00 0 - 2
35 G Lassaline Dalhousie 11 38 - 0 0.00 1 - 14
35 A Parise UNB 3 3 - 0 0.00 0 - 0
35 B Slaney Memorial 1 3 - 0 0.00 0 - 5
35 J Stokes Memorial 14 40 - 2 0.05 4 - 8
35 R Young UNB 1 1 - 0 0.00 0 - 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Stephens Memorial - - - - - - - - - - - -
2 A Dempsey Dalhousie - - - - - - - - - - - -
2 J Fernandez UNB - - - - - - - - - - - -
2 B Duquette Dalhousie - - - - - - - - - - - -
2 E Andersen UNB - - - - - - - - - - - -
2 N Tilley Memorial - - - - - - - - - - - -
2 M Sweet UNB - - - - - - - - - - - -
2 C Maessen Dalhousie - - - - - - - - - - - -
2 E Cohrs Dalhousie - - - - - - - - - - - -
2 J Ennis Memorial - - - - - - - - - - - -
2 J MacDonald Dalhousie - - - - - - - - - - - -
2 M White UNB - - - - - - - - - - - -
2 L Keoughan UNB - - - - - - - - - - - -
2 C Toonders UNB - - - - - - - - - - - -
2 K O'Brien Dalhousie - - - - - - - - - - - -
2 S Alves UNB - - - - - - - - - - - -
2 D Prowse Memorial - - - - - - - - - - - -
2 B LeDrew UNB - - - - - - - - - - - -
2 B Pitcher Memorial - - - - - - - - - - - -
2 D Kelly Memorial - - - - - - - - - - - -
2 M Losier UNB - - - - - - - - - - - -
2 R McCulloch Dalhousie - - - - - - - - - - - -
2 T Burridge UNB - - - - - - - - - - - -
2 S Fontaine UNB - - - - - - - - - - - -
2 J Brooks UNB - - - - - - - - - - - -
2 A Jurgenliemk Memorial - - - - - - - - - - - -
2 C Harvey Memorial - - - - - - - - - - - -
2 P Cameron Memorial - - - - - - - - - - - -
2 C Moeller Dalhousie - - - - - - - - - - - -
2 R Johnson Dalhousie - - - - - - - - - - - -
2 L Baillie Dalhousie - - - - - - - - - - - -
2 K Delahunt Memorial - - - - - - - - - - - -
2 N Hann Memorial - - - - - - - - - - - -
2 K Schmidt Memorial - - - - - - - - - - - -
2 P Coolen Dalhousie - - - - - - - - - - - -
2 A Costa UNB - - - - - - - - - - - -
2 D Fraser Memorial - - - - - - - - - - - -
2 N Herritt Dalhousie - - - - - - - - - - - -
2 S Holmgren Dalhousie - - - - - - - - - - - -
2 B Jolliffe UNB - - - - - - - - - - - -
2 G Lassaline Dalhousie - - - - - - - - - - - -
2 A Parise UNB - - - - - - - - - - - -
2 B Slaney Memorial - - - - - - - - - - - -
2 J Stokes Memorial - - - - - - - - - - - -
2 R Young UNB - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 A Stephens Memorial - - - - - - - -
2 A Dempsey Dalhousie - - - - - - - -
2 J Fernandez UNB - - - - - - - -
2 B Duquette Dalhousie - - - - - - - -
2 E Andersen UNB - - - - - - - -
2 N Tilley Memorial - - - - - - - -
2 M Sweet UNB - - - - - - - -
2 C Maessen Dalhousie - - - - - - - -
2 E Cohrs Dalhousie - - - - - - - -
2 J Ennis Memorial - - - - - - - -
2 J MacDonald Dalhousie - - - - - - - -
2 M White UNB - - - - - - - -
2 L Keoughan UNB - - - - - - - -
2 C Toonders UNB - - - - - - - -
2 K O'Brien Dalhousie - - - - - - - -
2 S Alves UNB - - - - - - - -
2 D Prowse Memorial - - - - - - - -
2 B LeDrew UNB - - - - - - - -
2 B Pitcher Memorial - - - - - - - -
2 D Kelly Memorial - - - - - - - -
2 M Losier UNB - - - - - - - -
2 R McCulloch Dalhousie - - - - - - - -
2 T Burridge UNB - - - - - - - -
2 S Fontaine UNB - - - - - - - -
2 J Brooks UNB - - - - - - - -
2 A Jurgenliemk Memorial - - - - - - - -
2 C Harvey Memorial - - - - - - - -
2 P Cameron Memorial - - - - - - - -
2 C Moeller Dalhousie - - - - - - - -
2 R Johnson Dalhousie - - - - - - - -
2 L Baillie Dalhousie - - - - - - - -
2 K Delahunt Memorial - - - - - - - -
2 N Hann Memorial - - - - - - - -
2 K Schmidt Memorial - - - - - - - -
2 P Coolen Dalhousie - - - - - - - -
2 A Costa UNB - - - - - - - -
2 D Fraser Memorial - - - - - - - -
2 N Herritt Dalhousie - - - - - - - -
2 S Holmgren Dalhousie - - - - - - - -
2 B Jolliffe UNB - - - - - - - -
2 G Lassaline Dalhousie - - - - - - - -
2 A Parise UNB - - - - - - - -
2 B Slaney Memorial - - - - - - - -
2 J Stokes Memorial - - - - - - - -
2 R Young UNB - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 A Stephens Memorial - - - - - - - -
2 A Dempsey Dalhousie - - - - - - - -
2 J Fernandez UNB - - - - - - - -
2 B Duquette Dalhousie - - - - - - - -
2 E Andersen UNB - - - - - - - -
2 N Tilley Memorial - - - - - - - -
2 M Sweet UNB - - - - - - - -
2 C Maessen Dalhousie - - - - - - - -
2 E Cohrs Dalhousie - - - - - - - -
2 J Ennis Memorial - - - - - - - -
2 J MacDonald Dalhousie - - - - - - - -
2 M White UNB - - - - - - - -
2 L Keoughan UNB - - - - - - - -
2 C Toonders UNB - - - - - - - -
2 K O'Brien Dalhousie - - - - - - - -
2 S Alves UNB - - - - - - - -
2 D Prowse Memorial - - - - - - - -
2 B LeDrew UNB - - - - - - - -
2 B Pitcher Memorial - - - - - - - -
2 D Kelly Memorial - - - - - - - -
2 M Losier UNB - - - - - - - -
2 R McCulloch Dalhousie - - - - - - - -
2 T Burridge UNB - - - - - - - -
2 S Fontaine UNB - - - - - - - -
2 J Brooks UNB - - - - - - - -
2 A Jurgenliemk Memorial - - - - - - - -
2 C Harvey Memorial - - - - - - - -
2 P Cameron Memorial - - - - - - - -
2 C Moeller Dalhousie - - - - - - - -
2 R Johnson Dalhousie - - - - - - - -
2 L Baillie Dalhousie - - - - - - - -
2 K Delahunt Memorial - - - - - - - -
2 N Hann Memorial - - - - - - - -
2 K Schmidt Memorial - - - - - - - -
2 P Coolen Dalhousie - - - - - - - -
2 A Costa UNB - - - - - - - -
2 D Fraser Memorial - - - - - - - -
2 N Herritt Dalhousie - - - - - - - -
2 S Holmgren Dalhousie - - - - - - - -
2 B Jolliffe UNB - - - - - - - -
2 G Lassaline Dalhousie - - - - - - - -
2 A Parise UNB - - - - - - - -
2 B Slaney Memorial - - - - - - - -
2 J Stokes Memorial - - - - - - - -
2 R Young UNB - - - - - - - -