UNB
8

Jordan Brooks

m
14
k/s
0.20
h %
.067
a/s
0.00
b/s
0.10
sa/s
0.07
d/s
0.20
Player Stats
  Overall OR Conference CR
Matches 14 19th 14 19th
Sets 30 30th 30 30th
Kills 6 25th 6 25th
Kills per set 0.20 21st 0.20 21st
Errors 5 23rd 5 23rd
Total Attacks 15 27th 15 27th
Total Attacks per set 0.50 - 0.50 -
Hitting Percentage .067 - .067 -
Assists 0 38th 0 38th
Assists per set 0.00 30th 0.00 30th
Service Total Attempts - - - -
Service Aces 2 24th 2 24th
Service Errors 7 24th 7 24th
Service Aces per set 0.07 21st 0.07 21st
Receptions - - - -
Reception Errors 0 28th 0 28th
Digs 6 35th 6 35th
Digs per set 0.20 30th 0.20 30th
Block Solo 1 27th 1 27th
Block Assist 2 28th 2 28th
Block Total 3 28th 3 28th
Blocks per set 0.10 23rd 0.10 23rd
Block Errors 0 22nd 0 22nd
Ball Handling Errors 2 10th 2 10th
Points 10.0 27th 10.0 27th
Points per set 0.3 23rd 0.3 23rd
Matches started - - - -
Recent Results
Date Opponent Result
Jan 19 Sherbrooke W, 3-2
Jan 19 Montreal W, 3-0
Jan 25 Dalhousie L, 3-2
Jan 26 Dalhousie W, 3-0
Feb 1 at Memorial W, 3-0
Feb 2 at Memorial W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 1 0 0 0 - 0 1.0
Oct 27 at Laval L, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 at Montreal L, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 Memorial W, 3-0 - 2 0 0 0 - 0 1.0
Nov 4 Memorial W, 3-0 - - - - - - - -
Nov 9 at Dalhousie L, 3-1 - 2 0 0 0 - 0 0.0
Nov 10 at Dalhousie W, 3-0 - 2 0 0 0 - 0 0.0
Nov 23 at Sherbrooke L, 3-2 - 3 0 0 0 - 0 0.0
Nov 24 at Montreal W, 3-1 - 1 0 0 0 - 0 0.0
Nov 24 at Laval L, 3-0 - 3 6 5 15 .067 0 8.0
Jan 18 Laval L, 3-0 - 2 0 0 0 - 0 0.0
Jan 19 Sherbrooke W, 3-2 - 4 0 0 0 - 0 0.0
Jan 19 Montreal W, 3-0 - 1 0 0 0 - 0 0.0
Jan 25 Dalhousie L, 3-2 - 2 0 0 0 - 0 0.0
Jan 26 Dalhousie W, 3-0 - 2 0 0 0 - 0 0.0
Feb 1 at Memorial W, 3-0 - - - - - - - -
Feb 2 at Memorial W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 1 1 0 0 0 0 0
Oct 27 at Laval L, 3-0 - 1 0 0 0 0 0 0
Oct 27 at Montreal L, 3-1 - 4 0 0 0 0 0 0
Nov 3 Memorial W, 3-0 - 2 0 0 0 0 0 0
Nov 4 Memorial W, 3-0 - - - - - - - -
Nov 9 at Dalhousie L, 3-1 - 2 0 0 0 0 0 0
Nov 10 at Dalhousie W, 3-0 - 2 0 0 0 0 0 0
Nov 23 at Sherbrooke L, 3-2 - 3 1 0 0 0 0 0
Nov 24 at Montreal W, 3-1 - 1 0 0 0 0 0 0
Nov 24 at Laval L, 3-0 - 3 1 1 2 0 3 2
Jan 18 Laval L, 3-0 - 2 1 0 0 0 0 0
Jan 19 Sherbrooke W, 3-2 - 4 0 0 0 0 0 0
Jan 19 Montreal W, 3-0 - 1 1 0 0 0 0 0
Jan 25 Dalhousie L, 3-2 - 2 0 0 0 0 0 0
Jan 26 Dalhousie W, 3-0 - 2 1 0 0 0 0 0
Feb 1 at Memorial W, 3-0 - - - - - - - -
Feb 2 at Memorial W, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 1 - 1 0 - 0
Oct 27 at Laval L, 3-0 - 1 - 0 0 - 0
Oct 27 at Montreal L, 3-1 - 4 - 0 0 - 0
Nov 3 Memorial W, 3-0 - 2 - 1 0 - 0
Nov 4 Memorial W, 3-0 - - - - - - -
Nov 9 at Dalhousie L, 3-1 - 2 - 0 0 - 0
Nov 10 at Dalhousie W, 3-0 - 2 - 0 0 - 0
Nov 23 at Sherbrooke L, 3-2 - 3 - 0 0 - 0
Nov 24 at Montreal W, 3-1 - 1 - 0 1 - 0
Nov 24 at Laval L, 3-0 - 3 - 0 1 - 0
Jan 18 Laval L, 3-0 - 2 - 0 1 - 0
Jan 19 Sherbrooke W, 3-2 - 4 - 0 0 - 0
Jan 19 Montreal W, 3-0 - 1 - 0 1 - 0
Jan 25 Dalhousie L, 3-2 - 2 - 0 2 - 0
Jan 26 Dalhousie W, 3-0 - 2 - 0 1 - 0
Feb 1 at Memorial W, 3-0 - - - - - - -
Feb 2 at Memorial W, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 14 32 3 0.09 2 17 0.53 .059 101 3.16 18.5 0.6
2012-13 14 30 6 0.20 5 15 0.50 .067 0 0.00 10.0 0.3
2013-14 16 42 5 0.12 1 10 0.24 .400 111 2.64 9.5 0.2
2014-15 17 45 4 0.09 3 17 0.38 .059 89 1.98 12.0 0.3
Total 61 149 18 0.12 11 59 0.40 .119 301 2.02 50.0 0.3
  m s digs d/s bs ba tot b/s
2011-12 14 32 21 0.66 5 13 18 0.56
2012-13 14 30 6 0.20 1 2 3 0.10
2013-14 16 42 25 0.60 0 1 1 0.02
2014-15 17 45 20 0.44 1 0 1 0.02
Total 61 149 72 0.48 7 16 23 0.15
  m s ta sa sa/s se r re
2011-12 14 32 0 4 0.13 6 0 1
2012-13 14 30 - 2 0.07 7 - 0
2013-14 16 42 47 4 0.10 4 1 0
2014-15 17 45 61 7 0.16 6 0 0
Total 61 149 108 17 0.11 23 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 30 6 0.20 5 15 0.50 .067 0 0.00 10.0 0.3
Conference 14 30 6 0.20 5 15 0.50 .067 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 13 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Away 8 17 6 0.35 5 15 0.88 .067 0 0.00 9.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 7 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
Losses 7 17 6 0.35 5 15 0.88 .067 0 0.00 8.0 0.5
                         
October 3 6 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
November 6 13 6 0.46 5 15 1.15 .067 0 0.00 9.0 0.7
January 5 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 14 30 6 0.20 1 2 3 0.10
Conference 14 30 6 0.20 1 2 3 0.10
Exhibition - - - - - - - -
                 
Home 6 13 3 0.23 0 0 0 0.00
Away 8 17 3 0.18 1 2 3 0.18
Neutral - - - - - - - -
                 
Wins 7 13 3 0.23 0 0 0 0.00
Losses 7 17 3 0.18 1 2 3 0.18
                 
October 3 6 1 0.17 0 0 0 0.00
November 6 13 2 0.15 1 2 3 0.23
January 5 11 3 0.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 14 30 - 2 0.07 7 - 0
Conference 14 30 - 2 0.07 7 - 0
Exhibition - - - - - - - -
                 
Home 6 13 - 1 0.08 5 - 0
Away 8 17 - 1 0.06 2 - 0
Neutral - - - - - - - -
                 
Wins 7 13 - 2 0.15 3 - 0
Losses 7 17 - 0 0.00 4 - 0
                 
October 3 6 - 1 0.17 0 - 0
November 6 13 - 1 0.08 2 - 0
January 5 11 - 0 0.00 5 - 0