Official Volleyball Box Score
UNB at Laval masculin
10/27/2012 at 11:00
@ Montreal (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 16 | -.062 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 11 | 6 | 26 | .192 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 17 | .412 |
| 2 | 6 | 2 | 11 | .364 |
| 3 | 8 | 1 | 10 | .700 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Eivind Andersen | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Julio Fernandez | 3 | 4 | 4 | 10 | .000 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Matt Sweet | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mathieu Losier | 3 | 2 | 2 | 7 | .000 | 24 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Brett LeDrew | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Marc White | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Logan Keoughan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Costa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tristen Burridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Craig Toonders | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephane Fontaine | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Samuel Alves | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 15 | 61 | .180 | 25 | 7 | 8 | 6 | 11 | 1 | 1 | 1 | 0 | 34.5 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vincent Thibault-B. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justin Boudreault | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Tommy Belisle | 3 | 7 | 2 | 10 | .500 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Olivier B.-Pinard | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 15 | Jeremie Lortie | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Frederic Mondou | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Samuel'San Despres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marc-Ant. Martineau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bruno Lortie | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 7 | 37 | .486 | 18 | 4 | 11 | 4 | 10 | 4 | 0 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 40 Time: 1:12 1st Referee: RENE MARECHAL 2nd Referee: Isabelle Robichaud Scorer: Wang He Qian |