UNB
15

Craig Toonders

m
16
k/s
1.34
h %
.352
a/s
0.11
b/s
1.11
sa/s
0.11
d/s
0.30
Player Stats
  Overall OR Conference CR
Matches 16 3rd 16 3rd
Sets 44 18th 44 18th
Kills 59 13th 59 13th
Kills per set 1.34 14th 1.34 14th
Errors 15 16th 15 16th
Total Attacks 125 15th 125 15th
Total Attacks per set 2.84 - 2.84 -
Hitting Percentage .352 - .352 -
Assists 5 20th 5 20th
Assists per set 0.11 18th 0.11 18th
Service Total Attempts - - - -
Service Aces 5 14th 5 14th
Service Errors 19 12th 19 12th
Service Aces per set 0.11 13th 0.11 13th
Receptions - - - -
Reception Errors 0 28th 0 28th
Digs 13 26th 13 26th
Digs per set 0.30 27th 0.30 27th
Block Solo 9 5th 9 5th
Block Assist 40 2nd 40 2nd
Block Total 49 3rd 49 3rd
Blocks per set 1.11 2nd 1.11 2nd
Block Errors 2 13th 2 13th
Ball Handling Errors 1 17th 1 17th
Points 93.0 12th 93.0 12th
Points per set 2.1 12th 2.1 12th
Matches started 9 10th 9 10th
Recent Results
Date Opponent Result
Jan 19 Sherbrooke W, 3-2
Jan 19 Montreal W, 3-0
Jan 25 Dalhousie L, 3-2
Jan 26 Dalhousie W, 3-0
Feb 1 at Memorial W, 3-0
Feb 2 at Memorial W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 1 1 0 0 - 0 1.0
Oct 27 at Laval L, 3-0 - 1 0 0 1 .000 0 1.0
Oct 27 at Montreal L, 3-1 - 1 1 0 1 1.000 0 1.0
Nov 3 Memorial W, 3-0 - - - - - - - -
Nov 4 Memorial W, 3-0 1 3 2 0 7 .286 1 9.0
Nov 9 at Dalhousie L, 3-1 - 1 0 0 0 - 0 0.0
Nov 10 at Dalhousie W, 3-0 1 3 9 1 10 .800 2 10.0
Nov 23 at Sherbrooke L, 3-2 - 1 0 0 0 - 0 0.0
Nov 24 at Montreal W, 3-1 - 4 7 3 14 .286 0 11.5
Nov 24 at Laval L, 3-0 - 3 2 2 7 .000 0 5.0
Jan 18 Laval L, 3-0 1 3 3 0 9 .333 0 4.5
Jan 19 Sherbrooke W, 3-2 1 5 8 1 19 .368 2 14.0
Jan 19 Montreal W, 3-0 1 3 5 2 10 .300 0 8.5
Jan 25 Dalhousie L, 3-2 1 5 4 3 14 .071 0 4.5
Jan 26 Dalhousie W, 3-0 1 3 10 1 14 .643 0 13.0
Feb 1 at Memorial W, 3-0 1 2 6 2 11 .364 0 7.5
Feb 2 at Memorial W, 3-2 1 5 1 0 8 .125 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 1 0 0 0 0 0 0
Oct 27 at Laval L, 3-0 - 1 0 0 0 0 0 0
Oct 27 at Montreal L, 3-1 - 1 0 0 0 0 0 0
Nov 3 Memorial W, 3-0 - - - - - - - -
Nov 4 Memorial W, 3-0 1 3 2 2 8 0 10 0
Nov 9 at Dalhousie L, 3-1 - 1 0 0 0 0 0 0
Nov 10 at Dalhousie W, 3-0 1 3 1 0 0 0 0 0
Nov 23 at Sherbrooke L, 3-2 - 1 0 0 0 0 0 1
Nov 24 at Montreal W, 3-1 - 4 1 1 5 0 6 0
Nov 24 at Laval L, 3-0 - 3 1 1 4 0 5 0
Jan 18 Laval L, 3-0 1 3 1 0 3 0 3 0
Jan 19 Sherbrooke W, 3-2 1 5 4 3 6 0 9 0
Jan 19 Montreal W, 3-0 1 3 1 2 3 1 5 0
Jan 25 Dalhousie L, 3-2 1 5 1 0 1 0 1 0
Jan 26 Dalhousie W, 3-0 1 3 0 0 4 0 4 0
Feb 1 at Memorial W, 3-0 1 2 0 0 3 0 3 0
Feb 2 at Memorial W, 3-2 1 5 1 0 3 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 1 - 0 0 - 0
Oct 27 at Laval L, 3-0 - 1 - 1 0 - 0
Oct 27 at Montreal L, 3-1 - 1 - 0 0 - 0
Nov 3 Memorial W, 3-0 - - - - - - -
Nov 4 Memorial W, 3-0 1 3 - 1 1 - 0
Nov 9 at Dalhousie L, 3-1 - 1 - 0 0 - 0
Nov 10 at Dalhousie W, 3-0 1 3 - 1 1 - 0
Nov 23 at Sherbrooke L, 3-2 - 1 - 0 1 - 0
Nov 24 at Montreal W, 3-1 - 4 - 1 3 - 0
Nov 24 at Laval L, 3-0 - 3 - 0 0 - 0
Jan 18 Laval L, 3-0 1 3 - 0 0 - 0
Jan 19 Sherbrooke W, 3-2 1 5 - 0 1 - 0
Jan 19 Montreal W, 3-0 1 3 - 0 2 - 0
Jan 25 Dalhousie L, 3-2 1 5 - 0 3 - 0
Jan 26 Dalhousie W, 3-0 1 3 - 1 2 - 0
Feb 1 at Memorial W, 3-0 1 2 - 0 1 - 0
Feb 2 at Memorial W, 3-2 1 5 - 0 4 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 16 44 59 1.34 15 125 2.84 .352 5 0.11 93.0 2.1
2013-14 15 55 76 1.38 17 135 2.45 .437 5 0.09 117.5 2.1
2014-15 14 43 82 1.91 18 145 3.37 .441 4 0.09 114.0 2.7
Total 45 142 217 1.53 50 405 2.85 .412 14 0.10 324.5 2.3
  m s digs d/s bs ba tot b/s
2012-13 16 44 13 0.30 9 40 49 1.11
2013-14 15 55 33 0.60 8 43 51 0.93
2014-15 14 43 33 0.77 11 34 45 1.05
Total 45 142 79 0.56 28 117 145 1.02
  m s ta sa sa/s se r re
2012-13 16 44 - 5 0.11 19 - 0
2013-14 15 55 83 12 0.22 14 2 0
2014-15 14 43 94 4 0.09 14 2 0
Total 45 142 177 21 0.15 47 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 44 59 1.34 15 125 2.84 .352 5 0.11 93.0 2.1
Conference 16 44 59 1.34 15 125 2.84 .352 5 0.11 93.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 6 22 32 1.45 7 73 3.32 .342 3 0.14 53.5 2.4
Away 10 22 27 1.23 8 52 2.36 .365 2 0.09 39.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 9 29 49 1.69 10 93 3.21 .419 5 0.17 77.0 2.7
Losses 7 15 10 0.67 5 32 2.13 .156 0 0.00 16.0 1.1
                         
October 3 3 2 0.67 0 2 0.67 1.000 0 0.00 3.0 1.0
November 6 15 20 1.33 6 38 2.53 .368 3 0.20 35.5 2.4
January 5 19 30 1.58 7 66 3.47 .348 2 0.11 44.5 2.3
February 2 7 7 1.00 2 19 2.71 .263 0 0.00 10.0 1.4
  m s digs d/s bs ba tot b/s
Total 16 44 13 0.30 9 40 49 1.11
Conference 16 44 13 0.30 9 40 49 1.11
Exhibition - - - - - - - -
                 
Home 6 22 9 0.41 7 25 32 1.45
Away 10 22 4 0.18 2 15 17 0.77
Neutral - - - - - - - -
                 
Wins 9 29 10 0.34 8 32 40 1.38
Losses 7 15 3 0.20 1 8 9 0.60
                 
October 3 3 0 0.00 0 0 0 0.00
November 6 15 5 0.33 4 17 21 1.40
January 5 19 7 0.37 5 17 22 1.16
February 2 7 1 0.14 0 6 6 0.86
  m s ta sa sa/s se r re
Total 16 44 - 5 0.11 19 - 0
Conference 16 44 - 5 0.11 19 - 0
Exhibition - - - - - - - -
                 
Home 6 22 - 2 0.09 9 - 0
Away 10 22 - 3 0.14 10 - 0
Neutral - - - - - - - -
                 
Wins 9 29 - 4 0.14 15 - 0
Losses 7 15 - 1 0.07 4 - 0
                 
October 3 3 - 1 0.33 0 - 0
November 6 15 - 3 0.20 6 - 0
January 5 19 - 1 0.05 8 - 0
February 2 7 - 0 0.00 5 - 0