Official Volleyball Box Score
DAL vs. MONTREAL
11/24/2012 at 18:00
@ ULaval (PEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 16 | 6 | 29 | .345 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 11 | 8 | 31 | .097 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 16 | 6 | 26 | .385 |
| 4 | 9 | 7 | 36 | .056 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex Dempsey | 4 | 13 | 9 | 35 | .114 | 1 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 16.5 |
| 11 | Glenn Lassaline | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Jonathan MacDonald | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 11.0 |
| 3 | Rob Johnson | 4 | 1 | 0 | 1 | 1.000 | 40 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Bryan Duquette | 4 | 7 | 8 | 23 | -.043 | 0 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Elliot Cohrs | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 13.5 |
| 13 | Connor Maessen | 4 | 8 | 5 | 16 | .188 | 0 | 3 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 14.0 |
| 16 | Scott Holmgren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristen O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pat Coolen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 26 | 118 | .195 | 43 | 6 | 9 | 4 | 52 | 1 | 23 | 0 | 4 | 67.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Mathieu Poirier | 4 | 3 | 0 | 3 | 1.000 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Fel. Liboiron-Samson | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Vincent Duval-Demers | 4 | 9 | 9 | 31 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Charlie Loignon | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Samuel Landry | 4 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 9.5 |
| 3 | Guillaume Turcotte | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jean-Philippe Blemur | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | Christian Savoie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mathieu Belisle-S. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Edouard Bourque-Tr. | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Matthew Coffey | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Maxime Campeau | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maxime Hurtubise | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 26 | 121 | .132 | 36 | 4 | 10 | 6 | 41 | 1 | 16 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 0 Time: 1:45 |