m
11
k/s
0.00
h %
.000
a/s
0.13
b/s
0.03
sa/s
0.00
d/s
1.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 29th | 11 | 29th |
| Sets | 38 | 24th | 38 | 24th |
| Kills | 0 | 35th | 0 | 35th |
| Kills per set | 0.00 | 28th | 0.00 | 28th |
| Errors | 0 | 36th | 0 | 36th |
| Total Attacks | 2 | 35th | 2 | 35th |
| Total Attacks per set | 0.05 | - | 0.05 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 5 | 20th | 5 | 20th |
| Assists per set | 0.13 | 14th | 0.13 | 14th |
| Service Total Attempts | - | - | - | - |
| Service Aces | 0 | 34th | 0 | 34th |
| Service Errors | 1 | 33rd | 1 | 33rd |
| Service Aces per set | 0.00 | 29th | 0.00 | 29th |
| Receptions | - | - | - | - |
| Reception Errors | 14 | 6th | 14 | 6th |
| Digs | 62 | 13th | 62 | 13th |
| Digs per set | 1.63 | 5th | 1.63 | 5th |
| Block Solo | 0 | 30th | 0 | 30th |
| Block Assist | 1 | 31st | 1 | 31st |
| Block Total | 1 | 33rd | 1 | 33rd |
| Blocks per set | 0.03 | 26th | 0.03 | 26th |
| Block Errors | 0 | 22nd | 0 | 22nd |
| Ball Handling Errors | 1 | 17th | 1 | 17th |
| Points | 0.5 | 39th | 0.5 | 39th |
| Points per set | 0.0 | 30th | 0.0 | 30th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Montreal | W, 3-2 |
| Jan 19 | Laval | L, 3-0 |
| Jan 25 | at UNB | W, 3-2 |
| Jan 26 | at UNB | L, 3-0 |
| Feb 8 | Memorial | W, 3-0 |
| Feb 9 | Memorial | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 17 | at Memorial | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Memorial | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 24 | at Montreal | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.5 |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UNB | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | UNB | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Memorial | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Memorial | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Montreal | W, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 27 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 27 | at Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 9 | UNB | W, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Nov 10 | UNB | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Nov 17 | at Memorial | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Nov 18 | at Memorial | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 24 | at Sherbrooke | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Nov 24 | at Montreal | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Jan 2 # | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Memorial | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 5 | 0.13 | 0.5 | 0.0 |
| Conference | 11 | 38 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 5 | 0.13 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Away | 8 | 30 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 4 | 0.13 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 4 | 0.16 | 0.5 | 0.0 |
| Losses | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| October | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| November | 7 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 4 | 0.15 | 0.5 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 62 | 1.63 | 0 | 1 | 1 | 0.03 |
| Conference | 11 | 38 | 62 | 1.63 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 30 | 55 | 1.83 | 0 | 1 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 48 | 1.92 | 0 | 1 | 1 | 0.04 |
| Losses | 4 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| October | 3 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 7 | 27 | 57 | 2.11 | 0 | 1 | 1 | 0.04 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | - | 0 | 0.00 | 1 | - | 14 |
| Conference | 11 | 38 | - | 0 | 0.00 | 1 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | - | 0 | 0.00 | 0 | - | 5 |
| Away | 8 | 30 | - | 0 | 0.00 | 1 | - | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | - | 0 | 0.00 | 0 | - | 11 |
| Losses | 4 | 13 | - | 0 | 0.00 | 1 | - | 3 |
| October | 3 | 10 | - | 0 | 0.00 | 1 | - | 2 |
| November | 7 | 27 | - | 0 | 0.00 | 0 | - | 12 |
| February | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |