Official Volleyball Box Score
Dalhousie Tigers M at Memorial Sea~Hawks
11/18/2012 at 13:00
@ St. John's, NL (Memorial Field House)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | .520 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 14 | 5 | 28 | .321 |
| 4 | 13 | 5 | 29 | .276 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 10 | 9 | 29 | .034 |
| 3 | 14 | 6 | 32 | .250 |
| 4 | 8 | 10 | 32 | -.062 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rob Johnson * | 4 | 0 | 0 | 0 | .000 | 50 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Alex Dempsey * | 4 | 16 | 10 | 42 | .143 | 0 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 18.5 |
| 6 | Rob McCulloch * | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
| 10 | Elliot Cohrs * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 14 | Kristen O'Brien * | 4 | 11 | 4 | 25 | .280 | 0 | 2 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 15.5 |
| 15 | Bryan Duquette * | 4 | 16 | 2 | 22 | .636 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 21.0 |
| 1 | Jonathan MacDonald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nigel Herritt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Glenn Lassaline | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Logan Baillie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 108 | .333 | 52 | 5 | 12 | 7 | 37 | 3 | 24 | 2 | 1 | 73.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Pitcher * | 4 | 1 | 0 | 4 | .250 | 38 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Andrew Stephens * | 4 | 23 | 12 | 51 | .216 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 26.0 |
| 4 | Patrick Cameron * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Josh Ennis * | 4 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Darryl Prowse * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Nathan Tilley * | 4 | 9 | 7 | 25 | .080 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 13.0 |
| 3 | Kendal Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Hann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jared Stokes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kevin Delahunt | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dylan Fraser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dougie Kelly | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Cody Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 122 | .115 | 44 | 7 | 5 | 5 | 37 | 1 | 16 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Memorial Field House Attendance: 375 Time: 2hr 1st Referee: Hugh Harvey 2nd Referee: Brian Harvey Scorer: MelindaLodge |
* = Starter