m
5
k/s
0.85
h %
.556
a/s
8.31
b/s
0.08
sa/s
0.08
d/s
1.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 35th | 5 | 35th |
| Sets | 13 | 34th | 13 | 34th |
| Kills | 11 | 26th | 11 | 26th |
| Kills per set | 0.85 | - | 0.85 | - |
| Errors | 1 | 31st | 1 | 31st |
| Total Attacks | 18 | 27th | 18 | 27th |
| Total Attacks per set | 1.38 | - | 1.38 | - |
| Hitting Percentage | .556 | - | .556 | - |
| Assists | 108 | 5th | 108 | 5th |
| Assists per set | 8.31 | - | 8.31 | - |
| Service Total Attempts | 24 | 4th | 24 | 4th |
| Service Aces | 1 | 26th | 1 | 26th |
| Service Errors | 1 | 33rd | 1 | 33rd |
| Service Aces per set | 0.08 | - | 0.08 | - |
| Receptions | 0 | 7th | 0 | 7th |
| Reception Errors | 0 | 27th | 0 | 27th |
| Digs | 19 | 25th | 19 | 25th |
| Digs per set | 1.46 | - | 1.46 | - |
| Block Solo | 0 | 30th | 0 | 30th |
| Block Assist | 1 | 32nd | 1 | 32nd |
| Block Total | 1 | 33rd | 1 | 33rd |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 0 | 25th | 0 | 25th |
| Ball Handling Errors | 0 | 14th | 0 | 14th |
| Points | 12.5 | 30th | 12.5 | 30th |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | 2 | 23rd | 2 | 23rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Laval | L, 3-0 |
| Jan 21 | Sherbrooke | L, 3-1 |
| Jan 28 | at UNB | L, 3-0 |
| Jan 29 | at UNB | L, 3-0 |
| Feb 4 | Dalhousie | L, 3-0 |
| Feb 5 | Dalhousie | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. York | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | L, 3-1 | 1 | 4 | 6 | 0 | 6 | 1.000 | 30 | 6.5 |
| Nov 20 | at Dalhousie | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 27 | 2.0 |
| Nov 25 | Montreal | W, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 51 | 4.0 |
| Nov 26 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | RMC | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Dec 29 # | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Dec 30 # | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 21 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. York | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Dalhousie | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Montreal | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | RMC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. York | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Nov 20 | at Dalhousie | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Nov 25 | Montreal | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 26 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | RMC | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Dec 29 # | RMC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | RMC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 13 | 11 | 0.85 | 1 | 18 | 1.38 | .556 | 108 | 8.31 | 12.5 | 1.0 |
| Total | 5 | 13 | 11 | 0.85 | 1 | 18 | 1.38 | .556 | 108 | 8.31 | 12.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| Total | 5 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 5 | 13 | 24 | 1 | 0.08 | 1 | 0 | 0 |
| Total | 5 | 13 | 24 | 1 | 0.08 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 11 | 0.85 | 1 | 18 | 1.38 | .556 | 108 | 8.31 | 12.5 | 1.0 |
| Conference | 5 | 13 | 11 | 0.85 | 1 | 18 | 1.38 | .556 | 108 | 8.31 | 12.5 | 1.0 |
| Exhibition | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 9 | 3.00 | 0.0 | 0.0 |
| Home | 3 | 6 | 3 | 0.50 | 0 | 7 | 1.17 | .429 | 51 | 8.50 | 4.0 | 0.7 |
| Away | 2 | 7 | 8 | 1.14 | 1 | 11 | 1.57 | .636 | 57 | 8.14 | 8.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 51 | 12.75 | 4.0 | 1.0 |
| Losses | 4 | 9 | 8 | 0.89 | 1 | 12 | 1.33 | .583 | 57 | 6.33 | 8.5 | 0.9 |
| November | 3 | 11 | 11 | 1.00 | 1 | 17 | 1.55 | .588 | 108 | 9.82 | 12.5 | 1.1 |
| January | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| Conference | 5 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| Exhibition | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 7 | 11 | 1.57 | 0 | 1 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 9 | 11 | 1.22 | 0 | 1 | 1 | 0.11 |
| November | 3 | 11 | 19 | 1.73 | 0 | 1 | 1 | 0.09 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 24 | 1 | 0.08 | 1 | 0 | 0 |
| Conference | 5 | 13 | 24 | 1 | 0.08 | 1 | 0 | 0 |
| Exhibition | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 3 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Away | 2 | 7 | 24 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Losses | 4 | 9 | 24 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 11 | 24 | 1 | 0.09 | 1 | 0 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |