Official Volleyball Box Score
Memorial at Dalhousie
11/20/2011 at 14:10
@ Halifax, NS (Dalplex)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 10 | 8 | 31 | .065 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 21 | .476 |
| 2 | 15 | 2 | 22 | .591 |
| 3 | 13 | 6 | 33 | .212 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Robert Hickman * | 3 | 2 | 1 | 5 | .200 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Andrew Stephens * | 3 | 16 | 3 | 28 | .464 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 4 | Alex Barrett * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Robert Hickman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew Upshall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Tilley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Ennis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Blair Parsons * | 3 | 4 | 9 | 17 | -.294 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Jared Stokes * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Brad Jolliffe * | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 76 | .171 | 30 | 1 | 6 | 6 | 19 | 2 | 4 | 0 | 0 | 36.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | William Bremner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Robert Johnson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Bell-Moratto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kenneth Rauwerda * | 3 | 12 | 4 | 23 | .348 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Angus Rhuland * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Daniel Bremner * | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Graeme Higgins * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Daniel You * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Connor Maessen * | 3 | 2 | 1 | 4 | .250 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Bryan Duquette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 76 | .395 | 39 | 6 | 10 | 1 | 24 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Dalplex Attendance: 80 Time: 1:20 |
* = Starter