Official Volleyball Box Score
RMC Paladins at Memorial SeaHawks M
12/29/2011 at 6:30pm
@ St. John's, NL (MUN Gymnasium)
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 8 | 9 | 25 | -.040 |
| 3 | 7 | 11 | 26 | -.154 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 11 | 8 | 24 | .125 |
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eric Hawn * | 3 | 0 | 0 | 0 | .000 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 19.0 |
| 3 | Thegne Rathbone * | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Logan Morris * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Tyler Leknois * | 3 | 7 | 8 | 27 | -.037 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7.5 |
| 9 | Sean Vanthournout * | 3 | 7 | 8 | 7 | -.143 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Jeffrey Fillmore * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | James Sarsons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Patrick Poulin | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Evan Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matthew Howse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 65 | -.062 | 1 | 20 | 8 | 5 | 13 | 4 | 7 | 0 | 5 | 50.5 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brad Pitcher * | 3 | 2 | 0 | 4 | .500 | 23 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Andrew Upshall * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 9.5 |
| 8 | Josh Ennis * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 9.5 |
| 7 | Nathan Tilley * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 14.0 |
| 2 | Andrew Stephens | 3 | 6 | 6 | 14 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Barrett | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Robert Hickman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 65 | .123 | 25 | 4 | 11 | 1 | 27 | 4 | 36 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: MUN Gymnasium Attendance: 100 Time: 1h28min 1st Referee: Bruce Crocker 2nd Referee: Hugh Harvey Scorer: Daryl Prowse |
* = Starter