m
9
k/s
3.07
h %
.168
a/s
0.00
b/s
0.32
sa/s
0.21
d/s
3.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 32nd | 9 | 32nd |
| Sets | 28 | 31st | 28 | 31st |
| Kills | 86 | 9th | 86 | 9th |
| Kills per set | 3.07 | - | 3.07 | - |
| Errors | 48 | 7th | 48 | 7th |
| Total Attacks | 226 | 7th | 226 | 7th |
| Total Attacks per set | 8.07 | - | 8.07 | - |
| Hitting Percentage | .168 | - | .168 | - |
| Assists | 0 | 29th | 0 | 29th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 27 | 3rd | 27 | 3rd |
| Service Aces | 6 | 8th | 6 | 8th |
| Service Errors | 25 | 6th | 25 | 6th |
| Service Aces per set | 0.21 | - | 0.21 | - |
| Receptions | 2 | 4th | 2 | 4th |
| Reception Errors | 5 | 12th | 5 | 12th |
| Digs | 84 | 10th | 84 | 10th |
| Digs per set | 3.00 | - | 3.00 | - |
| Block Solo | 1 | 23rd | 1 | 23rd |
| Block Assist | 8 | 21st | 8 | 21st |
| Block Total | 9 | 22nd | 9 | 22nd |
| Blocks per set | 0.32 | - | 0.32 | - |
| Block Errors | 0 | 25th | 0 | 25th |
| Ball Handling Errors | 0 | 14th | 0 | 14th |
| Points | 97.0 | 12th | 97.0 | 12th |
| Points per set | 3.5 | - | 3.5 | - |
| Matches started | 2 | 23rd | 2 | 23rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Laval | L, 3-0 |
| Jan 21 | Sherbrooke | L, 3-1 |
| Jan 28 | at UNB | L, 3-0 |
| Jan 29 | at UNB | L, 3-0 |
| Feb 4 | Dalhousie | L, 3-0 |
| Feb 5 | Dalhousie | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. York | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Laval | L, 3-0 | - | 3 | 9 | 3 | 22 | .273 | 0 | 10.5 |
| Oct 29 | at Sherbrooke | L, 3-1 | - | 4 | 9 | 2 | 25 | .280 | 0 | 12.0 |
| Nov 19 | at Dalhousie | L, 3-1 | 1 | 4 | 10 | 9 | 27 | .037 | 0 | 12.5 |
| Nov 20 | at Dalhousie | L, 3-0 | 1 | 3 | 4 | 9 | 17 | -.294 | 0 | 5.0 |
| Nov 25 | Montreal | W, 3-1 | - | 4 | 21 | 6 | 45 | .333 | 0 | 21.0 |
| Nov 26 | Laval | L, 3-1 | - | 4 | 15 | 10 | 49 | .102 | 0 | 16.0 |
| Nov 26 | Sherbrooke | L, 3-0 | - | 3 | 18 | 9 | 40 | .225 | 0 | 19.5 |
| Dec 28 # | RMC | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 6.5 |
| Dec 29 # | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Jan 21 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. York | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Laval | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Sherbrooke | L, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Dalhousie | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | at Dalhousie | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 25 | Montreal | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Laval | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Sherbrooke | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Dec 28 # | RMC | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Dec 29 # | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | RMC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. York | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Laval | L, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 2 |
| Oct 29 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 2 | 4 | 0 | 1 |
| Nov 19 | at Dalhousie | L, 3-1 | 1 | 4 | 17 | 1 | 6 | 1 | 1 |
| Nov 20 | at Dalhousie | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 |
| Nov 25 | Montreal | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Laval | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Nov 26 | Sherbrooke | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Dec 28 # | RMC | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Dec 29 # | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | RMC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Montreal | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 28 | 86 | 3.07 | 48 | 226 | 8.07 | .168 | 0 | 0.00 | 97.0 | 3.5 |
| Total | 9 | 28 | 86 | 3.07 | 48 | 226 | 8.07 | .168 | 0 | 0.00 | 97.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 28 | 84 | 3.00 | 1 | 8 | 9 | 0.32 |
| Total | 9 | 28 | 84 | 3.00 | 1 | 8 | 9 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 28 | 27 | 6 | 0.21 | 25 | 2 | 5 |
| Total | 9 | 28 | 27 | 6 | 0.21 | 25 | 2 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 86 | 3.07 | 48 | 226 | 8.07 | .168 | 0 | 0.00 | 97.0 | 3.5 |
| Conference | 9 | 28 | 86 | 3.07 | 48 | 226 | 8.07 | .168 | 0 | 0.00 | 97.0 | 3.5 |
| Exhibition | 1 | 3 | 2 | 0.67 | 3 | 10 | 3.33 | -.100 | 0 | 0.00 | 6.5 | 2.2 |
| Home | 4 | 13 | 54 | 4.15 | 25 | 135 | 10.38 | .215 | 0 | 0.00 | 57.0 | 4.4 |
| Away | 5 | 15 | 32 | 2.13 | 23 | 91 | 6.07 | .099 | 0 | 0.00 | 40.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 21 | 5.25 | 6 | 45 | 11.25 | .333 | 0 | 0.00 | 21.0 | 5.3 |
| Losses | 8 | 24 | 65 | 2.71 | 42 | 181 | 7.54 | .127 | 0 | 0.00 | 76.0 | 3.2 |
| October | 3 | 8 | 18 | 2.25 | 5 | 47 | 5.88 | .277 | 0 | 0.00 | 22.5 | 2.8 |
| November | 5 | 18 | 68 | 3.78 | 43 | 178 | 9.89 | .140 | 0 | 0.00 | 74.0 | 4.1 |
| January | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 84 | 3.00 | 1 | 8 | 9 | 0.32 |
| Conference | 9 | 28 | 84 | 3.00 | 1 | 8 | 9 | 0.32 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| Home | 4 | 13 | 70 | 5.38 | 0 | 2 | 2 | 0.15 |
| Away | 5 | 15 | 14 | 0.93 | 1 | 6 | 7 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 35 | 8.75 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 24 | 49 | 2.04 | 1 | 8 | 9 | 0.38 |
| October | 3 | 8 | 10 | 1.25 | 1 | 1 | 2 | 0.25 |
| November | 5 | 18 | 73 | 4.06 | 0 | 6 | 6 | 0.33 |
| January | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 27 | 6 | 0.21 | 25 | 2 | 5 |
| Conference | 9 | 28 | 27 | 6 | 0.21 | 25 | 2 | 5 |
| Exhibition | 1 | 3 | 0 | 4 | 1.33 | 3 | 0 | 0 |
| Home | 4 | 13 | 1 | 2 | 0.15 | 9 | 0 | 0 |
| Away | 5 | 15 | 26 | 4 | 0.27 | 16 | 2 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 8 | 24 | 27 | 6 | 0.25 | 23 | 2 | 5 |
| October | 3 | 8 | 0 | 3 | 0.38 | 9 | 0 | 3 |
| November | 5 | 18 | 26 | 3 | 0.17 | 16 | 2 | 2 |
| January | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |