Official Volleyball Box Score
Memorial at Sherbrooke
10/29/2011 at 18h00
@ Montreal, PQ (cepsum)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 6 | 3 | 15 | .200 |
| 3 | 7 | 1 | 18 | .333 |
| 4 | 4 | 3 | 17 | .059 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 11 | 46 | .152 |
| 2 | 8 | 9 | 27 | -.037 |
| 3 | 14 | 4 | 25 | .400 |
| 4 | 9 | 3 | 18 | .333 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brad Pitcher | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Stephens | 4 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Kendal Schmidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Barrett | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrew Upshall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Tilley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Ennis | 4 | 1 | 3 | 14 | -.143 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Blair Parsons | 4 | 9 | 2 | 25 | .280 | 0 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Brad Jolliffe | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Jalen Blackmore | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 10 | 84 | .202 | 27 | 4 | 11 | 5 | 47 | 7 | 1 | 0 | 0 | 38.5 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre-Luc Lessard | 4 | 15 | 6 | 35 | .257 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Marc-Antoine Pitre | 4 | 14 | 9 | 32 | .156 | 0 | 30 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 44.5 |
| 5 | Gabriel-L Beliveau-L | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samuel Surprenant | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julien Duranceau | 4 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | William Marier | 4 | 8 | 7 | 25 | .040 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Olivier Guimond | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Etienne Levesque | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Samuel Emond | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Joel Beauregard | 4 | 1 | 0 | 1 | 1.000 | 47 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 0 | 3.0 |
| Totals | 49 | 27 | 116 | .190 | 47 | 34 | 21 | 4 | 23 | 3 | 6 | 6 | 0 | 89.0 | ||
| Other Information |
|---|
|
Arena: cepsum Attendance: 0 Time: 1h49 |