Box Score
UPEI
Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 10 | |
|
18
Chase Bell
|
0 | 0 | 0 | 0 | 0 |
|
20
Daniel Lombo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Kyle St-Jean
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 0 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 0 |
|
44
Adam Allain
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 65 | |
| 2 | 2 | 1 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Eamon Carew
|
1 | 1 | 0 | 0 | 0 |
|
22
Colin Dyer
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Ryan Earles
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 954 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Collingwood (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
90:00 | Rodion Kichimov (Gabriel Araujo Lage) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
57:20 | Yellow card - Max VanWiechen |
|
Memorial
2nd
|
59:14 | Yellow card - Jahmal Boursiquot |
|
Memorial
2nd
|
79:49 | Yellow card - Bilaal Volcy |
|
Memorial
2nd
|
82:36 | Yellow card - Isaac Sommerville |
|
Memorial
2nd
|
84:00 | Yellow card - Javier Zaragoza |
|
Memorial
2nd
|
90:00 | Yellow card - Santiago Rendon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 2 | 6 |
| Memorial | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 3 | 4 |
| Memorial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 1 | 6 |
| Memorial | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 5 | 10 |
| Memorial | 6 | 6 | 12 |
| Date/Time | September 7, 2025 - 3:30 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | Fortis Complex |
| Game length | 1:54 |
| Attendance | 215 |
| Referee: | John Churchill |
| Asst. Referee: | T. Odhan |
| : | D. Hrebenko |
| Alt. Official: | J. Brake |
| Scorer: | Isabella |
Play By Play
| 00:00 | Ben Collingwood at goalie for Memorial. | ||
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| 05:20 | Shot by MUN Fawaz Gafaru, SAVE Javier Zaragoza. | ||
| 05:39 | Corner kick by MUN Augustine Opuoro [05:39]. | ||
| Foul on UPEI Antwaan Miller. | |||
| Foul on Memorial Santiago Herrera. | |||
| 11:32 | Shot by UPEI Riad Jaha HIGH. | ||
| Foul on Memorial Santiago Herrera. | |||
| 17:53 | Corner kick by UPEI Vardy St-Fleur [17:53]. | ||
| 19:10 | Corner kick by UPEI Vardy St-Fleur [19:10]. | ||
| 19:41 | Corner kick by UPEI Vardy St-Fleur [19:41]. | ||
| 20:47 | Corner kick by MUN Augustine Opuoro [20:47]. | ||
| Foul on Memorial Daniel Courage. | |||
| Foul on UPEI Xander Devine. | |||
| 24:42 | Shot by MUN Taj Exley HIGH. | ||
| 26:16 | Corner kick by UPEI Vardy St-Fleur [26:16]. | ||
| Foul on Memorial Taj Exley. | |||
| Foul on UPEI Riad Jaha. | |||
| 30:04 | Shot by MUN Augustine Opuoro HIGH. | ||
| Foul on Memorial Taj Exley. | |||
| 34:32 | Shot by UPEI Max VanWiechen WIDE LEFT. | ||
| 36:58 | Shot by UPEI Jahmal Boursiquot HIGH. | ||
| Foul on UPEI Max VanWiechen. | |||
| 39:41 | Corner kick by UPEI Vardy St-Fleur [39:41]. | ||
| Foul on Memorial Evan Carter. | |||
| 43:01 | Shot by UPEI Jahmal Boursiquot WIDE RIGHT. | ||
| Foul on UPEI Xander Devine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Javier Zaragoza, #4 Max VanWiechen, #5 Riad Jaha, #6 Vardy St-Fleur, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #14 Antwaan Miller, #23 Xander Devine, #25 Bilaal Volcy, #27 Kyle St-Jean. | ||
| 46:06 | Corner kick by UPEI Vardy St-Fleur [46:06]. | ||
| Foul on UPEI Bilaal Volcy. | |||
| 54:32 | Shot by MUN Eamon Carew, SAVE Javier Zaragoza. | ||
| 54:38 | Corner kick by MUN Santiago Herrera [54:38]. | ||
| 55:27 | Corner kick by MUN Augustine Opuoro [55:27]. | ||
| 57:20 | Yellow card on UPEI Max VanWiechen. | ||
| 58:09 | Shot by MUN Andy Knight WIDE RIGHT. | ||
| 59:14 | Yellow card on UPEI Jahmal Boursiquot. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| 60:11 | Shot by MUN Josh Power HIGH. | ||
| Foul on Memorial Augustine Opuoro. | |||
| Foul on Memorial Augustine Opuoro. | |||
| Foul on Memorial Santiago Herrera. | |||
| 64:55 | Shot by UPEI Isaac Sommerville HIGH. | ||
| 65:14 | Substitution!MUN substitution: Rodion Kichimov for Santiago Herrera. | ||
| 65:14 | Substitution!MUN substitution: Ryan Earles for Andy Knight. | ||
| 65:14 | Substitution!MUN substitution: Taj Exley for Fawaz Gafaru. | ||
| 67:36 | Shot by UPEI Jahmal Boursiquot HIGH. | ||
| 70:18 | Substitution!UPEI substitution: Will Campbell for Kyle St-Jean. | ||
| 70:55 | Corner kick by MUN Augustine Opuoro [70:55]. | ||
| 72:35 | Corner kick by MUN Luke Peddle [72:35]. | ||
| 76:34 | Shot by MUN Rodion Kichimov, SAVE Javier Zaragoza. | ||
| Foul on Memorial Ryan Earles. | |||
| 78:39 | Substitution!MUN substitution: Gabriel Araujo Lage for Augustine Opuoro. | ||
| 79:49 | Yellow card on UPEI Bilaal Volcy. | ||
| 79:49 | Substitution!MUN substitution: Colin Dyer for Luke Peddle. | ||
| Foul on UPEI Bilaal Volcy. | |||
| 80:05 | Substitution!UPEI substitution: Santiago Rendon for Xander Devine. | ||
| Foul on UPEI Vardy St-Fleur. | |||
| 82:36 | Yellow card on UPEI Isaac Sommerville. | ||
| 83:06 | Corner kick by MUN Josh Power [83:06]. | ||
| 83:35 | Corner kick by MUN Josh Power [83:35]. | ||
| 84:00 | Yellow card on UPEI Javier Zaragoza. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on Memorial Rodion Kichimov. | |||
| 86:48 | Shot by MUN Gabriel Araujo Lage, SAVE Javier Zaragoza. | ||
| 86:55 | Corner kick by MUN Josh Power [86:55]. | ||
| 88:04 | Shot by MUN Daniel Courage HIGH. | ||
| 88:08 | Corner kick by MUN Josh Power [88:08]. | ||
| Foul on Memorial Taj Exley. | |||
| 90:00 | Goal!GOAL by MUN Rodion Kichimov (FIRST GOAL), Assist by Gabriel Araujo Lage. ( 0 - 1 ) |
||
| 90:00 | Yellow card on UPEI Santiago Rendon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

