g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 1 | 166th | 1 | 166th |
| Goals | 2 | 28th | 2 | 28th |
| Assists | 1 | 34th | 1 | 34th |
| Points | 3 | 37th | 3 | 37th |
| Shots | 4 | 80th | 4 | 80th |
| Shot Pct | .500 | 7th | .500 | 7th |
| Penalty kicks | 0-0 | 56th | 0-0 | 56th |
| Game-winning goals | 0 | 39th | 0 | 39th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 # | at Saint Mary's | T, 1-1 |
| Aug 20 # | at Acadia | W, 2-1 |
| Aug 29 | at Dalhousie | T, 3-3 |
| Aug 31 | at Saint Mary's | W, 3-0 |
| Sep 6 | UPEI | W, 2-1 |
| Sep 7 | UPEI | W, 1-0 |
| Sep 12 | at UNB | L, 3-1 |
| Sep 14 | at Moncton | L, 2-1 |
| Sep 20 | Cape Breton | L, 2-1 |
| Sep 21 | Cape Breton | L, 2-1 |
| Oct 3 | at Acadia | T, 1-1 |
| Oct 5 | at Mount Allison | W, 1-0 |
| Oct 17 | StFX | L, 1-0 |
| Oct 18 | StFX | T, 1-1 |
| Oct 23 # | at StFX | L, 1-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |