2018 AUS Men's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 D Hayfield StFX 12 11 1.00 .08 1.08
2 A Black Saint Mary's 12 12 .83 .17 1.00
2 D Walker UNB 12 12 .50 .50 1.00
4 C Bent Cape Breton 11 11 .64 .27 .91
4 F Elonda Moncton 12 12 .42 .42 .83
4 K Heenan Dalhousie 10 10 .60 .40 1.00
7 G McLaughlin Acadia 12 9 .58 .17 .75
8 M Campanile Cape Breton 10 10 .60 .20 .80
8 T Connolly Acadia 11 9 .18 .55 .73
8 J Dako Moncton 11 9 .55 .18 .73
8 B Gorringe UNB 12 12 .50 .17 .67
8 T Nkoghe UNB 12 12 .50 .17 .67
8 E Rodriguez Dalhousie 10 10 .60 .20 .80
14 T Dorey Saint Mary's 12 12 .42 .17 .58
14 S Heath Cape Breton 11 10 .45 .18 .64
14 P Schaale Cape Breton 12 12 .42 .17 .58
17 F Bekkers Dalhousie 12 12 .42 .08 .50
17 T Caubo StFX 12 9 .33 .17 .50
17 T Fenning Acadia 9 7 .22 .44 .67
17 J Hamilton UNB 12 12 .42 .08 .50
17 B Herringer StFX 12 10 .25 .25 .50
22 S Buck Acadia 11 11 .36 .09 .45
22 M Quigley UNB 12 11 .25 .17 .42
22 F Robichaud Moncton 10 4 .50 .00 .50
22 G Takacs UNB 12 1 .42 .00 .42
22 W Warren StFX 12 9 .42 .00 .42
22 D Williams Cape Breton 10 2 .30 .20 .50
28 C Budhoo Cape Breton 11 10 .00 .36 .36
28 J Eckert-Ayensa Cape Breton 11 5 .27 .09 .36
28 L Garcia UNB 12 10 .08 .25 .33
28 A O'Brien UNB 12 10 .17 .17 .33
28 R Parris Acadia 12 12 .25 .08 .33
28 D Pritchard Cape Breton 12 12 .25 .08 .33
28 I Sanchez UPEI 12 12 .17 .17 .33
28 J Simpson Cape Breton 12 11 .00 .33 .33
28 C Tousignant-Osiadhail Saint Mary's 12 12 .17 .17 .33
37 A Al Arabi StFX 12 12 .00 .25 .25
37 Z Brennan Acadia 8 7 .13 .25 .38
37 M Guthrie Acadia 7 3 .29 .14 .43
37 J Iatrou Acadia 9 6 .22 .11 .33
37 S Malik Saint Mary's 12 5 .00 .25 .25
37 J Martin UNB 12 2 .08 .17 .25
43 M Boem UNB 12 12 .00 .17 .17
43 H Carter Memorial 12 12 .17 .00 .17
43 A Dodgshon UNB 12 12 .08 .08 .17
43 A Dunsworth Saint Mary's 12 5 .08 .08 .17
43 L Dye StFX 11 8 .18 .00 .18
43 J Edgerton StFX 12 6 .08 .08 .17
43 L Elbourne StFX 12 11 .00 .17 .17
43 N Harte UPEI 11 4 .00 .18 .18
43 H Hasegawa Mount Allison 12 8 .17 .00 .17
43 C Hooper Acadia 12 7 .17 .00 .17
43 M Jaber UPEI 12 11 .17 .00 .17
43 N MacLeod Dalhousie 9 8 .11 .11 .22
43 M Manhu UNB 6 - .17 .17 .33
43 S Mohamed mersadi Moncton 12 9 .08 .08 .17
43 R Morris Memorial 12 12 .17 .00 .17
43 F Perez Saint Mary's 10 - .10 .10 .20
43 D Quinn Memorial 12 1 .00 .17 .17
43 L Ross UPEI 11 11 .09 .09 .18
43 S Smiley UPEI 11 11 .18 .00 .18
43 M Trim Dalhousie 11 10 .00 .18 .18
43 C Zinn Saint Mary's 12 12 .00 .17 .17
64 K Adeniyi UNB 9 2 .00 .11 .11
64 N Aquino StFX 9 2 .11 .00 .11
64 A Barry Saint Mary's 12 10 .08 .00 .08
64 E Bauld Cape Breton 10 9 .10 .00 .10
64 A Bennett Mount Allison 12 12 .00 .08 .08
64 M Bennett Saint Mary's 9 7 .11 .00 .11
64 N Bitar UPEI 9 - .11 .00 .11
64 D Borsella Acadia 4 3 .25 .00 .25
64 J Boucher Moncton 4 1 .00 .25 .25
64 S Brideau Moncton 10 4 .10 .00 .10
64 S Bryant Dalhousie 7 - .14 .00 .14
64 N Burnett Acadia 12 3 .08 .00 .08
64 Y Diabate Moncton 8 6 .13 .00 .13
64 S Dossou StFX 10 9 .00 .10 .10
64 F Fambulleh Memorial 9 7 .11 .00 .11
64 D Gorski Saint Mary's 11 8 .00 .09 .09
64 N Goulet Moncton 12 12 .00 .08 .08
64 S Henderson Memorial 12 12 .00 .08 .08
64 G Kasheke Dalhousie 12 5 .00 .08 .08
64 A Komlan akakpo Moncton 3 - .00 .33 .33
64 C Kroczynski Mount Allison 12 12 .08 .00 .08
64 N Landry Moncton 12 12 .00 .08 .08
64 A Laperriere Moncton 10 2 .10 .00 .10
64 M Lummo Moncton 6 6 .00 .17 .17
64 A MacKenzie Acadia 10 - .10 .00 .10
64 J Macintyre Cape Breton 11 1 .09 .00 .09
64 M Maldonado UNB 11 - .00 .09 .09
64 H Masimengo Moncton 6 - .17 .00 .17
64 I McCullough Dalhousie 11 11 .00 .09 .09
64 Q Meh StFX 8 - .00 .13 .13
64 D Murray UPEI 12 8 .08 .00 .08
64 C Oxner Saint Mary's 7 7 .00 .14 .14
64 D Pacheco Dalhousie 8 1 .13 .00 .13
64 Q Park Dalhousie 10 10 .00 .10 .10
64 E Patterson Mount Allison 9 3 .11 .00 .11
64 M Raab Cape Breton 12 4 .08 .00 .08
64 J Rao StFX 10 1 .10 .00 .10
64 J Read StFX 11 11 .00 .09 .09
64 C Reddick-Stevens UPEI 10 9 .00 .10 .10
64 R Rhodenizer Acadia 11 6 .00 .09 .09
64 K Rutoyisire Niyonshut Saint Mary's 7 - .00 .14 .14
64 M San Aung UPEI 12 12 .08 .00 .08
64 C Suart StFX 10 7 .10 .00 .10
64 Z Visser Acadia 12 12 .00 .08 .08
64 L White Cape Breton 11 11 .00 .09 .09
64 M Wong Cape Breton 9 1 .11 .00 .11
64 D Wyand UPEI 12 2 .00 .08 .08
111 Z Abdelrahman Mount Allison - - - - -
111 A Abokar Dalhousie 10 8 .00 .00 .00
111 O Ahmed Mount Allison - - - - -
111 M Al Haj Ali UNB 1 - .00 .00 .00
111 M Amhed Nacer Mount Allison 1 1 .00 .00 .00
111 K Anjorin Moncton 11 11 .00 .00 .00
111 W Ansel Mount Allison 11 2 .00 .00 .00
111 A Artur Cape Breton 1 - .00 .00 .00
111 M Askari Saint Mary's 5 - .00 .00 .00
111 T Barbara UNB - - - - -
111 E Barker UNB 12 12 .00 .00 .00
111 R Bennett Memorial 10 8 .00 .00 .00
111 S Bitar UPEI 2 - .00 .00 .00
111 J Bolton Dalhousie 5 - .00 .00 .00
111 M Boyle Mount Allison - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Hayfield StFX 12 4.00 .250 2.67 .667
2 A Black Saint Mary's 12 1.67 .500 1.25 .750
2 D Walker UNB 12 3.67 .136 2.25 .614
4 C Bent Cape Breton 11 2.45 .259 1.55 .630
4 F Elonda Moncton 12 1.83 .227 1.42 .773
4 K Heenan Dalhousie 10 1.60 .375 1.00 .625
7 G McLaughlin Acadia 12 3.25 .179 2.25 .692
8 M Campanile Cape Breton 10 2.30 .261 1.10 .478
8 T Connolly Acadia 11 .45 .400 .45 1.000
8 J Dako Moncton 11 2.18 .250 1.45 .667
8 B Gorringe UNB 12 1.33 .375 1.00 .750
8 T Nkoghe UNB 12 3.17 .158 1.83 .579
8 E Rodriguez Dalhousie 10 2.20 .273 1.70 .773
14 T Dorey Saint Mary's 12 2.25 .185 1.42 .630
14 S Heath Cape Breton 11 1.82 .250 .91 .500
14 P Schaale Cape Breton 12 1.58 .263 .67 .421
17 F Bekkers Dalhousie 12 1.75 .238 1.17 .667
17 T Caubo StFX 12 3.00 .111 1.83 .611
17 T Fenning Acadia 9 1.56 .143 .89 .571
17 J Hamilton UNB 12 .67 .625 .50 .750
17 B Herringer StFX 12 2.00 .125 1.42 .708
22 S Buck Acadia 11 1.82 .200 .82 .450
22 M Quigley UNB 12 .67 .375 .33 .500
22 F Robichaud Moncton 10 1.20 .417 .90 .750
22 G Takacs UNB 12 1.08 .385 .67 .615
22 W Warren StFX 12 2.58 .161 1.58 .613
22 D Williams Cape Breton 10 .50 .600 .50 1.000
28 C Budhoo Cape Breton 11 .73 .000 .00 .000
28 J Eckert-Ayensa Cape Breton 11 .82 .333 .45 .556
28 L Garcia UNB 12 .50 .167 .42 .833
28 A O'Brien UNB 12 1.08 .154 .58 .538
28 R Parris Acadia 12 .58 .429 .33 .571
28 D Pritchard Cape Breton 12 1.67 .150 .58 .350
28 I Sanchez UPEI 12 1.92 .087 .75 .391
28 J Simpson Cape Breton 12 .67 .000 .17 .250
28 C Tousignant-Osiadhail Saint Mary's 12 1.00 .167 .75 .750
37 A Al Arabi StFX 12 1.92 .000 1.17 .609
37 Z Brennan Acadia 8 .88 .143 .63 .714
37 M Guthrie Acadia 7 .71 .400 .57 .800
37 J Iatrou Acadia 9 .44 .500 .22 .500
37 S Malik Saint Mary's 12 .25 .000 .08 .333
37 J Martin UNB 12 .08 1.000 .08 1.000
43 M Boem UNB 12 .33 .000 .25 .750
43 H Carter Memorial 12 .25 .667 .25 1.000
43 A Dodgshon UNB 12 .33 .250 .25 .750
43 A Dunsworth Saint Mary's 12 .50 .167 .42 .833
43 L Dye StFX 11 .91 .200 .64 .700
43 J Edgerton StFX 12 .58 .143 .33 .571
43 L Elbourne StFX 12 .25 .000 .08 .333
43 N Harte UPEI 11 1.27 .000 .27 .214
43 H Hasegawa Mount Allison 12 .17 1.000 .17 1.000
43 C Hooper Acadia 12 .75 .222 .50 .667
43 M Jaber UPEI 12 1.00 .167 .50 .500
43 N MacLeod Dalhousie 9 .67 .167 .33 .500
43 M Manhu UNB 6 .17 1.000 .17 1.000
43 S Mohamed mersadi Moncton 12 .75 .111 .33 .444
43 R Morris Memorial 12 1.33 .125 .67 .500
43 F Perez Saint Mary's 10 .30 .333 .10 .333
43 D Quinn Memorial 12 .25 .000 .17 .667
43 L Ross UPEI 11 1.18 .077 .45 .385
43 S Smiley UPEI 11 1.73 .105 .64 .368
43 M Trim Dalhousie 11 .27 .000 .18 .667
43 C Zinn Saint Mary's 12 .25 .000 .08 .333
64 K Adeniyi UNB 9 .56 .000 .33 .600
64 N Aquino StFX 9 .67 .167 .33 .500
64 A Barry Saint Mary's 12 .33 .250 .33 1.000
64 E Bauld Cape Breton 10 1.00 .100 .40 .400
64 A Bennett Mount Allison 12 .08 .000 .00 .000
64 M Bennett Saint Mary's 9 .11 1.000 .11 1.000
64 N Bitar UPEI 9 .11 1.000 .11 1.000
64 D Borsella Acadia 4 .25 1.000 .25 1.000
64 J Boucher Moncton 4 .00 - .00 -
64 S Brideau Moncton 10 .70 .143 .50 .714
64 S Bryant Dalhousie 7 .29 .500 .29 1.000
64 N Burnett Acadia 12 .50 .167 .50 1.000
64 Y Diabate Moncton 8 .38 .333 .25 .667
64 S Dossou StFX 10 .20 .000 .10 .500
64 F Fambulleh Memorial 9 .44 .250 .22 .500
64 D Gorski Saint Mary's 11 .18 .000 .09 .500
64 N Goulet Moncton 12 .58 .000 .17 .286
64 S Henderson Memorial 12 .50 .000 .25 .500
64 G Kasheke Dalhousie 12 .17 .000 .08 .500
64 A Komlan akakpo Moncton 3 .00 - .00 -
64 C Kroczynski Mount Allison 12 .25 .333 .17 .667
64 N Landry Moncton 12 .08 .000 .08 1.000
64 A Laperriere Moncton 10 .50 .200 .20 .400
64 M Lummo Moncton 6 .00 - .00 -
64 A MacKenzie Acadia 10 .20 .500 .20 1.000
64 J Macintyre Cape Breton 11 .36 .250 .18 .500
64 M Maldonado UNB 11 .18 .000 .09 .500
64 H Masimengo Moncton 6 .83 .200 .67 .800
64 I McCullough Dalhousie 11 .36 .000 .18 .500
64 Q Meh StFX 8 .75 .000 .63 .833
64 D Murray UPEI 12 .08 1.000 .08 1.000
64 C Oxner Saint Mary's 7 .00 - .00 -
64 D Pacheco Dalhousie 8 .38 .333 .13 .333
64 Q Park Dalhousie 10 .40 .000 .20 .500
64 E Patterson Mount Allison 9 .22 .500 .22 1.000
64 M Raab Cape Breton 12 .08 1.000 .08 1.000
64 J Rao StFX 10 .10 1.000 .10 1.000
64 J Read StFX 11 .73 .000 .27 .375
64 C Reddick-Stevens UPEI 10 .50 .000 .30 .600
64 R Rhodenizer Acadia 11 .73 .000 .27 .375
64 K Rutoyisire Niyonshut Saint Mary's 7 .57 .000 .57 1.000
64 M San Aung UPEI 12 .92 .091 .42 .455
64 C Suart StFX 10 .30 .333 .10 .333
64 Z Visser Acadia 12 .08 .000 .08 1.000
64 L White Cape Breton 11 .18 .000 .09 .500
64 M Wong Cape Breton 9 .44 .250 .22 .500
64 D Wyand UPEI 12 .25 .000 .17 .667
111 Z Abdelrahman Mount Allison - - - - -
111 A Abokar Dalhousie 10 .50 .000 .20 .400
111 O Ahmed Mount Allison - - - - -
111 M Al Haj Ali UNB 1 .00 - .00 -
111 M Amhed Nacer Mount Allison 1 .00 - .00 -
111 K Anjorin Moncton 11 .45 .000 .18 .400
111 W Ansel Mount Allison 11 .00 - .00 -
111 A Artur Cape Breton 1 .00 - .00 -
111 M Askari Saint Mary's 5 .00 - .00 -
111 T Barbara UNB - - - - -
111 E Barker UNB 12 .00 - .00 -
111 R Bennett Memorial 10 .00 - .00 -
111 S Bitar UPEI 2 .00 - .00 -
111 J Bolton Dalhousie 5 .40 .000 .40 1.000
111 M Boyle Mount Allison - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 C Oxner Saint Mary's 7 7 1.57 1.57 5.86
2 M Askari Saint Mary's - - - - -
2 E Barker UNB 12 12 .58 0.61 3.33
2 J Brown Saint Mary's 5 5 1.08 2.60 1.67
2 A Cormier Moncton - - - - -
2 M Cormier Mount Allison 9 8 4.67 6.40 4.08
2 K D'Amore UNB - - - - -
2 N Ford UPEI 6 6 .67 1.33 2.42
2 B Grondin Dalhousie 11 11 .92 1.00 5.08
2 S Hawco Memorial 8 7 1.17 1.93 3.17
2 J Haywood Memorial 2 1 1.20 4.09 2.60
2 B Jackson Cape Breton 11 11 .36 0.36 1.73
2 N Jefferies Acadia 8 7 1.08 1.63 2.25
2 A Leblanc Moncton 4 4 .73 2.00 1.36
2 V Lyczywek Cape Breton 1 1 .13 1.00 .00
2 S MacDonald StFX 5 5 .60 1.20 .40
2 C Masimengo Moncton 8 8 1.00 1.38 2.18
2 M Moustafa UPEI - - - - -
2 P Nottegar Acadia 4 4 .71 1.25 1.14
2 O Olagoke Mount Allison - - - - -
2 S Prystupa Dalhousie 1 1 .00 0.00 .00
2 C Rae UNB 1 0 .00 0.00 1.00
2 T Russell MacLean Mount Allison - - - - -
2 B Sheppard Memorial 4 4 .43 0.91 1.71
2 B Strba UPEI 6 6 1.08 2.17 2.75
2 J Touw Dalhousie - - - - -
2 M Vandale StFX - - - - -
2 W Veinot StFX 7 7 .73 1.14 1.64
Rk Name Team gp gs g a pts
1 D Hayfield StFX 12 11 12 1 13
2 A Black Saint Mary's 12 12 10 2 12
2 D Walker UNB 12 12 6 6 12
4 C Bent Cape Breton 11 11 7 3 10
4 F Elonda Moncton 12 12 5 5 10
4 K Heenan Dalhousie 10 10 6 4 10
7 G McLaughlin Acadia 12 9 7 2 9
8 M Campanile Cape Breton 10 10 6 2 8
8 T Connolly Acadia 11 9 2 6 8
8 J Dako Moncton 11 9 6 2 8
8 B Gorringe UNB 12 12 6 2 8
8 T Nkoghe UNB 12 12 6 2 8
8 E Rodriguez Dalhousie 10 10 6 2 8
14 T Dorey Saint Mary's 12 12 5 2 7
14 S Heath Cape Breton 11 10 5 2 7
14 P Schaale Cape Breton 12 12 5 2 7
17 F Bekkers Dalhousie 12 12 5 1 6
17 T Caubo StFX 12 9 4 2 6
17 T Fenning Acadia 9 7 2 4 6
17 J Hamilton UNB 12 12 5 1 6
17 B Herringer StFX 12 10 3 3 6
22 S Buck Acadia 11 11 4 1 5
22 M Quigley UNB 12 11 3 2 5
22 F Robichaud Moncton 10 4 5 0 5
22 G Takacs UNB 12 1 5 0 5
22 W Warren StFX 12 9 5 0 5
22 D Williams Cape Breton 10 2 3 2 5
28 C Budhoo Cape Breton 11 10 0 4 4
28 J Eckert-Ayensa Cape Breton 11 5 3 1 4
28 L Garcia UNB 12 10 1 3 4
28 A O'Brien UNB 12 10 2 2 4
28 R Parris Acadia 12 12 3 1 4
28 D Pritchard Cape Breton 12 12 3 1 4
28 I Sanchez UPEI 12 12 2 2 4
28 J Simpson Cape Breton 12 11 0 4 4
28 C Tousignant-Osiadhail Saint Mary's 12 12 2 2 4
37 A Al Arabi StFX 12 12 0 3 3
37 Z Brennan Acadia 8 7 1 2 3
37 M Guthrie Acadia 7 3 2 1 3
37 J Iatrou Acadia 9 6 2 1 3
37 S Malik Saint Mary's 12 5 0 3 3
37 J Martin UNB 12 2 1 2 3
43 M Boem UNB 12 12 0 2 2
43 H Carter Memorial 12 12 2 0 2
43 A Dodgshon UNB 12 12 1 1 2
43 A Dunsworth Saint Mary's 12 5 1 1 2
43 L Dye StFX 11 8 2 0 2
43 J Edgerton StFX 12 6 1 1 2
43 L Elbourne StFX 12 11 0 2 2
43 N Harte UPEI 11 4 0 2 2
43 H Hasegawa Mount Allison 12 8 2 0 2
43 C Hooper Acadia 12 7 2 0 2
43 M Jaber UPEI 12 11 2 0 2
43 N MacLeod Dalhousie 9 8 1 1 2
43 M Manhu UNB 6 - 1 1 2
43 S Mohamed mersadi Moncton 12 9 1 1 2
43 R Morris Memorial 12 12 2 0 2
43 F Perez Saint Mary's 10 - 1 1 2
43 D Quinn Memorial 12 1 0 2 2
43 L Ross UPEI 11 11 1 1 2
43 S Smiley UPEI 11 11 2 0 2
43 M Trim Dalhousie 11 10 0 2 2
43 C Zinn Saint Mary's 12 12 0 2 2
64 K Adeniyi UNB 9 2 0 1 1
64 N Aquino StFX 9 2 1 0 1
64 A Barry Saint Mary's 12 10 1 0 1
64 E Bauld Cape Breton 10 9 1 0 1
64 A Bennett Mount Allison 12 12 0 1 1
64 M Bennett Saint Mary's 9 7 1 0 1
64 N Bitar UPEI 9 - 1 0 1
64 D Borsella Acadia 4 3 1 0 1
64 J Boucher Moncton 4 1 0 1 1
64 S Brideau Moncton 10 4 1 0 1
64 S Bryant Dalhousie 7 - 1 0 1
64 N Burnett Acadia 12 3 1 0 1
64 Y Diabate Moncton 8 6 1 0 1
64 S Dossou StFX 10 9 0 1 1
64 F Fambulleh Memorial 9 7 1 0 1
64 D Gorski Saint Mary's 11 8 0 1 1
64 N Goulet Moncton 12 12 0 1 1
64 S Henderson Memorial 12 12 0 1 1
64 G Kasheke Dalhousie 12 5 0 1 1
64 A Komlan akakpo Moncton 3 - 0 1 1
64 C Kroczynski Mount Allison 12 12 1 0 1
64 N Landry Moncton 12 12 0 1 1
64 A Laperriere Moncton 10 2 1 0 1
64 M Lummo Moncton 6 6 0 1 1
64 A MacKenzie Acadia 10 - 1 0 1
64 J Macintyre Cape Breton 11 1 1 0 1
64 M Maldonado UNB 11 - 0 1 1
64 H Masimengo Moncton 6 - 1 0 1
64 I McCullough Dalhousie 11 11 0 1 1
64 Q Meh StFX 8 - 0 1 1
64 D Murray UPEI 12 8 1 0 1
64 C Oxner Saint Mary's 7 7 0 1 1
64 D Pacheco Dalhousie 8 1 1 0 1
64 Q Park Dalhousie 10 10 0 1 1
64 E Patterson Mount Allison 9 3 1 0 1
64 M Raab Cape Breton 12 4 1 0 1
64 J Rao StFX 10 1 1 0 1
64 J Read StFX 11 11 0 1 1
64 C Reddick-Stevens UPEI 10 9 0 1 1
64 R Rhodenizer Acadia 11 6 0 1 1
64 K Rutoyisire Niyonshut Saint Mary's 7 - 0 1 1
64 M San Aung UPEI 12 12 1 0 1
64 C Suart StFX 10 7 1 0 1
64 Z Visser Acadia 12 12 0 1 1
64 L White Cape Breton 11 11 0 1 1
64 M Wong Cape Breton 9 1 1 0 1
64 D Wyand UPEI 12 2 0 1 1
111 Z Abdelrahman Mount Allison - - - - 0
111 A Abokar Dalhousie 10 8 0 0 0
111 O Ahmed Mount Allison - - - - 0
111 M Al Haj Ali UNB 1 - 0 0 0
111 M Amhed Nacer Mount Allison 1 1 0 0 0
111 K Anjorin Moncton 11 11 0 0 0
111 W Ansel Mount Allison 11 2 0 0 0
111 A Artur Cape Breton 1 - 0 0 0
111 M Askari Saint Mary's 5 - 0 0 0
111 T Barbara UNB - - - - 0
111 E Barker UNB 12 12 0 0 0
111 R Bennett Memorial 10 8 0 0 0
111 S Bitar UPEI 2 - 0 0 0
111 J Bolton Dalhousie 5 - 0 0 0
111 M Boyle Mount Allison - - - - 0
Rk Name Team gp sh sh% sog sog%
1 D Hayfield StFX 12 48 .250 32 .667
2 A Black Saint Mary's 12 20 .500 15 .750
2 D Walker UNB 12 44 .136 27 .614
4 C Bent Cape Breton 11 27 .259 17 .630
4 F Elonda Moncton 12 22 .227 17 .773
4 K Heenan Dalhousie 10 16 .375 10 .625
7 G McLaughlin Acadia 12 39 .179 27 .692
8 M Campanile Cape Breton 10 23 .261 11 .478
8 T Connolly Acadia 11 5 .400 5 1.000
8 J Dako Moncton 11 24 .250 16 .667
8 B Gorringe UNB 12 16 .375 12 .750
8 T Nkoghe UNB 12 38 .158 22 .579
8 E Rodriguez Dalhousie 10 22 .273 17 .773
14 T Dorey Saint Mary's 12 27 .185 17 .630
14 S Heath Cape Breton 11 20 .250 10 .500
14 P Schaale Cape Breton 12 19 .263 8 .421
17 F Bekkers Dalhousie 12 21 .238 14 .667
17 T Caubo StFX 12 36 .111 22 .611
17 T Fenning Acadia 9 14 .143 8 .571
17 J Hamilton UNB 12 8 .625 6 .750
17 B Herringer StFX 12 24 .125 17 .708
22 S Buck Acadia 11 20 .200 9 .450
22 M Quigley UNB 12 8 .375 4 .500
22 F Robichaud Moncton 10 12 .417 9 .750
22 G Takacs UNB 12 13 .385 8 .615
22 W Warren StFX 12 31 .161 19 .613
22 D Williams Cape Breton 10 5 .600 5 1.000
28 C Budhoo Cape Breton 11 8 .000 0 .000
28 J Eckert-Ayensa Cape Breton 11 9 .333 5 .556
28 L Garcia UNB 12 6 .167 5 .833
28 A O'Brien UNB 12 13 .154 7 .538
28 R Parris Acadia 12 7 .429 4 .571
28 D Pritchard Cape Breton 12 20 .150 7 .350
28 I Sanchez UPEI 12 23 .087 9 .391
28 J Simpson Cape Breton 12 8 .000 2 .250
28 C Tousignant-Osiadhail Saint Mary's 12 12 .167 9 .750
37 A Al Arabi StFX 12 23 .000 14 .609
37 Z Brennan Acadia 8 7 .143 5 .714
37 M Guthrie Acadia 7 5 .400 4 .800
37 J Iatrou Acadia 9 4 .500 2 .500
37 S Malik Saint Mary's 12 3 .000 1 .333
37 J Martin UNB 12 1 1.000 1 1.000
43 M Boem UNB 12 4 .000 3 .750
43 H Carter Memorial 12 3 .667 3 1.000
43 A Dodgshon UNB 12 4 .250 3 .750
43 A Dunsworth Saint Mary's 12 6 .167 5 .833
43 L Dye StFX 11 10 .200 7 .700
43 J Edgerton StFX 12 7 .143 4 .571
43 L Elbourne StFX 12 3 .000 1 .333
43 N Harte UPEI 11 14 .000 3 .214
43 H Hasegawa Mount Allison 12 2 1.000 2 1.000
43 C Hooper Acadia 12 9 .222 6 .667
43 M Jaber UPEI 12 12 .167 6 .500
43 N MacLeod Dalhousie 9 6 .167 3 .500
43 M Manhu UNB 6 1 1.000 1 1.000
43 S Mohamed mersadi Moncton 12 9 .111 4 .444
43 R Morris Memorial 12 16 .125 8 .500
43 F Perez Saint Mary's 10 3 .333 1 .333
43 D Quinn Memorial 12 3 .000 2 .667
43 L Ross UPEI 11 13 .077 5 .385
43 S Smiley UPEI 11 19 .105 7 .368
43 M Trim Dalhousie 11 3 .000 2 .667
43 C Zinn Saint Mary's 12 3 .000 1 .333
64 K Adeniyi UNB 9 5 .000 3 .600
64 N Aquino StFX 9 6 .167 3 .500
64 A Barry Saint Mary's 12 4 .250 4 1.000
64 E Bauld Cape Breton 10 10 .100 4 .400
64 A Bennett Mount Allison 12 1 .000 0 .000
64 M Bennett Saint Mary's 9 1 1.000 1 1.000
64 N Bitar UPEI 9 1 1.000 1 1.000
64 D Borsella Acadia 4 1 1.000 1 1.000
64 J Boucher Moncton 4 0 - 0 -
64 S Brideau Moncton 10 7 .143 5 .714
64 S Bryant Dalhousie 7 2 .500 2 1.000
64 N Burnett Acadia 12 6 .167 6 1.000
64 Y Diabate Moncton 8 3 .333 2 .667
64 S Dossou StFX 10 2 .000 1 .500
64 F Fambulleh Memorial 9 4 .250 2 .500
64 D Gorski Saint Mary's 11 2 .000 1 .500
64 N Goulet Moncton 12 7 .000 2 .286
64 S Henderson Memorial 12 6 .000 3 .500
64 G Kasheke Dalhousie 12 2 .000 1 .500
64 A Komlan akakpo Moncton 3 0 - 0 -
64 C Kroczynski Mount Allison 12 3 .333 2 .667
64 N Landry Moncton 12 1 .000 1 1.000
64 A Laperriere Moncton 10 5 .200 2 .400
64 M Lummo Moncton 6 0 - 0 -
64 A MacKenzie Acadia 10 2 .500 2 1.000
64 J Macintyre Cape Breton 11 4 .250 2 .500
64 M Maldonado UNB 11 2 .000 1 .500
64 H Masimengo Moncton 6 5 .200 4 .800
64 I McCullough Dalhousie 11 4 .000 2 .500
64 Q Meh StFX 8 6 .000 5 .833
64 D Murray UPEI 12 1 1.000 1 1.000
64 C Oxner Saint Mary's 7 0 - 0 -
64 D Pacheco Dalhousie 8 3 .333 1 .333
64 Q Park Dalhousie 10 4 .000 2 .500
64 E Patterson Mount Allison 9 2 .500 2 1.000
64 M Raab Cape Breton 12 1 1.000 1 1.000
64 J Rao StFX 10 1 1.000 1 1.000
64 J Read StFX 11 8 .000 3 .375
64 C Reddick-Stevens UPEI 10 5 .000 3 .600
64 R Rhodenizer Acadia 11 8 .000 3 .375
64 K Rutoyisire Niyonshut Saint Mary's 7 4 .000 4 1.000
64 M San Aung UPEI 12 11 .091 5 .455
64 C Suart StFX 10 3 .333 1 .333
64 Z Visser Acadia 12 1 .000 1 1.000
64 L White Cape Breton 11 2 .000 1 .500
64 M Wong Cape Breton 9 4 .250 2 .500
64 D Wyand UPEI 12 3 .000 2 .667
111 Z Abdelrahman Mount Allison - - - - -
111 A Abokar Dalhousie 10 5 .000 2 .400
111 O Ahmed Mount Allison - - - - -
111 M Al Haj Ali UNB 1 0 - 0 -
111 M Amhed Nacer Mount Allison 1 0 - 0 -
111 K Anjorin Moncton 11 5 .000 2 .400
111 W Ansel Mount Allison 11 0 - 0 -
111 A Artur Cape Breton 1 0 - 0 -
111 M Askari Saint Mary's 5 0 - 0 -
111 T Barbara UNB - - - - -
111 E Barker UNB 12 0 - 0 -
111 R Bennett Memorial 10 0 - 0 -
111 S Bitar UPEI 2 0 - 0 -
111 J Bolton Dalhousie 5 2 .000 2 1.000
111 M Boyle Mount Allison - - - - -
Rk Name Team gp yc rc pk gw
1 D Hayfield StFX 12 0 0 4-4 3
2 A Black Saint Mary's 12 0 0 0-0 2
2 D Walker UNB 12 2 0 0-1 0
4 C Bent Cape Breton 11 3 0 0-0 3
4 F Elonda Moncton 12 2 0 0-0 2
4 K Heenan Dalhousie 10 4 1 1-1 1
7 G McLaughlin Acadia 12 0 0 0-0 1
8 M Campanile Cape Breton 10 3 0 0-0 2
8 T Connolly Acadia 11 2 0 1-1 0
8 J Dako Moncton 11 3 0 0-0 0
8 B Gorringe UNB 12 1 0 0-0 2
8 T Nkoghe UNB 12 0 0 1-1 1
