Christian Oxner
- GK
- Saint Mary's
gp
7
gs
7
min
630:00
ga
11
gaa
1.57
sv
41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 8th | 7 | 8th |
| Games started | 7 | 6th | 7 | 6th |
| Minutes | 630:00 | 8th | 630:00 | 8th |
| Goals against | 11 | 8th | 11 | 8th |
| Goals-against average | 1.57 | 9th | 1.57 | 9th |
| Saves | 41 | 3rd | 41 | 3rd |
| Save pct | .788 | 4th | .788 | 4th |
| Wins | 3 | 8th | 3 | 8th |
| Losses | 1 | 216th | 1 | 216th |
| Ties | 2 | 226th | 2 | 226th |
| Shutouts | 4/0 | 4th | 4/0 | 4th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | at Mount Allison | W, 4-0 |
| Oct 12 | at Cape Breton | L, 6-0 |
| Oct 14 | UNB | T, 0-0 |
| Oct 19 | Moncton | L, 2-1 |
| Oct 20 | Mount Allison | W, 11-2 |
| Oct 26 | at UPEI | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Memorial | W, 2-0 | - | - | - | - | - | - |
| Aug 30 # | UPEI | L, 2-0 | - | - | - | - | - | - |
| Aug 31 # | Dalhousie | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | at Dalhousie | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 9 | Acadia | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | StFX | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at UNB | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Mount Allison | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Cape Breton | L, 6-0 | - | - | - | - | - | - |
| Oct 14 | UNB | T, 0-0 | - | - | - | - | - | - |
| Oct 19 | Moncton | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | Mount Allison | W, 11-2 | - | - | - | - | - | - |
| Oct 26 | at UPEI | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Memorial | W, 2-0 | - | - | - | - | - |
| Aug 30 # | UPEI | L, 2-0 | - | - | - | - | - |
| Aug 31 # | Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 9 | Acadia | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Sep 15 | StFX | T, 2-2 | 1 | 1 | 2 | 15 | .882 |
| Sep 16 | at Moncton | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | Memorial | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 29 | at UNB | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Sep 30 | at Mount Allison | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at Cape Breton | L, 6-0 | - | - | - | - | - |
| Oct 14 | UNB | T, 0-0 | - | - | - | - | - |
| Oct 19 | Moncton | L, 2-1 | - | - | - | - | - |
| Oct 20 | Mount Allison | W, 11-2 | - | - | - | - | - |
| Oct 26 | at UPEI | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.57 | 1.57 | 5.86 |
| Conference | 7 | 7 | 1.57 | 1.57 | 5.86 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | 1.67 | 7.33 |
| Away | 4 | 4 | 1.50 | 1.50 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 3.33 |
| Losses | 2 | 2 | 4.50 | 4.50 | 3.00 |
| September | 7 | 7 | 1.57 | 1.57 | 5.86 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 90:00 |
| Conference | 7 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 90:00 |
| September | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 11 | 41 | .788 |
| Conference | 7 | 7 | 11 | 41 | .788 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 22 | .815 |
| Away | 4 | 4 | 6 | 19 | .760 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 10 | 1.000 |
| Losses | 2 | 2 | 9 | 6 | .400 |
| September | 7 | 7 | 11 | 41 | .788 |