Braedan Sheppard
- GK
- Memorial
gp
4
gs
4
min
296:04
ga
3
gaa
0.91
sv
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 14th | 4 | 14th |
| Games started | 4 | 14th | 4 | 14th |
| Minutes | 296:04 | 16th | 296:04 | 16th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 0.91 | - | 0.91 | - |
| Saves | 12 | 15th | 12 | 15th |
| Save pct | .800 | - | .800 | - |
| Wins | 0 | 16th | 0 | 16th |
| Losses | 3 | 222nd | 3 | 222nd |
| Ties | 1 | 221st | 1 | 221st |
| Shutouts | 1/0 | 15th | 1/0 | 15th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Cape Breton | L, 2-0 |
| Sep 30 | Cape Breton | T, 0-0 |
| Oct 20 | at UNB | L, 6-0 |
| Oct 21 | at Moncton | L, 3-0 |
| Oct 26 | StFX | L, 1-0 |
| Oct 27 | StFX | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Dalhousie | L, 2-0 | - | - | - | - | - | - |
| Aug 26 # | at Saint Mary's | L, 2-0 | - | - | - | - | - | - |
| Sep 8 | UPEI | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 9 | UPEI | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Mount Allison | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Acadia | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Saint Mary's | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Dalhousie | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Cape Breton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 26:04 |
| Sep 30 | Cape Breton | T, 0-0 | - | - | - | - | - | - |
| Oct 20 | at UNB | L, 6-0 | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 3-0 | - | - | - | - | - | - |
| Oct 26 | StFX | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | StFX | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Dalhousie | L, 2-0 | - | - | - | - | - |
| Aug 26 # | at Saint Mary's | L, 2-0 | - | - | - | - | - |
| Sep 8 | UPEI | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | UPEI | T, 0-0 | - | - | - | - | - |
| Sep 15 | at Mount Allison | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Acadia | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Saint Mary's | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 23 | at Dalhousie | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 29 | Cape Breton | L, 2-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 30 | Cape Breton | T, 0-0 | - | - | - | - | - |
| Oct 20 | at UNB | L, 6-0 | - | - | - | - | - |
| Oct 21 | at Moncton | L, 3-0 | - | - | - | - | - |
| Oct 26 | StFX | L, 1-0 | - | - | - | - | - |
| Oct 27 | StFX | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .43 | 0.91 | 1.71 |
| Conference | 4 | 4 | .43 | 0.91 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .33 | 0.78 | 1.33 |
| Away | 2 | 2 | .50 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .75 | 1.31 | 2.00 |
| September | 4 | 4 | .43 | 0.91 | 1.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 296:04 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 296:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 116:04 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 206:04 |
| September | 4 | 0 | 0 | 0 | 0/0 | 296:04 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 42:18 |
| Conference | 4 | 42:18 |
| Exhibition | - | 0:00 |
| Home | 2 | 38:41 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 51:31 |
| September | 4 | 42:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 12 | .800 |
| Conference | 4 | 4 | 3 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 4 | .800 |
| Away | 2 | 2 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | 3 | 8 | .727 |
| September | 4 | 4 | 3 | 12 | .800 |