Braedan Sheppard
1

Braedan Sheppard

gp
11
gs
11
min
945:00
ga
16
gaa
1.52
sv
49
Player Stats
  Overall OR Conference CR
Games played 11 5th 11 5th
Games started 11 5th 11 5th
Minutes 945:00 6th 945:00 6th
Goals against 16 7th 16 7th
Goals-against average 1.52 8th 1.52 8th
Saves 49 4th 49 4th
Save pct .754 6th .754 6th
Wins 4 5th 4 5th
Losses 6 228th 6 228th
Ties 1 222nd 1 222nd
Shutouts 3/0 6th 3/0 6th
Recent Results
Date Opponent Result
Sep 30 UNB L, 5-0
Oct 1 UNB W, 1-0
Oct 21 at UPEI T, 0-0
Oct 22 at Acadia L, 2-1
Oct 27 Moncton W, 2-1
Oct 28 Moncton L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Sep 9 Mount Allison W, 4-1 1 1 0 0 0/0 90:00
Sep 10 Mount Allison W, 8-0 1 1 0 0 1/0 90:00
Sep 16 at Saint Mary's W, 1-0 1 1 0 0 1/0 90:00
Sep 17 at Dalhousie L, 2-1 1 0 1 0 0/0 90:00
Sep 23 at Cape Breton L, 3-2 1 0 1 0 0/0 90:00
Sep 24 at StFX L, 1-0 1 0 1 0 0/0 90:00
Sep 30 UNB L, 5-0 1 0 1 0 0/0 45:00
Oct 1 UNB W, 1-0 - 0 0 0 0/0 0:00
Oct 21 at UPEI T, 0-0 1 0 0 1 1/0 90:00
Oct 22 at Acadia L, 2-1 1 0 1 0 0/0 90:00
Oct 27 Moncton W, 2-1 1 1 0 0 0/0 90:00
Oct 28 Moncton L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 9 Mount Allison W, 4-1 1 1 1 2 .667
Sep 10 Mount Allison W, 8-0 1 1 0 5 1.000
Sep 16 at Saint Mary's W, 1-0 1 1 0 8 1.000
Sep 17 at Dalhousie L, 2-1 1 1 2 7 .778
Sep 23 at Cape Breton L, 3-2 1 1 3 6 .667
Sep 24 at StFX L, 1-0 1 1 1 4 .800
Sep 30 UNB L, 5-0 1 1 5 4 .444
Oct 1 UNB W, 1-0 - - - - -
Oct 21 at UPEI T, 0-0 1 1 0 4 1.000
Oct 22 at Acadia L, 2-1 1 1 2 4 .667
Oct 27 Moncton W, 2-1 1 1 1 2 .667
Oct 28 Moncton L, 1-0 1 1 1 3 .750
  gp gs ga/g gaa sv/g
2015-16 6 5 .58 1.31 2.75
2016-17 9 9 1.27 1.56 4.09
2017-18 11 11 1.33 1.52 4.08
2018-19 4 4 .43 0.91 1.71
Total 30 29 .95 1.42 3.31
  gp wins losses ties shutouts min
2015-16 6 0 0 0 0/0 481:18
2016-17 9 0 0 0 0/0 810:00
2017-18 11 0 0 0 0/0 945:00
2018-19 4 0 0 0 0/0 296:04
Total 30 0 0 0 0/0 2532:22
  gp min/g
2015-16 6 40:06
2016-17 9 73:38
2017-18 11 78:45
2018-19 4 42:18
Total 30 60:18
  gp gs ga sv sv%
2015-16 6 5 7 33 .825
2016-17 9 9 14 45 .763
2017-18 11 11 16 49 .754
2018-19 4 4 3 12 .800
Total 30 29 40 139 .777
  gp gs ga/g gaa sv/g
Total 11 11 1.33 1.52 4.08
Conference 11 11 1.33 1.52 4.08
Exhibition - - - - -
           
Home 5 5 1.33 1.78 2.67
Away 6 6 1.33 1.33 5.50
Neutral - - - - -
           
Wins 4 4 .40 0.50 3.40
Losses 6 6 2.33 2.55 4.67
           
September 7 7 1.71 1.85 5.14
October 4 4 .80 1.00 2.60
  gp wins losses ties shutouts min
Total 11 0 0 0 0/0 945:00
Conference 11 0 0 0 0/0 945:00
Exhibition - 0 0 0 0/0 0:00
             
Home 5 0 0 0 0/0 405:00
Away 6 0 0 0 0/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 4 0 0 0 0/0 360:00
Losses 6 0 0 0 0/0 495:00
             
September 7 0 0 0 0/0 585:00
October 4 0 0 0 0/0 360:00
  gp min/g
Total 11 78:45
Conference 11 78:45
Exhibition - 0:00
     
Home 5 67:30
Away 6 90:00
Neutral - 0:00
     
Wins 4 72:00
Losses 6 82:30
     
September 7 83:34
October 4 72:00
  gp gs ga sv sv%
Total 11 11 16 49 .754
Conference 11 11 16 49 .754
Exhibition - - - - -
           
Home 5 5 8 16 .667
Away 6 6 8 33 .805
Neutral - - - - -
           
Wins 4 4 2 17 .895
Losses 6 6 14 28 .667
           
September 7 7 12 36 .750
October 4 4 4 13 .765