Mount Allison at UPEI September 14, 2018
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
|
15
Roland Harpe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Oscar Gustin
|
0 | 0 | 0 | 0 | 0 |
|
20
Wyatt Ansel
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 64 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 90 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - David Desbarats (L, 0-1) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Nathan Ford (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
4:11 | Mohammad Jaber (1) (Ignacio Sanchez) | 0 - 1 |
|
UPEI
1st
|
11:04 | Duncan Murray (1) (Lucas Ross) | 0 - 2 |
|
UPEI
1st
|
19:00 | Ignacio Sanchez (unassisted) - Penalty Kick | 0 - 3 |
|
UPEI
2nd
|
73:32 | Lucas Ross (1) (Neil Harte) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
27:30 | Yellow card - Gabriel Champagne |
|
UPEI
2nd
|
90:00 | Yellow card - Josh MacKillop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 0 | 3 |
| UPEI | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| UPEI | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UPEI | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UPEI | 1 | 1 | 2 |
| Date/Time | September 14, 2018 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:55 |
| Attendance | 85 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | David Desbarats at goalie for Mount Allison. | ||
| 00:00 | Nathan Ford at goalie for UPEI. | ||
| 07:12 | Corner kick by UPEI Ignacio Sanchez [07:12]. | ||
| 04:11 | Goal!GOAL by UPEI Mohammad Jaber (FIRST GOAL), Assist by Ignacio Sanchez, goal number 1 for season. ( 0 - 1 ) |
||
| 11:04 | Goal!GOAL by UPEI Duncan Murray, Assist by Lucas Ross, goal number 1 for season. * ( 0 - 2 ) |
||
| 12:35 | PENALTY KICK by UPEI Sam Smiley WIDE. | ||
| 19:00 | UPEI Ignacio Sanchez PENALTY KICK GOAL. | ||
| 22:07 | Shot by MTA Brogan Skinner, SAVE Nathan Ford. | ||
| 23:21 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 26:22 | Substitution!MTA substitution: Hirokaza Hasegawa for Kenan Carline. | ||
| 26:55 | Shot by MTA Brogan Skinner, SAVE Nathan Ford. | ||
| 27:30 | Yellow card on MTA Gabriel Champagne. | ||
| 27:30 | Shot by UPEI Lucas Ross WIDE. | ||
| 27:30 | Shot by UPEI Sam Smiley, SAVE David Desbarats. | ||
| 27:30 | Corner kick by UPEI Mohammad Jaber [27:30]. | ||
| 27:32 | Shot by UPEI Ignacio Sanchez, SAVE David Desbarats. | ||
| 27:50 | Corner kick by UPEI Sam Smiley [27:50]. | ||
| 28:19 | Shot by UPEI Ignacio Sanchez WIDE. | ||
| 38:37 | Shot by MTA Cody Kroczynski, SAVE Nathan Ford. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:04 | Shot by UPEI Ignacio Sanchez WIDE. | ||
| 50:44 | Shot by UPEI Sam Smiley WIDE. | ||
| 54:15 | Offside against UPEI. | ||
| Foul on UPEI Lucas Ross. | |||
| 73:32 | Goal!GOAL by UPEI Lucas Ross, Assist by Neil Harte, goal number 1 for season. * ( 0 - 4 ) |
||
| 90:00 | Yellow card on UPEI Josh MacKillop. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

