Cameron Brace
19

Cameron Brace

gp
26
p
29
g
15
a
14
pim
48
+/-
21
Player Stats
  Overall OR Conference CR
Games 26 68th 26 68th
Points 29 8th 29 8th
Goals 15 4th 15 4th
Assists 14 18th 14 18th
PIM 48 23rd 48 23rd
+/- 21 4th 21 4th
Power-play goals 6 1st 6 1st
Short-handed goals 0 29th 0 29th
Empty net goals 1 3rd 1 3rd
Games started - - - -
Game-winning goals 1 25th 1 25th
Game-tying goals 0 1st 0 1st
Hat tricks 0 7th 0 7th
Shots 79 10th 79 10th
Recent Results
Date Opponent Result
Jan 29 UPEI W, 2-1
Jan 30 at Moncton W, 4-3
Feb 5 Saint Mary's W, 6-2
Feb 6 Acadia W, 7-4
Feb 10 at St. Thomas W, 4-0
Feb 12 at UPEI W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # McGill W, 6-3 - - - - - - - - - - - - - - - -
Sep 21 # St. Thomas W, 8-3 - - - - - - - - - - - - - - - -
Sep 26 # vs. Dalhousie W, 6-2 - - - - - - - - - - - - - - - -
Oct 1 # at Portland Pirates W, 5-3 - - - - - - - - - - - - - - - -
Oct 3 # at Boston College W, 5-2 - - - - - - - - - - - - - - - -
Oct 4 # at UMass-Lowell L, 3-2 - - - - - - - - - - - - - - - -
Oct 10 UPEI W, 8-2 - 2 0 2 2 2 0 0 0 0 0 3 - 1 0 -
Oct 16 StFX W, 4-3 - 1 0 1 2 1 0 0 0 0 0 3 - 0 1 -
Oct 17 Dalhousie W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 1 -
Oct 21 at St. Thomas W, 5-1 - 1 3 4 2 2 1 0 0 0 0 3 - 1 0 -
Oct 23 # at Maine W, 5-1 - - - - - - - - - - - - - - - -
Oct 24 # at Harvard T, 3-3 - - - - - - - - - - - - - - - -
Oct 30 Acadia L by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 31 Saint Mary's W, 5-2 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Nov 4 St. Thomas W, 11-2 - 1 2 3 4 3 0 0 0 0 0 2 - 1 0 -
Nov 6 Moncton W, 5-1 - 0 3 3 0 4 0 0 0 0 0 3 - 2 0 -
Nov 7 at UPEI W, 4-2 - 1 1 2 0 0 0 0 1 0 0 5 - 1 2 -
Nov 13 at Acadia L, 4-3 - 0 0 0 4 0 0 0 0 0 0 4 - 0 0 -
Nov 14 at Saint Mary's L, 4-2 - 0 1 1 2 1 0 0 0 0 0 2 - 1 1 -
Nov 20 at StFX L, 6-5 - 1 0 1 0 -2 1 0 0 0 0 1 - 0 2 -
Nov 21 at Dalhousie W, 5-1 - 2 1 3 12 2 1 0 0 0 0 6 - 1 0 -
Nov 25 at Moncton L, 7-4 - 1 0 1 4 -3 1 0 0 0 0 3 - 0 0 -
Nov 27 Moncton W, 4-1 - 1 0 1 0 2 0 0 0 1 0 4 - 0 0 -
Jan 2 # Concordia W, 7-3 - 2 0 2 2 3 0 0 0 0 0 3 - 1 0 -
Jan 3 # Concordia W, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Jan 8 Dalhousie W, 4-0 - 0 0 0 12 0 0 0 0 0 0 0 - 1 0 -
Jan 9 StFX W, 6-2 - - - - - - - - - - - - - - - -
Jan 15 at Dalhousie W, 2-0 - 0 1 1 0 1 0 0 0 0 0 3 - 1 2 -
Jan 16 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 22 at Saint Mary's W, 6-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 23 at Acadia W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 27 St. Thomas W, 8-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 29 UPEI W, 2-1 - - - - - - - - - - - - - - - -
Jan 30 at Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 9 - 0 0 -
Feb 5 Saint Mary's W, 6-2 - 0 0 0 2 1 0 0 0 0 0 3 - 1 0 -
Feb 6 Acadia W, 7-4 - 2 0 2 0 1 1 0 0 0 0 8 - 0 0 -
Feb 10 at St. Thomas W, 4-0 - 0 1 1 0 2 0 0 0 0 0 2 - 0 2 -
Feb 12 at UPEI W, 4-1 - 0 0 0 0 2 0 0 0 0 0 1 - 1 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 28 9 14 23 30 8 3 0 0 3 0 0 69 38 17 21 .447
2015-16 26 15 14 29 48 21 6 0 1 1 0 0 79 23 12 11 .522
2016-17 19 5 6 11 31 0 3 0 0 1 0 1 39 15 9 6 .600
2017-18 28 10 14 24 59 16 1 1 1 1 0 0 88 21 9 12 .429
2018-19 28 10 17 27 16 18 2 0 0 2 0 0 69 18 13 5 .722
Total 129 49 65 114 184 63 15 1 2 8 0 1 344 115 60 55 .522
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 15 14 29 48 21 6 0 1 1 0 0 79 23 12 11 .522
Conference 26 15 14 29 48 21 6 0 1 1 0 0 79 23 12 11 .522
Exhibition 2 2 0 2 2 3 0 0 0 0 0 0 6 2 2 0 1.000
                                   
Home 12 9 6 15 24 16 2 0 0 1 0 0 35 8 6 2 .750
Away 14 6 8 14 24 5 4 0 1 0 0 0 44 15 6 9 .400
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 12 13 25 38 24 4 0 1 1 0 0 65 19 11 8 .579
Losses 5 3 1 4 10 -3 2 0 0 0 0 0 14 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 6 3 9 8 7 2 0 0 0 0 0 17 4 2 2 .500
November 9 7 8 15 26 7 3 0 1 1 0 0 30 11 6 5 .545
January 7 0 2 2 12 1 0 0 0 0 0 0 18 4 2 2 .500
February 4 2 1 3 2 6 1 0 0 0 0 0 14 4 2 2 .500