UNB at Moncton
at Moncton, NB
1/30/2016 at 7:02 PM
at Moncton, NB
1/30/2016 at 7:02 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (19-3-2, 19-3-2) | 0 | 2 | 2 | 4 |
| Moncton (10-12-2, 10-12-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 01:12 | Jean-Francois Plante ( Alex Saulnier & Allain Saulnier ) |
| -- 2nd -- | ||
| UNB | 08:48 | PP - Christopher Clappert ( Jordan Murray & Philippe Maillet ) |
| Moncton | 11:05 | SH - Jean-Francois Plante ( Alex Noel ) |
| UNB | 13:37 | Christopher Clappert ( Philippe Maillet & Colin Suellentrop ) |
| -- 3rd -- | ||
| Moncton | 02:30 | Alex Emond ( Robbie Graham & Marc-A Therrien ) |
| UNB | 12:30 | Cam Braes ( Philippe Maillet & Christopher Clappert ) |
| UNB | 16:01 | Rob Mignardi ( Christopher Caissy & Alex Wall ) |
| Three Stars | ||
|---|---|---|
|
Christopher Clapperton
- UNB Jean-Francois Plante - Moncton Adrien Lemay - Moncton |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Jordan Murray | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 0 | 6-15 | 0 | |
| 10 | Cam Braes | 1 | 0 | +1 | 4 | 11-22 | 0 | |
| 15 | Christopher Caissy | 0 | 1 | 0 | 3 | 8-17 | 0 | |
| 16 | Philippe Maillet | 0 | 3 | 0 | 2 | 1-1 | 2 | |
| 18 | Rob Mignardi | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Cameron Brace | 0 | 0 | 0 | 9 | 0-0 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | -1 | 2 | 5-9 | 0 | |
| 23 | Cam Critchlow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Carroll | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 28 | Matt Boudens | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 40 | Matt Petgrave | 0 | 0 | 0 | 1 | 0-0 | 22 | |
| 42 | Alex Wall | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 57 | Christopher Clapperton | 2 | 1 | +1 | 4 | 0-0 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Etienne Marcoux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 43 | 36-74 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 93 | Etienne Marcoux (W, Win) | 3 | 60:00 | 28 | 31 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Huard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Robbie Graham | 0 | 1 | 0 | 2 | 3-4 | 4 | |
| 4 | Steve Lebel | 0 | 0 | 0 | 4 | 8-19 | 0 | |
| 5 | Pierre Durepos | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 1 | +1 | 4 | 0-2 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 9 | Mitchell Robillard | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Samuel Roussy | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 14 | Alex Saulnier | 0 | 1 | 0 | 1 | 17-32 | 0 | |
| 15 | Mathieu Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 0 | -1 | 0 | 5-8 | 0 | |
| 20 | Alex Emond | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 22 | Alex Noel | 0 | 1 | 0 | 0 | 2-4 | 2 | |
| 24 | Victor Beaulac | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 27 | Jean-Francois Plante | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Allain Saulnier | 0 | 1 | 0 | 4 | 2-3 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 38-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (L, Loss) | 4 | 58:35 | 39 | 43 | 0 | ||
| Empty net | 0 | 1:25 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 39 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 06:47 | Pier-Antoine Dion: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 11:51 | Randy Gazzola: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 15:23 | Tyler Carroll: HOOKING | MINOR | 2 minutes | ||
| Moncton | 16:30 | Robbie Graham: TRIPPING | MINOR | 2 minutes | ||
| UNB | 19:29 | Matt Petgrave: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:29 | Matt Petgrave: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 19:29 | Matt Petgrave: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 07:02 | Victor Beaulac: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 09:19 | Robbie Graham: TRIPPING | MINOR | 2 minutes | ||
| UNB | 18:34 | Philippe Maillet: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 05:07 | Pier-Antoine Dion: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:00 | Mike Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 13:32 | Alex Noel: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 13 | 19 | 11 | 43 |
| Moncton | 9 | 9 | 13 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 751 Referee: Jamie Trenholm Linesman: Corey Logan Linesman: Matt Hicks Goal judge: Mike MacDonnell Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter