UPEI
57

Matthew Brenton

gp
28
p
11
g
2
a
9
pim
6
+/-
3
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 11 67th 11 67th
Goals 2 91st 2 91st
Assists 9 50th 9 50th
PIM 6 147th 6 147th
+/- 3 49th 3 49th
Power-play goals 0 84th 0 84th
Short-handed goals 0 20th 0 20th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 0 71st 0 71st
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 48 62nd 48 62nd
Recent Results
Date Opponent Result
Jan 19 at St. Thomas W, 7-2
Jan 25 StFX W, 8-2
Jan 26 Saint Mary's W, 6-5
Feb 1 at Moncton L, 5-0
Feb 2 at UNB L, 5-2
Feb 8 St. Thomas W, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 Moncton W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 13 St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Oct 19 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 20 at Saint Mary's L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 2 -
Oct 26 at Dalhousie L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 3 -
Oct 27 at Acadia W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 2 1 -
Nov 2 Saint Mary's L, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 3 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 9 at Moncton W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 Acadia L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 0 -
Nov 17 Dalhousie L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 3 -
Nov 23 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 24 at St. Thomas W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 1 0 -
Nov 30 at Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 3 -
Dec 1 at Dalhousie L, 3-2 - 1 0 1 0 1 0 0 0 0 0 5 - 0 1 -
Jan 4 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 5 Acadia W, 4-2 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Jan 11 at Saint Mary's W, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 1 -
Jan 12 at StFX W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 16 Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Jan 18 UNB L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 19 at St. Thomas W, 7-2 - 0 2 2 2 2 0 0 0 0 0 4 - 0 0 -
Jan 25 StFX W, 8-2 - 0 0 0 0 1 0 0 0 0 0 1 - 1 0 -
Jan 26 Saint Mary's W, 6-5 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 1 at Moncton L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at UNB L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 8 St. Thomas W, 5-1 - 1 2 3 0 2 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 6 17 23 14 0 2 1 0 1 0 0 61 0 - - -
2011-12 25 1 7 8 10 0 0 1 0 0 0 0 36 0 - - -
2012-13 28 2 9 11 6 3 0 0 0 0 0 0 48 29 13 16 .448
2013-14 27 6 5 11 18 -5 4 0 0 1 0 0 53 14 3 11 .214
2014-15 28 3 11 14 20 -6 0 0 0 0 0 0 45 0 - - -
Total 136 18 49 67 68 -8 6 2 0 2 0 0 243 43 16 27 .372
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 9 11 6 3 0 0 0 0 0 0 48 29 13 16 .448
Conference 28 2 9 11 6 3 0 0 0 0 0 0 48 29 13 16 .448
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 4 5 2 4 0 0 0 0 0 0 22 10 5 5 .500
Away 14 1 5 6 4 -1 0 0 0 0 0 0 26 19 8 11 .421
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 9 10 4 9 0 0 0 0 0 0 28 9 6 3 .667
Losses 13 1 0 1 2 -6 0 0 0 0 0 0 20 20 7 13 .350
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 0 0 0 0 0 0 0 0 9 12 6 6 .500
November 9 0 1 1 0 -5 0 0 0 0 0 0 14 13 6 7 .462
December 1 1 0 1 0 1 0 0 0 0 0 0 5 1 0 1 .000
January 9 0 6 6 6 7 0 0 0 0 0 0 17 3 1 2 .333
February 3 1 2 3 0 0 0 0 0 0 0 0 3 0 0 0 -