Matthew Brenton
- F
- UPEI
gp
27
p
11
g
6
a
5
pim
18
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 67th | 27 | 67th |
| Points | 11 | 77th | 11 | 77th |
| Goals | 6 | 46th | 6 | 46th |
| Assists | 5 | 103rd | 5 | 103rd |
| PIM | 18 | 97th | 18 | 97th |
| +/- | -5 | 139th | -5 | 139th |
| Power-play goals | 4 | 12th | 4 | 12th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 25th | 1 | 25th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 53 | 48th | 53 | 48th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at St. Thomas | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 20 # | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Dalhousie | W, 5-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 4 # | at Lakehead | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakehead | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Oct 20 | at Acadia | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 25 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 26 | Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Nov 2 | St. Thomas | W, 10-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 6 | UNB | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 16 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | at UNB | L, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Nov 29 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 30 | Saint Mary's | W, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 4 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 5 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 10 | at UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 11 | at St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 15 | Moncton | L, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 17 | at StFX | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 18 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 24 | Moncton | W, 2-1 | - | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 25 | UNB | L, 5-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 29 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | at Acadia | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 1 | at Dalhousie | L, 7-3 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 7 | at Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 8 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| Feb 14 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 15 | StFX | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 28 | 6 | 17 | 23 | 14 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 61 | 0 | - | - | - |
| 2011-12 | 25 | 1 | 7 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | - | - | - |
| 2012-13 | 28 | 2 | 9 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 29 | 13 | 16 | .448 |
| 2013-14 | 27 | 6 | 5 | 11 | 18 | -5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 14 | 3 | 11 | .214 |
| 2014-15 | 28 | 3 | 11 | 14 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | - | - | - |
| Total | 136 | 18 | 49 | 67 | 68 | -8 | 6 | 2 | 0 | 2 | 0 | 0 | 243 | 43 | 16 | 27 | .372 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 5 | 11 | 18 | -5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 14 | 3 | 11 | .214 |
| Conference | 27 | 6 | 5 | 11 | 18 | -5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 14 | 3 | 11 | .214 |
| Exhibition | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 13 | 3 | 2 | 5 | 10 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 10 | 2 | 8 | .200 |
| Away | 14 | 3 | 3 | 6 | 8 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 3 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 2 | 4 | 6 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 8 | 2 | 6 | .250 |
| Losses | 12 | 4 | 1 | 5 | 8 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 1 | 5 | .167 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | .000 |
| November | 7 | 1 | 1 | 2 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 1 | 2 | .333 |
| January | 11 | 3 | 1 | 4 | 10 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 3 | 0 | 3 | .000 |
| February | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 2 | .500 |