Dalhousie
19

Devrin Stonehouse

gp
26
p
12
g
3
a
9
pim
18
+/-
-2
Player Stats
  Overall OR Conference CR
Games 26 75th 26 75th
Points 12 68th 12 68th
Goals 3 88th 3 88th
Assists 9 53rd 9 53rd
PIM 18 101st 18 101st
+/- -2 122nd -2 122nd
Power-play goals 1 47th 1 47th
Short-handed goals 0 29th 0 29th
Empty net goals 0 25th 0 25th
Games started - - - -
Game-winning goals 0 64th 0 64th
Game-tying goals 0 6th 0 6th
Hat tricks 0 17th 0 17th
Shots 41 77th 41 77th
Recent Results
Date Opponent Result
Jan 31 St. Thomas W, 3-2
Feb 3 at Acadia L, 4-3
Feb 5 UPEI L, 5-3
Feb 6 UNB L, 4-1
Feb 12 at UPEI L, 7-2
Feb 13 at UNB L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Saint Mary's L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 17 at StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 23 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 24 at St. Thomas L, 9-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 30 Moncton W, 6-4 - - - - - - - - - - - - - - - -
Oct 31 St. Thomas L, 4-3 - - - - - - - - - - - - - - - -
Nov 6 UPEI L, 5-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 7 UNB L, 5-1 - 0 0 0 4 -1 0 0 0 0 0 2 - 0 0 -
Nov 13 at UPEI W, 7-4 - 0 1 1 0 4 0 0 0 0 0 0 - 0 0 -
Nov 14 at UNB L, 7-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 18 at Acadia L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Acadia L, 3-2 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 27 StFX W, 6-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 28 at Saint Mary's L, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at StFX W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 9 Saint Mary's L, 8-3 - 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 15 at St. Thomas L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Jan 16 at Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 StFX W, 5-4 - 1 0 1 2 -1 1 0 0 0 0 4 - 0 0 -
Jan 22 Acadia W, 4-3 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 23 at Saint Mary's L, 7-3 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 30 Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 St. Thomas W, 3-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 3 at Acadia L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 5 UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Feb 6 UNB L, 4-1 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 12 at UPEI L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 13 at UNB L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 26 3 9 12 18 -2 1 0 0 0 0 0 41 1 0 1 .000
Total 26 3 9 12 18 -2 1 0 0 0 0 0 41 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 9 12 18 -2 1 0 0 0 0 0 41 1 0 1 .000
Conference 26 3 9 12 18 -2 1 0 0 0 0 0 41 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 6 8 12 -3 1 0 0 0 0 0 24 0 0 0 -
Away 14 1 3 4 6 1 0 0 0 0 0 0 17 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 2 3 6 5 1 0 0 0 0 0 11 1 0 1 .000
Losses 19 2 7 9 12 -7 0 0 0 0 0 0 30 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 1 1 0 -1 0 0 0 0 0 0 8 0 0 0 -
November 8 0 6 6 6 4 0 0 0 0 0 0 8 0 0 0 -
January 9 3 1 4 6 -2 1 0 0 0 0 0 17 1 0 1 .000
February 5 0 1 1 6 -3 0 0 0 0 0 0 8 0 0 0 -