Acadia at UNB
at Fredericton, NB
1/30/2010 at 7:00pm
at Fredericton, NB
1/30/2010 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia | 2 | 0 | 0 | 2 |
| UNB | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 05:42 | Scott Tregunna ( Paul McFarland & Spencer Jezegou ) |
| UNB | 12:47 | PP - Hunter Tremblay ( Jonathan Harty & Ben Shutron ) |
| Acadia | 17:21 | Jonathan Laberge ( Chris Bruton & Philippe Bertrand ) |
| -- 2nd -- | ||
| UNB | 04:59 | Kyle Bailey ( Ben Shutron & Ryan Seymour ) |
| UNB | 08:46 | PP - Jonathan Harty ( Lachlan MacIntosh & Kyle Bailey ) |
| -- 3rd -- | ||
| UNB | 01:43 | Bretton Stamler ( Alex Aldred & Chris Culligan ) |
| UNB | 18:24 | EN - Hunter Tremblay ( unassisted) |
| Three Stars | ||
|---|---|---|
| Derek Yeomans - UNB |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | David Lomas | 0 | 0 | -1 | 0 | 0-0 | 5 | |
| 4 | Nick Emanuele | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Zack Firlotte | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | James Klie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Scott Giles | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Spencer Jezegou | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Tyler Whitehead | 0 | 0 | -2 | 1 | 2-11 | 2 | |
| 11 | Paul McFarland | 0 | 1 | +1 | 1 | 0-5 | 12 | |
| 12 | Chris Bruton | 0 | 1 | -1 | 1 | 1-3 | 4 | |
| 16 | Philippe Bertrand | 0 | 1 | 0 | 2 | 1-3 | 0 | |
| 21 | Scott Tregunna | 1 | 0 | 0 | 2 | 0-2 | 0 | |
| 24 | Beau Prokopetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alex Macdonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Andrew Clark | 0 | 0 | -1 | 2 | 8-12 | 2 | |
| 30 | Kristofer Westblom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Paul Kurceba | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 61 | Ryan Graham | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 72 | Nathan Welton | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 79 | Jonathan Laberge | 1 | 0 | 0 | 2 | 10-21 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 20 | 24-63 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kristofer Westblom | 4 | 59:15 | 30 | 34 | 0 | ||
| Empty net | 0 | 0:45 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Kidd | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Jonathan Harty | 1 | 1 | 0 | 2 | 0-0 | 5 | |
| 4 | Luke Gallant | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 7 | Hunter Tremblay | 2 | 0 | +2 | 5 | 0-1 | 0 | |
| 9 | Dion Campbell | 0 | 0 | -1 | 5 | 0-1 | 2 | |
| 10 | Jeff Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | John Scott dickson | 0 | 0 | +2 | 4 | 0-3 | 2 | |
| 15 | Luke Lynes | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Daine Todd | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Jordan Clendenning | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 24 | Bretton Stamler | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 27 | Matt Fillier | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 28 | Ryan Seymour | 0 | 1 | +1 | 0 | 2-4 | 0 | |
| 31 | Derek Yeomans * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Kyle Bailey | 1 | 1 | +1 | 4 | 19-24 | 0 | |
| 40 | Alex Aldred | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 42 | Ben Shutron | 0 | 2 | +1 | 0 | 0-0 | 4 | |
| 57 | Chris Culligan | 0 | 1 | +1 | 2 | 13-18 | 0 | |
| 71 | Lachlan Macintosh | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 35 | 39-63 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Derek Yeomans | 2 | 60:00 | 18 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 08:34 | Paul McFarland: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Acadia | 08:34 | Paul McFarland: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Acadia | 11:56 | Andrew Clark: SLASHING | MINOR | 2 minutes | ||
| UNB | 14:29 | Ben Shutron: SLASHING | MINOR | 2 minutes | ||
| UNB | 19:34 | John Scott Dickson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 02:58 | Lachlan MacIntosh: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 07:11 | Tyler Whitehead: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:12 | Dion Campbell: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 09:47 | Matt Fillier: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| UNB | 09:47 | Matt Fillier: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UNB | 12:28 | Bretton Stamler: HOOKING | MINOR | 2 minutes | ||
| Acadia | 13:15 | David Lomas: FIGHTING | MAJOR | 5 minutes | ||
| UNB | 13:15 | Jonathan Harty: FIGHTING | MAJOR | 5 minutes | ||
| Acadia | 13:15 | Chris Bruton: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:15 | Ben Shutron: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 13:15 | Chris Bruton: HOLDING THE STICK | MINOR | 2 minutes | ||
| Acadia | 14:34 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 19:04 | Alex Aldred: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 10 | 5 | 5 | 20 |
| UNB | 10 | 12 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 3812 Referee: Andre Dupuis Asst Ref: Ted Gaudet Asst Ref: Roy Falkner |
* Starter