Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 O Omar Cape Breton 19 33.5 6.8-15.2 1.8-5.7 5.2-6.0 20.6
2 C Long Memorial 18 33.3 6.6-14.7 1.9-4.9 5.4-6.7 20.6
3 A Roker StFX 20 31.0 7.2-12.2 0.0-0.1 3.4-5.2 17.6
4 A Nava StFX 20 32.5 6.5-14.6 2.5-5.3 2.0-2.5 17.4
5 J Johnson Saint Mary's 20 31.1 5.3-11.9 1.4-4.6 4.0-4.7 16.1
6 Q Gibson Saint Mary's 20 31.4 5.5-13.4 1.8-5.0 2.9-3.5 15.7
7 E Miller UPEI 20 32.4 5.3-12.5 1.2-3.8 3.5-4.2 15.3
8 C Spurrell UNB 17 31.8 6.4-14.0 2.5-6.5 2.2-3.2 17.5
9 K Veinot Dalhousie 19 30.3 5.7-12.9 1.5-4.6 2.8-3.4 15.6
10 M Upshaw Acadia 20 28.1 4.8-11.3 1.2-3.2 3.5-5.1 14.4
11 I Doumbouya UNB 18 29.3 5.6-12.8 1.3-3.5 2.5-4.4 15.0
12 J Andrew StFX 19 30.4 4.3-12.5 1.8-5.8 3.2-3.6 13.6
13 A Carson Dalhousie 17 20.4 4.5-9.8 2.6-6.0 3.2-3.4 14.8
14 J Jerome UPEI 20 25.3 5.2-10.1 0.2-0.8 1.9-2.4 12.6
15 M Maluach UNB 19 30.7 4.7-10.7 0.6-1.4 2.5-3.1 12.5
15 P Watson Cape Breton 20 32.6 3.6-9.9 0.7-2.6 4.0-6.5 11.9
17 M Masters UNB 19 25.2 4.5-9.7 1.2-3.3 2.1-2.6 12.3
18 S Kappos Dalhousie 20 22.5 4.8-8.9 0.6-2.4 1.2-1.6 11.5
19 R Power Acadia 20 27.9 4.2-9.2 0.5-1.9 2.1-2.9 11.2
20 B Ristanovic Memorial 20 24.4 4.0-7.8 0.3-1.4 2.5-3.4 10.8
21 D Brooks UPEI 19 28.2 4.5-10.9 1.3-4.4 1.0-1.3 11.3
22 S Gray Saint Mary's 20 24.8 3.8-10.1 1.5-4.9 1.1-1.5 10.1
23 D Reddick StFX 19 20.3 3.6-9.2 0.6-1.3 2.4-3.2 10.3
24 C Bennett Cape Breton 20 24.5 3.3-7.8 0.9-3.4 2.2-3.1 9.7
24 J Lukusa Acadia 18 20.2 3.2-9.0 1.1-2.8 3.3-4.0 10.8
24 X Ochu Dalhousie 20 24.9 3.8-8.6 1.1-2.6 1.1-1.6 9.7
27 D Foo Memorial 20 19.6 3.2-9.2 0.8-3.6 2.4-3.9 9.5
28 D Mitchell Saint Mary's 20 27.0 3.7-8.6 0.3-1.6 1.6-2.8 9.3
29 J Brathwaite Dalhousie 20 23.1 2.8-6.4 1.2-3.2 2.5-2.9 9.2
29 F Mahoney Acadia 20 25.6 3.9-8.2 0.1-0.3 1.4-2.4 9.2
31 S Burrows Dalhousie 20 16.9 3.2-6.0 0.1-0.1 2.2-2.9 8.8
32 T Legallais StFX 20 29.1 2.8-8.9 1.1-4.1 1.9-2.6 8.6
33 J Thompson Memorial 16 29.8 4.3-10.9 0.6-2.4 1.3-1.7 10.6
33 D Valdes UNB 20 22.3 3.0-8.6 1.4-4.8 0.9-1.6 8.4
35 J Callaghan Cape Breton 20 18.9 2.8-6.0 1.0-2.4 1.5-1.9 8.1
36 T Adams Saint Mary's 20 20.9 2.5-5.8 0.3-0.9 2.4-3.1 7.7
36 I Gosselin-Diawara Cape Breton 20 28.1 3.0-6.5 0.5-1.6 1.1-2.5 7.7
38 J Wilson Dalhousie 17 21.1 3.8-7.2 0.1-0.5 1.3-1.9 8.9
39 D Ring Memorial 16 24.1 3.6-7.4 0.0-0.1 2.2-3.5 9.3
39 C Ward Cape Breton 17 20.9 3.7-7.1 0.2-0.6 1.2-1.5 8.8
41 N Barker Memorial 10 32.9 5.5-12.5 0.9-2.3 2.9-3.9 14.8
41 J MacAulay UPEI 18 25.7 2.7-8.2 1.9-6.5 1.0-1.1 8.2
41 E Ndatuje UPEI 20 18.1 2.9-7.4 0.8-2.4 0.8-1.2 7.4
44 I Ugoalah Cape Breton 20 28.2 2.6-8.2 0.9-3.9 0.9-1.2 7.2
45 B Speedy Acadia 20 21.1 2.4-6.5 1.9-5.0 0.5-0.8 7.1
46 D Pitcher UNB 20 24.7 2.7-6.2 0.8-2.6 0.8-1.1 6.9
47 A Muise Acadia 16 19.3 2.7-7.1 1.2-3.8 1.1-1.2 7.7
48 J Tilley Acadia 19 21.5 2.2-5.1 0.9-2.4 0.8-0.8 6.1
49 S Simpson UNB 19 19.5 2.4-5.1 0.6-1.5 0.4-0.8 5.8
50 N Kasongo Saint Mary's 7 29.1 5.1-14.1 1.7-6.3 3.7-4.4 15.7
51 N Tuff Memorial 19 14.2 1.8-4.8 0.6-2.1 1.2-1.3 5.4
52 E Kraushar Acadia 18 14.9 1.8-5.6 0.9-2.9 0.9-1.3 5.6
53 T Hyde Saint Mary's 20 13.8 1.9-3.8 0.0-0.1 0.9-1.6 4.8
54 M Utsalo StFX 19 18.2 2.2-4.5 0.0-0.1 0.5-1.2 4.9
55 R Munro Acadia 20 9.3 1.1-3.5 1.1-3.1 1.1-1.3 4.5
56 J Smith StFX 18 13.8 1.8-6.1 0.9-3.8 0.6-0.7 5.0
57 K Scott UPEI 19 14.2 1.8-4.2 0.4-1.2 0.7-1.3 4.7
58 A Gilao StFX 20 12.8 1.4-5.0 0.3-1.5 1.2-1.8 4.2
59 T Leotaud UNB 13 13.2 2.5-5.8 0.8-2.1 0.7-1.1 6.4
60 E Ring Memorial 8 19.5 4.0-9.0 0.8-2.8 1.4-2.1 10.1
60 A Sellan Dalhousie 20 12.9 1.7-2.8 0.3-0.8 0.3-0.6 4.0
62 M Tiea UPEI 19 18.3 1.8-5.5 0.1-0.7 0.4-1.1 4.2
63 C Hankins Cape Breton 16 16.3 1.6-4.5 0.9-2.6 0.8-1.1 4.9
64 B Aultman Acadia 18 19.8 1.6-3.6 0.0-0.2 0.6-1.1 3.7
64 B Martindale Dalhousie 15 11.5 1.9-3.8 0.2-0.5 0.4-0.9 4.5
66 J Damalie Memorial 20 15.6 1.3-2.4 0.0-0.0 0.6-1.2 3.1
67 K James Saint Mary's 17 12.9 1.2-3.7 0.5-2.2 0.7-0.9 3.6
68 A Ryan UPEI 20 14.3 1.1-3.2 0.7-1.9 0.2-0.2 3.0
69 G Cox UPEI 13 10.5 1.5-2.5 0.1-0.3 1.4-1.5 4.4
70 W Spaulding Saint Mary's 19 14.3 1.2-3.8 0.6-2.5 0.0-0.1 2.9
70 N Willett UNB 16 12.4 1.2-3.2 0.1-0.2 1.0-1.4 3.5
72 M McVeigh Dalhousie 13 8.1 1.5-2.7 0.8-2.0 0.3-0.4 4.1
73 M Blommers Dalhousie 19 12.8 0.7-2.6 0.4-1.3 0.9-1.4 2.7
74 N Provo Saint Mary's 19 14.9 0.8-3.1 0.7-2.6 0.2-0.2 2.6
74 J White StFX 19 12.6 1.1-2.7 0.3-0.9 0.2-0.4 2.6
76 S Okeke StFX 19 6.1 0.8-2.5 0.0-0.1 0.4-0.8 1.9
77 S Campbell UPEI 6 20.5 2.7-4.8 0.0-0.0 0.3-0.7 5.7
78 P Dawe Memorial 20 8.1 0.8-1.9 0.0-0.0 0.1-0.2 1.6
79 H Liu Cape Breton 15 4.1 0.5-1.7 0.3-0.9 0.6-0.7 1.8
80 D Tobin Memorial 20 17.9 0.3-1.4 0.1-0.3 0.5-0.8 1.2
81 V Johnson UPEI 18 6.6 0.5-1.0 0.0-0.0 0.3-0.5 1.3
81 O Segev Memorial 18 7.9 0.5-1.6 0.2-0.5 0.1-0.3 1.3
81 M Young UPEI 7 10.9 1.4-3.1 0.0-0.7 0.4-0.9 3.3
84 M Ogot UNB 13 6.0 0.6-1.1 0.3-0.6 0.2-0.3 1.7
85 S Wade Dalhousie 8 6.1 1.0-2.6 0.0-0.8 0.5-0.8 2.5
86 J Frenette Acadia 16 4.7 0.4-1.1 0.0-0.1 0.3-0.6 1.2
87 A Akinode UPEI 11 6.1 0.3-1.0 0.0-0.0 0.8-1.5 1.4
87 T Bodock-Kobe Cape Breton 18 5.7 0.4-1.3 0.0-0.3 0.1-0.3 0.8
89 E Drost UNB 19 5.1 0.3-0.4 0.0-0.0 0.1-0.2 0.7
89 M Park Dalhousie 11 6.9 0.4-0.9 0.1-0.2 0.5-0.5 1.3
91 V Balitaan UPEI 13 3.1 0.4-0.8 0.1-0.3 0.0-0.1 0.8
92 J Matthews UNB 18 4.8 0.2-0.9 0.0-0.5 0.1-0.3 0.6
93 W Fiander Saint Mary's 4 5.8 0.8-1.8 0.5-1.2 0.0-0.0 2.0
94 S Maillet Dalhousie 7 8.7 0.3-0.7 0.0-0.3 0.4-0.6 1.0
95 K Buakuma-Sayers Saint Mary's 12 4.3 0.2-0.8 0.2-0.6 0.0-0.0 0.5
96 N Dunn Cape Breton 11 1.9 0.2-0.4 0.1-0.3 0.0-0.0 0.5
96 H Niyongira Acadia 14 2.7 0.1-0.4 0.0-0.0 0.1-0.2 0.4
96 K Saunders Dalhousie 3 6.3 0.7-1.7 0.0-0.0 0.3-0.7 1.7
99 B Shoveller Dalhousie 3 4.3 0.7-1.7 0.0-0.3 0.0-0.0 1.3
100 L Diarra Cape Breton 5 5.6 0.2-0.2 0.2-0.2 0.0-0.0 0.6
100 L McLean Saint Mary's 7 4.1 0.1-0.9 0.1-0.4 0.0-0.0 0.4
100 J Pittman StFX 11 1.0 0.1-0.4 0.1-0.2 0.0-0.0 0.3
100 A Singh Cape Breton 8 2.1 0.1-0.6 0.0-0.0 0.1-0.1 0.4
104 T Clayton Saint Mary's 4 4.8 0.2-0.5 0.0-0.0 0.0-0.0 0.5
104 J Passley Acadia 4 2.0 0.0-0.2 0.0-0.0 0.5-1.0 0.5
106 R Hasson UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 G Isaya StFX 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
106 E Kanku Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 D Landry Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 F Larkin UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 L MacDonald UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 L Mahoney Acadia 5 .8 0.0-0.4 0.0-0.2 0.0-0.0 0.0
106 J McGee Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 J Sedore StFX - - 0.0-0.0 0.0-0.0 0.0-0.0 -
106 J Smith StFX 11 2.4 0.0-0.7 0.0-0.5 0.0-0.0 0.0
106 K Tiodorovic Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 O Omar Cape Breton 19 1.2 2.1 3.3 1.6 1.7 1.9 0.1
2 C Long Memorial 18 2.6 6.9 9.6 2.7 3.1 1.3 0.9
3 A Roker StFX 20 4.2 8.9 13.2 1.1 1.4 0.4 0.3
4 A Nava StFX 20 1.1 1.9 2.9 2.8 2.5 0.8 0.0
5 J Johnson Saint Mary's 20 1.1 3.5 4.6 2.6 2.0 1.3 0.6
6 Q Gibson Saint Mary's 20 1.7 4.8 6.5 1.8 2.4 0.9 1.4
7 E Miller UPEI 20 0.7 3.3 4.0 5.3 2.8 1.6 0.1
8 C Spurrell UNB 17 0.9 2.2 3.2 3.3 1.8 1.8 0.5
9 K Veinot Dalhousie 19 1.2 4.0 5.2 5.5 2.0 2.3 0.3
10 M Upshaw Acadia 20 1.2 2.2 3.4 2.7 2.8 0.8 0.1
11 I Doumbouya UNB 18 3.3 7.3 10.6 1.7 1.9 1.0 0.2
12 J Andrew StFX 19 0.2 2.4 2.6 4.8 2.5 0.7 0.0
13 A Carson Dalhousie 17 1.1 1.8 2.8 0.6 0.6 0.8 0.2
14 J Jerome UPEI 20 1.9 6.2 8.1 1.6 2.9 0.8 0.5
15 M Maluach UNB 19 2.2 3.9 6.1 1.0 1.6 0.7 0.1
15 P Watson Cape Breton 20 1.7 8.6 10.3 2.9 3.0 1.6 0.5
17 M Masters UNB 19 0.5 3.2 3.7 2.9 1.6 1.4 0.0
18 S Kappos Dalhousie 20 1.4 3.5 4.8 0.9 0.8 0.8 1.4
19 R Power Acadia 20 0.8 5.0 5.8 1.8 2.1 0.4 0.8
20 B Ristanovic Memorial 20 2.1 3.8 5.9 1.4 1.8 1.0 0.9
21 D Brooks UPEI 19 0.6 1.4 1.9 1.5 1.9 0.9 0.1
22 S Gray Saint Mary's 20 1.4 3.9 5.3 0.9 1.6 0.9 0.7
23 D Reddick StFX 19 1.2 2.5 3.6 0.9 1.4 0.8 0.0
24 C Bennett Cape Breton 20 1.3 2.5 3.9 1.4 1.7 2.0 0.1
24 J Lukusa Acadia 18 0.7 2.4 3.2 2.1 1.2 0.8 0.0
24 X Ochu Dalhousie 20 1.1 3.5 4.5 1.8 1.4 1.9 0.2
27 D Foo Memorial 20 0.5 1.8 2.3 1.4 2.7 1.3 0.1
28 D Mitchell Saint Mary's 20 1.1 2.3 3.4 1.6 1.4 0.9 0.3
29 J Brathwaite Dalhousie 20 0.7 1.2 1.9 2.8 1.6 1.1 0.1
29 F Mahoney Acadia 20 2.7 4.1 6.8 0.8 1.8 1.0 2.0
31 S Burrows Dalhousie 20 1.6 2.4 4.0 1.3 0.9 1.8 0.1
32 T Legallais StFX 20 1.4 3.5 4.8 4.8 2.8 1.4 0.1
33 J Thompson Memorial 16 0.5 2.3 2.8 3.3 3.0 1.1 0.1
33 D Valdes UNB 20 0.7 2.8 3.4 1.1 1.6 0.5 0.3
35 J Callaghan Cape Breton 20 0.4 1.1 1.5 1.8 1.8 0.8 0.1
36 T Adams Saint Mary's 20 1.8 4.1 5.8 0.9 1.5 0.9 0.1
36 I Gosselin-Diawara Cape Breton 20 0.9 2.5 3.4 1.4 2.1 1.1 0.1
38 J Wilson Dalhousie 17 1.9 2.8 4.7 2.4 1.6 1.4 0.3
39 D Ring Memorial 16 1.3 3.8 5.0 1.3 2.6 1.6 0.7
39 C Ward Cape Breton 17 1.3 5.3 6.6 1.7 1.9 0.5 0.4
41 N Barker Memorial 10 1.7 3.9 5.6 1.3 1.7 0.5 0.0
41 J MacAulay UPEI 18 0.6 2.7 3.2 1.4 1.6 1.1 0.0
41 E Ndatuje UPEI 20 1.5 2.4 3.9 0.3 0.6 0.3 0.6
44 I Ugoalah Cape Breton 20 0.9 2.4 3.3 2.6 2.4 1.0 0.4
45 B Speedy Acadia 20 0.1 2.8 2.9 1.1 0.8 0.5 0.0
46 D Pitcher UNB 20 0.9 3.1 4.0 3.1 1.4 1.8 0.3
47 A Muise Acadia 16 1.0 2.7 3.7 1.4 1.6 0.6 0.0
48 J Tilley Acadia 19 0.5 1.7 2.3 2.5 1.9 0.7 0.0
49 S Simpson UNB 19 1.4 2.1 3.5 1.4 0.6 0.7 0.2
50 N Kasongo Saint Mary's 7 0.9 4.6 5.4 4.4 3.6 0.7 0.1
51 N Tuff Memorial 19 0.9 1.9 2.8 0.1 1.1 0.1 0.3
52 E Kraushar Acadia 18 0.5 1.7 2.2 0.8 1.3 0.7 0.1
53 T Hyde Saint Mary's 20 2.1 1.5 3.6 0.5 0.6 0.4 0.5
54 M Utsalo StFX 19 1.6 2.8 4.4 0.9 0.8 0.5 0.4
55 R Munro Acadia 20 0.5 0.4 0.9 0.3 0.7 0.3 0.0
56 J Smith StFX 18 0.2 1.2 1.4 1.1 0.9 0.6 0.0
57 K Scott UPEI 19 0.6 1.8 2.4 0.4 1.5 0.4 0.1
58 A Gilao StFX 20 0.8 2.1 2.9 0.5 1.1 0.3 0.1
59 T Leotaud UNB 13 0.8 2.2 3.0 0.8 0.9 0.7 0.2
60 E Ring Memorial 8 1.3 3.1 4.4 1.1 1.9 1.4 0.5
60 A Sellan Dalhousie 20 1.2 1.3 2.5 1.1 0.9 0.8 0.0
62 M Tiea UPEI 19 1.5 2.4 3.8 0.5 0.8 0.6 0.7
63 C Hankins Cape Breton 16 0.4 1.2 1.6 0.8 0.9 0.3 0.2
64 B Aultman Acadia 18 2.1 2.1 4.1 0.3 0.9 0.4 0.4
64 B Martindale Dalhousie 15 1.3 1.9 3.2 0.5 1.0 0.8 0.1
66 J Damalie Memorial 20 1.5 3.6 5.2 0.3 0.5 0.6 0.7
67 K James Saint Mary's 17 0.5 1.1 1.6 0.5 0.7 0.8 0.1
68 A Ryan UPEI 20 0.5 1.1 1.6 1.4 1.3 0.7 0.1
69 G Cox UPEI 13 0.6 1.1 1.7 0.2 0.6 0.2 0.0
70 W Spaulding Saint Mary's 19 0.2 1.3 1.5 1.4 1.4 0.7 0.3
70 N Willett UNB 16 0.1 1.1 1.2 1.2 1.3 0.3 0.1
72 M McVeigh Dalhousie 13 0.5 0.6 1.1 0.2 0.5 0.2 0.0
73 M Blommers Dalhousie 19 0.9 0.9 1.8 0.8 0.6 0.6 0.2
74 N Provo Saint Mary's 19 0.3 1.8 2.1 1.8 1.1 0.5 0.1
74 J White StFX 19 0.8 1.6 2.4 0.4 0.7 0.2 0.1
76 S Okeke StFX 19 1.2 0.8 2.0 0.2 0.4 0.1 0.0
77 S Campbell UPEI 6 2.0 2.7 4.7 0.8 1.8 0.5 0.0
78 P Dawe Memorial 20 0.3 0.7 0.9 0.1 0.3 0.1 0.1
79 H Liu Cape Breton 15 0.3 0.0 0.3 0.3 0.2 0.0 0.0
80 D Tobin Memorial 20 0.4 1.4 1.8 1.3 1.8 0.6 0.0
81 V Johnson UPEI 18 0.3 0.9 1.2 0.1 0.5 0.1 0.1
81 O Segev Memorial 18 0.2 0.4 0.6 0.4 0.6 0.2 0.1
81 M Young UPEI 7 0.3 0.9 1.1 0.1 1.1 0.1 0.0
84 M Ogot UNB 13 0.5 0.6 1.1 0.3 0.4 0.1 0.2
85 S Wade Dalhousie 8 0.6 0.8 1.4 0.4 0.5 0.1 0.0
86 J Frenette Acadia 16 0.6 0.9 1.4 0.1 0.1 0.0 0.0
87 A Akinode UPEI 11 0.5 0.5 0.9 0.1 0.2 0.1 0.0
87 T Bodock-Kobe Cape Breton 18 0.4 0.6 0.9 0.2 0.6 0.3 0.0
89 E Drost UNB 19 0.2 0.5 0.7 0.0 0.3 0.1 0.1
89 M Park Dalhousie 11 0.2 0.4 0.5 0.5 0.6 0.4 0.0
91 V Balitaan UPEI 13 0.1 0.4 0.5 0.2 0.3 0.0 0.0
92 J Matthews UNB 18 0.3 0.3 0.6 0.2 0.3 0.2 0.1
93 W Fiander Saint Mary's 4 0.0 1.5 1.5 0.5 0.3 0.0 0.3
94 S Maillet Dalhousie 7 0.6 0.1 0.7 0.9 0.4 0.4 0.4
95 K Buakuma-Sayers Saint Mary's 12 0.4 0.8 1.3 0.1 0.3 0.3 0.1
96 N Dunn Cape Breton 11 0.0 0.0 0.0 0.0 0.0 0.2 0.0
96 H Niyongira Acadia 14 0.3 0.4 0.7 0.0 0.1 0.0 0.1
96 K Saunders Dalhousie 3 0.0 1.7 1.7 0.3 0.0 0.0 0.7
99 B Shoveller Dalhousie 3 0.0 1.7 1.7 0.3 0.3 0.3 0.0
100 L Diarra Cape Breton 5 0.0 1.2 1.2 0.2 0.8 0.0 0.0
100 L McLean Saint Mary's 7 0.4 0.0 0.4 0.3 0.9 0.3 0.0
100 J Pittman StFX 11 0.0 0.0 0.0 0.0 0.1 0.0 0.1
100 A Singh Cape Breton 8 0.1 0.0 0.1 0.0 0.0 0.0 0.0
104 T Clayton Saint Mary's 4 0.0 0.0 0.0 0.5 0.5 0.3 0.0
104 J Passley Acadia 4 0.0 0.3 0.3 0.3 0.3 0.0 0.0
106 R Hasson UNB - - - - - - - -
106 G Isaya StFX 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
106 E Kanku Cape Breton - - - - - - - -
106 D Landry Acadia - - - - - - - -
106 F Larkin UNB - - - - - - - -
106 L MacDonald UPEI - - - - - - - -
106 L Mahoney Acadia 5 0.2 0.0 0.2 0.0 0.0 0.0 0.0
106 J McGee Cape Breton - - - - - - - -
106 J Sedore StFX - - - - - - - -
106 J Smith StFX 11 0.0 0.2 0.2 0.1 0.1 0.0 0.0
106 K Tiodorovic Memorial - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 O Omar Cape Breton 19 2.3 0.1 1.6
2 C Long Memorial 18 2.7 0.1 2.7
3 A Roker StFX 20 2.0 - 1.1
4 A Nava StFX 20 1.6 - 2.8
5 J Johnson Saint Mary's 20 2.0 0.1 2.6
6 Q Gibson Saint Mary's 20 1.4 0.1 1.8
7 E Miller UPEI 20 2.3 0.1 5.3
8 C Spurrell UNB 17 1.8 0.1 3.3
9 K Veinot Dalhousie 19 1.5 - 5.5
10 M Upshaw Acadia 20 1.5 - 2.7
11 I Doumbouya UNB 18 2.4 0.1 1.7
12 J Andrew StFX 19 1.7 0.1 4.8
13 A Carson Dalhousie 17 1.4 - 0.6
14 J Jerome UPEI 20 2.8 0.1 1.6
15 M Maluach UNB 19 2.3 - 1.0
15 P Watson Cape Breton 20 2.9 0.1 2.9
17 M Masters UNB 19 2.7 0.1 2.9
18 S Kappos Dalhousie 20 1.0 - 0.9
19 R Power Acadia 20 3.2 0.3 1.8
20 B Ristanovic Memorial 20 2.4 0.2 1.4
21 D Brooks UPEI 19 1.2 - 1.5
22 S Gray Saint Mary's 20 2.4 0.1 0.9
23 D Reddick StFX 19 1.9 0.1 0.9
24 C Bennett Cape Breton 20 2.3 0.2 1.4
24 J Lukusa Acadia 18 1.6 - 2.1
24 X Ochu Dalhousie 20 1.5 - 1.8
27 D Foo Memorial 20 1.9 - 1.4
28 D Mitchell Saint Mary's 20 1.9 - 1.6
29 J Brathwaite Dalhousie 20 2.0 0.1 2.8
29 F Mahoney Acadia 20 3.3 0.1 0.8
31 S Burrows Dalhousie 20 1.9 - 1.3
32 T Legallais StFX 20 2.5 - 4.8
33 J Thompson Memorial 16 2.3 - 3.3
33 D Valdes UNB 20 2.5 0.1 1.1
35 J Callaghan Cape Breton 20 1.6 - 1.8
36 T Adams Saint Mary's 20 1.6 - 0.9
36 I Gosselin-Diawara Cape Breton 20 3.1 0.1 1.4
38 J Wilson Dalhousie 17 1.9 - 2.4
39 D Ring Memorial 16 1.7 - 1.3
39 C Ward Cape Breton 17 1.9 0.1 1.7
41 N Barker Memorial 10 2.3 - 1.3
41 J MacAulay UPEI 18 1.9 - 1.4
41 E Ndatuje UPEI 20 1.3 - 0.3
44 I Ugoalah Cape Breton 20 2.6 0.1 2.6
45 B Speedy Acadia 20 1.0 - 1.1
46 D Pitcher UNB 20 2.5 0.1 3.1
47 A Muise Acadia 16 1.1 - 1.4
48 J Tilley Acadia 19 1.6 - 2.5
49 S Simpson UNB 19 2.5 0.1 1.4
50 N Kasongo Saint Mary's 7 1.4 - 4.4
51 N Tuff Memorial 19 2.1 0.1 0.1
52 E Kraushar Acadia 18 1.6 0.1 0.8
53 T Hyde Saint Mary's 20 1.6 0.1 0.5
54 M Utsalo StFX 19 2.5 0.3 0.9
55 R Munro Acadia 20 0.7 - 0.3
56 J Smith StFX 18 0.4 - 1.1
57 K Scott UPEI 19 1.8 0.1 0.4
58 A Gilao StFX 20 1.7 - 0.5
59 T Leotaud UNB 13 1.7 - 0.8
60 E Ring Memorial 8 1.8 0.1 1.1
60 A Sellan Dalhousie 20 0.9 - 1.1
62 M Tiea UPEI 19 2.2 - 0.5
63 C Hankins Cape Breton 16 1.4 - 0.8
64 B Aultman Acadia 18 3.2 0.3 0.3
64 B Martindale Dalhousie 15 1.7 - 0.5
66 J Damalie Memorial 20 2.3 0.1 0.3
67 K James Saint Mary's 17 1.2 - 0.5
68 A Ryan UPEI 20 1.1 - 1.4
69 G Cox UPEI 13 1.4 - 0.2
70 W Spaulding Saint Mary's 19 1.9 0.1 1.4
70 N Willett UNB 16 1.2 - 1.2
72 M McVeigh Dalhousie 13 0.3 - 0.2
73 M Blommers Dalhousie 19 1.3 - 0.8
74 N Provo Saint Mary's 19 1.5 - 1.8
74 J White StFX 19 1.1 - 0.4
76 S Okeke StFX 19 1.0 - 0.2
77 S Campbell UPEI 6 2.0 - 0.8
78 P Dawe Memorial 20 0.6 - 0.1
79 H Liu Cape Breton 15 0.5 - 0.3
80 D Tobin Memorial 20 1.4 0.1 1.3
81 V Johnson UPEI 18 1.4 - 0.1
81 O Segev Memorial 18 0.7 - 0.4
81 M Young UPEI 7 1.6 0.1 0.1
84 M Ogot UNB 13 1.6 - 0.3
85 S Wade Dalhousie 8 0.8 - 0.4
86 J Frenette Acadia 16 1.1 - 0.1
87 A Akinode UPEI 11 1.5 0.1 0.1
87 T Bodock-Kobe Cape Breton 18 0.4 - 0.2
89 E Drost UNB 19 0.6 - 0.0
89 M Park Dalhousie 11 1.1 - 0.5
91 V Balitaan UPEI 13 0.5 - 0.2
92 J Matthews UNB 18 0.7 - 0.2
93 W Fiander Saint Mary's 4 0.8 - 0.5
94 S Maillet Dalhousie 7 1.0 - 0.9
95 K Buakuma-Sayers Saint Mary's 12 0.8 - 0.1
96 N Dunn Cape Breton 11 0.5 - 0.0
96 H Niyongira Acadia 14 0.4 - 0.0
96 K Saunders Dalhousie 3 0.7 - 0.3
99 B Shoveller Dalhousie 3 1.0 - 0.3
100 L Diarra Cape Breton 5 0.6 - 0.2
100 L McLean Saint Mary's 7 0.4 - 0.3
100 J Pittman StFX 11 0.0 - 0.0
100 A Singh Cape Breton 8 0.1 - 0.0
104 T Clayton Saint Mary's 4 0.3 - 0.5
104 J Passley Acadia 4 0.5 - 0.3
106 R Hasson UNB - - - -
106 G Isaya StFX 1 0.0 - 0.0
106 E Kanku Cape Breton - - - -
106 D Landry Acadia - - - -
106 F Larkin UNB - - - -
106 L MacDonald UPEI - - - -
106 L Mahoney Acadia 5 0.0 - 0.0
106 J McGee Cape Breton - - - -
106 J Sedore StFX - - - -
106 J Smith StFX 11 0.5 - 0.1
106 K Tiodorovic Memorial - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 O Omar Cape Breton 19 19 636 129-288 44.8 35-108 32.4 98-114 86.0 391
2 C Long Memorial 18 17 600 119-264 45.1 34-89 38.2 98-121 81.0 370
3 A Roker StFX 20 20 620 143-244 58.6 0-2 0.0 67-105 63.8 353
4 A Nava StFX 20 19 651 129-292 44.2 49-106 46.2 41-51 80.4 348
5 J Johnson Saint Mary's 20 20 622 107-239 44.8 28-92 30.4 79-93 84.9 321
6 Q Gibson Saint Mary's 20 20 628 111-269 41.3 35-100 35.0 57-70 81.4 314
7 E Miller UPEI 20 20 647 107-250 42.8 24-75 32.0 69-84 82.1 307
8 C Spurrell UNB 17 16 541 109-238 45.8 42-111 37.8 38-55 69.1 298
9 K Veinot Dalhousie 19 18 576 108-245 44.1 28-88 31.8 53-64 82.8 297
10 M Upshaw Acadia 20 20 562 97-226 42.9 25-65 38.5 69-102 67.6 288
11 I Doumbouya UNB 18 16 527 101-231 43.7 23-63 36.5 45-80 56.3 270
12 J Andrew StFX 19 19 577 82-238 34.5 34-110 30.9 61-69 88.4 259
13 A Carson Dalhousie 17 2 347 77-166 46.4 44-102 43.1 54-58 93.1 252
14 J Jerome UPEI 20 15 505 105-202 52.0 4-16 25.0 37-48 77.1 251
15 M Maluach UNB 19 13 584 90-204 44.1 11-26 42.3 47-58 81.0 238
