Nikita Kasongo
gp
7
pts/g
15.7
fg %
36.4
3pt %
27.3
ft %
83.9
reb/g
5.4
a/g
4.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 96th | 7 | 96th |
| Games started | 7 | 45th | 7 | 45th |
| Minutes | 204 | 69th | 204 | 69th |
| Minutes per game | 29.1 | - | 29.1 | - |
| FG | 36-99 | 52nd | 36-99 | 52nd |
| FG Pct | 36.4 | - | 36.4 | - |
| 3PT | 12-44 | 39th | 12-44 | 39th |
| 3PT Pct | 27.3 | - | 27.3 | - |
| FT | 26-31 | 33rd | 26-31 | 33rd |
| FT Pct | 83.9 | - | 83.9 | - |
| Off rebounds | 6 | 73rd | 6 | 73rd |
| Def rebounds | 32 | 54th | 32 | 54th |
| Total rebounds | 38 | 61st | 38 | 61st |
| Rebounds per game | 5.4 | - | 5.4 | - |
| Personal fouls | 10 | 23rd | 10 | 23rd |
| Disqualifications | - | - | - | - |
| Assists | 31 | 25th | 31 | 25th |
| Turnovers | 25 | 44th | 25 | 44th |
| Assist to turnover ratio | 1.2 | - | 1.2 | - |
| Steals | 5 | 69th | 5 | 69th |
| Blocks | 1 | 47th | 1 | 47th |
| Points | 110 | 50th | 110 | 50th |
| Points per game | 15.7 | - | 15.7 | - |
| Points per 40.0 min | 21.6 | 6th | 21.6 | 6th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Memorial | W, 84-80 |
| Feb 5 | Acadia | W, 84-65 |
| Feb 8 | Cape Breton | W, 81-78 |
| Feb 12 | at StFX | W, 96-94 |
| Feb 15 | StFX | W, 96-87 |
| Feb 19 | at Acadia | L, 79-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. York | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Manitoba | W, 75-66 | 1 | 25 | 4-14 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Sep 29 # | at Acadia | W, 95-89 | 1 | 34 | 6-13 | 46.2 | 0-3 | 0.0 | 2-3 | 66.7 | 14 |
| Oct 4 # | vs. Cape Breton | L, 85-62 | 1 | 29 | 4-16 | 25.0 | 2-7 | 28.6 | 2-7 | 28.6 | 12 |
| Oct 5 # | vs. Ottawa | L, 82-76 | 1 | 33 | 7-12 | 58.3 | 1-3 | 33.3 | 6-6 | 100.0 | 21 |
| Oct 6 # | at UPEI | W, 74-55 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
| Oct 17 # | UNB | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UPEI | L, 71-68 | 1 | 30 | 1-8 | 12.5 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 2 | at UPEI | W, 92-87 | 1 | 34 | 8-18 | 44.4 | 4-8 | 50.0 | 6-7 | 85.7 | 26 |
| Nov 6 | at Dalhousie | L, 91-65 | 1 | 33 | 4-12 | 33.3 | 3-8 | 37.5 | 6-6 | 100.0 | 17 |
| Nov 9 | Dalhousie | L, 93-85 | 1 | 41 | 7-19 | 36.8 | 3-10 | 30.0 | 6-7 | 85.7 | 23 |
| Nov 13 | StFX | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at StFX | W, 66-65 | 1 | 33 | 8-22 | 36.4 | 0-5 | 0.0 | 1-2 | 50.0 | 17 |
| Nov 23 | at UNB | L, 91-69 | 1 | 27 | 8-16 | 50.0 | 2-7 | 28.6 | 5-5 | 100.0 | 23 |
| Jan 4 | at Cape Breton | L, 82-61 | 1 | 6 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | UPEI | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dalhousie | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Memorial | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Memorial | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Acadia | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cape Breton | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at StFX | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Feb 15 | StFX | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Acadia | L, 79-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. York | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Manitoba | W, 75-66 | 1 | 25 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Sep 29 # | at Acadia | W, 95-89 | 1 | 34 | 1 | 6 | 7 | 4 | 1 | 3 | 0 |
| Oct 4 # | vs. Cape Breton | L, 85-62 | 1 | 29 | 4 | 0 | 4 | 2 | 5 | 1 | 0 |
| Oct 5 # | vs. Ottawa | L, 82-76 | 1 | 33 | 0 | 3 | 3 | 0 | 7 | 0 | 2 |
| Oct 6 # | at UPEI | W, 74-55 | 1 | 28 | 1 | 3 | 4 | 5 | 0 | 2 | 0 |
| Oct 17 # | UNB | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UPEI | L, 71-68 | 1 | 30 | 4 | 4 | 8 | 6 | 5 | 0 | 0 |
| Nov 2 | at UPEI | W, 92-87 | 1 | 34 | 0 | 7 | 7 | 4 | 4 | 1 | 1 |
| Nov 6 | at Dalhousie | L, 91-65 | 1 | 33 | 1 | 9 | 10 | 5 | 4 | 1 | 0 |
| Nov 9 | Dalhousie | L, 93-85 | 1 | 41 | 1 | 4 | 5 | 10 | 5 | 0 | 0 |
| Nov 13 | StFX | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at StFX | W, 66-65 | 1 | 33 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Nov 23 | at UNB | L, 91-69 | 1 | 27 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Jan 4 | at Cape Breton | L, 82-61 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | UPEI | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dalhousie | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Memorial | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Memorial | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Acadia | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cape Breton | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at StFX | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Feb 15 | StFX | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Acadia | L, 79-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | vs. York | W, 88-75 | - | - | - | - |
| Sep 28 # | vs. Manitoba | W, 75-66 | 1 | 0 | - | 1.5 |
| Sep 29 # | at Acadia | W, 95-89 | 1 | 0 | - | 4.0 |
| Oct 4 # | vs. Cape Breton | L, 85-62 | 1 | 2 | - | 0.4 |
| Oct 5 # | vs. Ottawa | L, 82-76 | 1 | 2 | - | 0.0 |
| Oct 6 # | at UPEI | W, 74-55 | 1 | 1 | - | - |
| Oct 17 # | UNB | W, 83-77 | - | - | - | - |
| Nov 1 | at UPEI | L, 71-68 | 1 | 2 | - | 1.2 |
| Nov 2 | at UPEI | W, 92-87 | 1 | 1 | - | 1.0 |
| Nov 6 | at Dalhousie | L, 91-65 | 1 | 3 | - | 1.3 |
| Nov 9 | Dalhousie | L, 93-85 | 1 | 1 | - | 2.0 |
| Nov 13 | StFX | W, 95-88 | - | - | - | - |
| Nov 16 | at StFX | W, 66-65 | 1 | 2 | - | 2.0 |
| Nov 23 | at UNB | L, 91-69 | 1 | 0 | - | 0.5 |
| Jan 4 | at Cape Breton | L, 82-61 | 1 | 1 | - | 0.0 |
| Jan 10 | UPEI | W, 91-77 | - | - | - | - |
| Jan 11 | UPEI | W, 89-72 | - | - | - | - |
| Jan 18 | UNB | L, 76-72 | - | - | - | - |
| Jan 22 | Dalhousie | L, 86-79 | - | - | - | - |
| Jan 25 | at Dalhousie | L, 93-53 | - | - | - | - |
| Feb 1 | Memorial | W, 77-66 | - | - | - | - |
| Feb 2 | Memorial | W, 84-80 | - | - | - | - |
| Feb 5 | Acadia | W, 84-65 | - | - | - | - |
| Feb 8 | Cape Breton | W, 81-78 | - | - | - | - |
| Feb 12 | at StFX | W, 96-94 | - | - | - | - |
| Feb 15 | StFX | W, 96-87 | - | - | - | - |
| Feb 19 | at Acadia | L, 79-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 20 | 654 | 124-293 | 42.3 | 36-126 | 28.6 | 94-128 | 73.4 | 378 |
| 2018-19 | 19 | 19 | 497 | 82-210 | 39.0 | 27-103 | 26.2 | 49-69 | 71.0 | 240 |
| 2019-20 | 7 | 7 | 204 | 36-99 | 36.4 | 12-44 | 27.3 | 26-31 | 83.9 | 110 |
| 2021-22 | 15 | 15 | 495 | 79-164 | 48.2 | 21-66 | 31.8 | 73-87 | 83.9 | 252 |
| Total | 61 | 61 | 1850 | 321-766 | 41.9 | 96-339 | 28.3 | 242-315 | 76.8 | 980 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 654 | 32.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| 2018-19 | 19 | 497 | 26.2 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| 2019-20 | 7 | 204 | 29.1 | 7.1-19.4 | 2.4-8.6 | 27.3 | 5.1-6.1 | 21.6 |
| 2021-22 | 15 | 495 | 33.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Total | 61 | 1850 | 30.3 | 6.9-16.6 | 2.1-7.3 | 28.3 | 5.2-6.8 | 21.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 29.1 | 5.1-14.1 | 1.7-6.3 | 3.7-4.4 | 15.7 |
| Conference | 7 | 29.1 | 5.1-14.1 | 1.7-6.3 | 3.7-4.4 | 15.7 |
| Exhibition | 5 | 29.8 | 5.0-13.0 | 1.2-4.4 | 2.6-4.6 | 13.8 |
| Home | 1 | 41.0 | 7.0-19.0 | 3.0-10.0 | 6.0-7.0 | 23.0 |
| Away | 6 | 27.2 | 4.8-13.3 | 1.5-5.7 | 3.3-4.0 | 14.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 33.5 | 8.0-20.0 | 2.0-6.5 | 3.5-4.5 | 21.5 |
| Losses | 5 | 27.4 | 4.0-11.8 | 1.6-6.2 | 3.8-4.4 | 13.4 |
| November | 6 | 33.0 | 6.0-15.8 | 2.0-7.0 | 4.3-5.2 | 18.3 |
| January | 1 | 6.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 204 | 36-99 | 36.4 | 12-44 | 27.3 | 26-31 | 83.9 | 110 |
| Conference | 7 | 7 | 204 | 36-99 | 36.4 | 12-44 | 27.3 | 26-31 | 83.9 | 110 |
| Exhibition | 5 | 5 | 149 | 25-65 | 38.5 | 6-22 | 27.3 | 13-23 | 56.5 | 69 |
| Home | 1 | 1 | 41 | 7-19 | 36.8 | 3-10 | 30.0 | 6-7 | 85.7 | 23 |
| Away | 6 | 6 | 163 | 29-80 | 36.3 | 9-34 | 26.5 | 20-24 | 83.3 | 87 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 67 | 16-40 | 40.0 | 4-13 | 30.8 | 7-9 | 77.8 | 43 |
| Losses | 5 | 5 | 137 | 20-59 | 33.9 | 8-31 | 25.8 | 19-22 | 86.4 | 67 |
| November | 6 | 6 | 198 | 36-95 | 37.9 | 12-42 | 28.6 | 26-31 | 83.9 | 110 |
| January | 1 | 1 | 6 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 204 | 29.1 | 7.1-19.4 | 2.4-8.6 | 27.3 | 5.1-6.1 | 21.6 |
| Conference | 7 | 204 | 29.1 | 7.1-19.4 | 2.4-8.6 | 27.3 | 5.1-6.1 | 21.6 |
| Exhibition | 5 | 149 | 29.8 | 6.7-17.4 | 1.6-5.9 | 27.3 | 3.5-6.2 | 18.5 |
| Home | 1 | 41 | 41.0 | 6.8-18.5 | 2.9-9.8 | 30.0 | 5.9-6.8 | 22.4 |
| Away | 6 | 163 | 27.2 | 7.1-19.6 | 2.2-8.3 | 26.5 | 4.9-5.9 | 21.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 67 | 33.5 | 9.6-23.9 | 2.4-7.8 | 30.8 | 4.2-5.4 | 25.7 |
| Losses | 5 | 137 | 27.4 | 5.8-17.2 | 2.3-9.1 | 25.8 | 5.5-6.4 | 19.6 |
| November | 6 | 198 | 33.0 | 7.3-19.2 | 2.4-8.5 | 28.6 | 5.3-6.3 | 22.2 |
| January | 1 | 6 | 6.0 | 0.0-26.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.9 | 4.6 | 5.4 | 4.4 | 3.6 | 0.7 | 0.1 |
| Conference | 7 | 0.9 | 4.6 | 5.4 | 4.4 | 3.6 | 0.7 | 0.1 |
| Exhibition | 5 | 1.6 | 3.0 | 4.6 | 2.8 | 3.0 | 1.4 | 0.4 |
| Home | 1 | 1.0 | 4.0 | 5.0 | 10.0 | 5.0 | 0.0 | 0.0 |
| Away | 6 | 0.8 | 4.7 | 5.5 | 3.5 | 3.3 | 0.8 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 5.5 | 5.5 | 4.0 | 3.0 | 1.5 | 0.5 |
| Losses | 5 | 1.2 | 4.2 | 5.4 | 4.6 | 3.8 | 0.4 | 0.0 |
| November | 6 | 1.0 | 5.3 | 6.3 | 5.2 | 4.0 | 0.8 | 0.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 32 | 38 | 31 | 25 | 5 | 1 |
| Conference | 7 | 7 | 6 | 32 | 38 | 31 | 25 | 5 | 1 |
| Exhibition | 5 | 5 | 8 | 15 | 23 | 14 | 15 | 7 | 2 |
| Home | 1 | 1 | 1 | 4 | 5 | 10 | 5 | 0 | 0 |
| Away | 6 | 6 | 5 | 28 | 33 | 21 | 20 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 11 | 11 | 8 | 6 | 3 | 1 |
| Losses | 5 | 5 | 6 | 21 | 27 | 23 | 19 | 2 | 0 |
| November | 6 | 6 | 6 | 32 | 38 | 31 | 24 | 5 | 1 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.2 | 6.3 | 7.5 | 6.1 | 4.9 | 1.0 | 0.2 |
| Conference | 7 | 1.2 | 6.3 | 7.5 | 6.1 | 4.9 | 1.0 | 0.2 |
| Exhibition | 5 | 2.1 | 4.0 | 6.2 | 3.8 | 4.0 | 1.9 | 0.5 |
| Home | 1 | 1.0 | 3.9 | 4.9 | 9.8 | 4.9 | 0.0 | 0.0 |
| Away | 6 | 1.2 | 6.9 | 8.1 | 5.2 | 4.9 | 1.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 6.6 | 6.6 | 4.8 | 3.6 | 1.8 | 0.6 |
| Losses | 5 | 1.8 | 6.1 | 7.9 | 6.7 | 5.5 | 0.6 | 0.0 |
| November | 6 | 1.2 | 6.5 | 7.7 | 6.3 | 4.8 | 1.0 | 0.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |