2019-20 Basketball Statistics UNB

  • Games
    20
  • Pts
    82.3
  • FG %
    43.5
  • 3PT %
    34.8
  • FT %
    67.2
  • Reb
    37.4
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2020 at Dalhousie L, 82-61
1/18/2020 at Saint Mary's W, 76-72
1/24/2020 at Acadia W, 91-68
1/25/2020 at Acadia W, 77-75
2/1/2020 UPEI W, 83-72
2/6/2020 at UPEI W, 91-74
2/8/2020 at StFX L, 87-81
2/15/2020 Memorial W, 85-71
2/16/2020 Memorial W, 85-64
2/22/2020 Dalhousie L, 82-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Acadia W, 105-65 39-80 48.8 15-27 55.6 12-20 60.0 105.0
Oct 17 # at Saint Mary's L, 83-77 28-78 35.9 8-27 29.6 13-14 92.9 77.0
Oct 18 # at StFX W, 96-92 36-75 48.0 13-33 39.4 11-14 78.6 96.0
Oct 24 # at Mount Allison W, 90-73 - - - - - - -
Nov 2 at Memorial L, 86-72 25-69 36.2 7-21 33.3 15-29 51.7 72.0
Nov 3 at Memorial W, 107-101 34-72 47.2 14-28 50.0 25-34 73.5 107.0
Nov 8 Acadia W, 87-81 31-64 48.4 6-16 37.5 19-30 63.3 87.0
Nov 9 Acadia L, 68-61 23-71 32.4 7-28 25.0 8-14 57.1 61.0
Nov 15 at Cape Breton W, 97-56 38-73 52.1 15-33 45.5 6-10 60.0 97.0
Nov 16 at Cape Breton L, 86-85 30-71 42.3 10-22 45.5 15-18 83.3 85.0
Nov 23 Saint Mary's W, 91-69 35-66 53.0 14-31 45.2 7-16 43.8 91.0
Dec 28 # at Laval W, 96-87 34-68 50.0 9-21 42.9 19-25 76.0 96.0
Dec 29 # at Laval W, 77-71 25-67 37.3 7-25 28.0 20-24 83.3 77.0
Jan 4 StFX L, 85-73 28-70 40.0 6-28 21.4 11-20 55.0 73.0
Jan 11 Cape Breton W, 84-75 30-74 40.5 8-27 29.6 16-26 61.5 84.0
Jan 12 Cape Breton W, 85-70 27-70 38.6 8-28 28.6 23-29 79.3 85.0
Jan 17 at Dalhousie L, 82-61 22-60 36.7 6-21 28.6 11-12 91.7 61.0
Jan 18 at Saint Mary's W, 76-72 29-67 43.3 5-16 31.3 13-20 65.0 76.0
Jan 24 at Acadia W, 91-68 37-81 45.7 8-24 33.3 9-17 52.9 91.0
Jan 25 at Acadia W, 77-75 30-79 38.0 9-21 42.9 8-14 57.1 77.0
Feb 1 UPEI W, 83-72 35-74 47.3 6-24 25.0 7-11 63.6 83.0
Feb 6 at UPEI W, 91-74 32-66 48.5 9-21 42.9 18-18 100.0 91.0
Feb 8 at StFX L, 87-81 32-81 39.5 10-33 30.3 7-7 100.0 81.0
Feb 15 Memorial W, 85-71 37-70 52.9 8-18 44.4 3-5 60.0 85.0
Feb 16 Memorial W, 85-64 30-74 40.5 9-25 36.0 16-22 72.7 85.0
Feb 22 Dalhousie L, 82-73 32-65 49.2 4-20 20.0 5-8 62.5 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Acadia W, 105-65 13 31 44 13.0
Oct 17 # at Saint Mary's L, 83-77 10 28 38 -10.0
Oct 18 # at StFX W, 96-92 8 22 30 -9.0
Oct 24 # at Mount Allison W, 90-73 - - - -
Nov 2 at Memorial L, 86-72 10 24 34 -16.0
Nov 3 at Memorial W, 107-101 8 26 34 -7.0
Nov 8 Acadia W, 87-81 10 22 32 -6.0
Nov 9 Acadia L, 68-61 13 24 37 -2.0
Nov 15 at Cape Breton W, 97-56 12 31 43 20.0
Nov 16 at Cape Breton L, 86-85 10 26 36 -4.0
Nov 23 Saint Mary's W, 91-69 9 24 33 0.0
Dec 28 # at Laval W, 96-87 15 25 40 15.0
Dec 29 # at Laval W, 77-71 12 26 38 0.0
Jan 4 StFX L, 85-73 10 27 37 -10.0
Jan 11 Cape Breton W, 84-75 14 26 40 3.0
Jan 12 Cape Breton W, 85-70 16 26 42 11.0
Jan 17 at Dalhousie L, 82-61 11 25 36 -1.0
Jan 18 at Saint Mary's W, 76-72 11 26 37 -11.0
Jan 24 at Acadia W, 91-68 16 34 50 18.0
Jan 25 at Acadia W, 77-75 12 34 46 -3.0
Feb 1 UPEI W, 83-72 11 20 31 -4.0
Feb 6 at UPEI W, 91-74 7 23 30 4.0
Feb 8 at StFX L, 87-81 8 28 36 -8.0
Feb 15 Memorial W, 85-71 6 30 36 1.0
Feb 16 Memorial W, 85-64 12 34 46 5.0
Feb 22 Dalhousie L, 82-73 9 22 31 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Acadia W, 105-65 13 12 1 19
Oct 17 # at Saint Mary's L, 83-77 9 8 5 17
Oct 18 # at StFX W, 96-92 20 14 2 16
Oct 24 # at Mount Allison W, 90-73 - - - -
Nov 2 at Memorial L, 86-72 14 13 0 11
Nov 3 at Memorial W, 107-101 11 12 3 12
Nov 8 Acadia W, 87-81 13 4 2 17
Nov 9 Acadia L, 68-61 12 8 3 12
Nov 15 at Cape Breton W, 97-56 10 6 0 9
Nov 16 at Cape Breton L, 86-85 13 5 1 10
Nov 23 Saint Mary's W, 91-69 11 10 3 18
Dec 28 # at Laval W, 96-87 18 8 5 18
Dec 29 # at Laval W, 77-71 13 10 0 19
Jan 4 StFX L, 85-73 16 9 2 19
Jan 11 Cape Breton W, 84-75 12 15 2 20
Jan 12 Cape Breton W, 85-70 15 12 1 17
Jan 17 at Dalhousie L, 82-61 18 3 2 11
Jan 18 at Saint Mary's W, 76-72 9 9 0 17
Jan 24 at Acadia W, 91-68 11 7 1 16
Jan 25 at Acadia W, 77-75 12 7 0 19
Feb 1 UPEI W, 83-72 6 11 2 20
Feb 6 at UPEI W, 91-74 13 12 1 16
Feb 8 at StFX L, 87-81 12 5 0 21
Feb 15 Memorial W, 85-71 15 5 6 18
Feb 16 Memorial W, 85-64 14 9 6 14
Feb 22 Dalhousie L, 82-73 16 6 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Acadia W, 105-65 15 1.167 0.448
Oct 17 # at Saint Mary's L, 83-77 18 0.917 -0.077
Oct 18 # at StFX W, 96-92 19 1.021 0.101
Oct 24 # at Mount Allison W, 90-73 - - -
Nov 2 at Memorial L, 86-72 28 0.823 -0.149
Nov 3 at Memorial W, 107-101 29 1.163 0.041
Nov 8 Acadia W, 87-81 27 1.061 0.108
Nov 9 Acadia L, 68-61 10 0.792 -0.074
Nov 15 at Cape Breton W, 97-56 20 1.276 0.514
Nov 16 at Cape Breton L, 86-85 21 1.024 -0.006
Nov 23 Saint Mary's W, 91-69 13 1.197 0.307
Dec 28 # at Laval W, 96-87 20 1.150 0.138
Dec 29 # at Laval W, 77-71 22 0.963 0.107
Jan 4 StFX L, 85-73 21 0.849 -0.090
Jan 11 Cape Breton W, 84-75 20 0.988 0.169
Jan 12 Cape Breton W, 85-70 23 1.018 0.190
Jan 17 at Dalhousie L, 82-61 16 0.836 -0.265
Jan 18 at Saint Mary's W, 76-72 18 1.013 0.053
Jan 24 at Acadia W, 91-68 21 1.077 0.263
Jan 25 at Acadia W, 77-75 23 0.895 0.057
Feb 1 UPEI W, 83-72 12 1.114 0.093
Feb 6 at UPEI W, 91-74 17 1.123 0.123
Feb 8 at StFX L, 87-81 22 0.915 -0.001
Feb 15 Memorial W, 85-71 17 1.043 0.203
Feb 16 Memorial W, 85-64 24 0.977 0.278
Feb 22 Dalhousie L, 82-73 20 0.961 -0.104
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Acadia W, 105-65 24-68 35.3 4-21 19.0 65.0
Oct 17 # at Saint Mary's L, 83-77 29-72 40.3 6-21 28.6 83.0
Oct 18 # at StFX W, 96-92 34-81 42.0 8-28 28.6 92.0
Oct 24 # at Mount Allison W, 90-73 - - - - -
Nov 2 at Memorial L, 86-72 33-66 50.0 1-8 12.5 86.0
Nov 3 at Memorial W, 107-101 36-68 52.9 6-15 40.0 101.0
Nov 8 Acadia W, 87-81 27-63 42.9 6-20 30.0 81.0
Nov 9 Acadia L, 68-61 29-65 44.6 5-14 35.7 68.0
Nov 15 at Cape Breton W, 97-56 16-51 31.4 3-20 15.0 56.0
Nov 16 at Cape Breton L, 86-85 29-69 42.0 6-26 23.1 86.0
Nov 23 Saint Mary's W, 91-69 23-64 35.9 9-26 34.6 69.0
Dec 28 # at Laval W, 96-87 31-67 46.3 8-25 32.0 87.0
Dec 29 # at Laval W, 77-71 25-68 36.8 6-28 21.4 71.0
Jan 4 StFX L, 85-73 30-75 40.0 8-31 25.8 85.0
Jan 11 Cape Breton W, 84-75 31-65 47.7 6-18 33.3 75.0
Jan 12 Cape Breton W, 85-70 23-55 41.8 3-16 18.8 70.0
Jan 17 at Dalhousie L, 82-61 32-68 47.1 7-21 33.3 82.0
Jan 18 at Saint Mary's W, 76-72 25-68 36.8 8-25 32.0 72.0
Jan 24 at Acadia W, 91-68 24-68 35.3 1-17 5.9 68.0
Jan 25 at Acadia W, 77-75 25-76 32.9 8-30 26.7 75.0
Feb 1 UPEI W, 83-72 29-59 49.2 7-13 53.8 72.0
Feb 6 at UPEI W, 91-74 27-55 49.1 7-19 36.8 74.0
Feb 8 at StFX L, 87-81 33-83 39.8 0-8 0.0 87.0
Feb 15 Memorial W, 85-71 25-65 38.5 6-17 35.3 71.0
Feb 16 Memorial W, 85-64 23-70 32.9 1-13 7.7 64.0
Feb 22 Dalhousie L, 82-73 30-65 46.2 5-16 31.3 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Acadia W, 105-65 8.0 23.0 31.0 13.0
Oct 17 # at Saint Mary's L, 83-77 13.0 35.0 48.0 -10.0
Oct 18 # at StFX W, 96-92 14.0 25.0 39.0 -9.0
Oct 24 # at Mount Allison W, 90-73 - - - -
Nov 2 at Memorial L, 86-72 13.0 37.0 50.0 -16.0
Nov 3 at Memorial W, 107-101 11.0 30.0 41.0 -7.0
Nov 8 Acadia W, 87-81 13.0 25.0 38.0 -6.0
Nov 9 Acadia L, 68-61 7.0 32.0 39.0 -2.0
Nov 15 at Cape Breton W, 97-56 3.0 20.0 23.0 20.0
Nov 16 at Cape Breton L, 86-85 12.0 28.0 40.0 -4.0
Nov 23 Saint Mary's W, 91-69 10.0 23.0 33.0 0.0
Dec 28 # at Laval W, 96-87 9.0 16.0 25.0 15.0
Dec 29 # at Laval W, 77-71 12.0 26.0 38.0 0.0
Jan 4 StFX L, 85-73 15.0 32.0 47.0 -10.0
Jan 11 Cape Breton W, 84-75 6.0 31.0 37.0 3.0
Jan 12 Cape Breton W, 85-70 6.0 25.0 31.0 11.0
Jan 17 at Dalhousie L, 82-61 9.0 28.0 37.0 -1.0
Jan 18 at Saint Mary's W, 76-72 18.0 30.0 48.0 -11.0
Jan 24 at Acadia W, 91-68 7.0 25.0 32.0 18.0
Jan 25 at Acadia W, 77-75 14.0 35.0 49.0 -3.0
Feb 1 UPEI W, 83-72 10.0 25.0 35.0 -4.0
Feb 6 at UPEI W, 91-74 6.0 20.0 26.0 4.0
Feb 8 at StFX L, 87-81 10.0 34.0 44.0 -8.0
Feb 15 Memorial W, 85-71 9.0 26.0 35.0 1.0
Feb 16 Memorial W, 85-64 11.0 30.0 41.0 5.0
Feb 22 Dalhousie L, 82-73 8.0 21.0 29.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Acadia W, 105-65 20.0 7.0 1.0 12.0
Oct 17 # at Saint Mary's L, 83-77 13.0 5.0 3.0 15.0
Oct 18 # at StFX W, 96-92 20.0 7.0 1.0 18.0
Oct 24 # at Mount Allison W, 90-73 - - - -
Nov 2 at Memorial L, 86-72 19.0 9.0 4.0 11.0
Nov 3 at Memorial W, 107-101 15.0 7.0 5.0 21.0
Nov 8 Acadia W, 87-81 20.0 3.0 3.0 9.0
Nov 9 Acadia L, 68-61 17.0 3.0 3.0 17.0
Nov 15 at Cape Breton W, 97-56 11.0 6.0 1.0 7.0
Nov 16 at Cape Breton L, 86-85 11.0 7.0 0.0 18.0
Nov 23 Saint Mary's W, 91-69 15.0 9.0 2.0 6.0
Dec 28 # at Laval W, 96-87 18.0 8.0 5.0 20.0
Dec 29 # at Laval W, 77-71 17.0 5.0 5.0 19.0
Jan 4 StFX L, 85-73 20.0 3.0 2.0 19.0
Jan 11 Cape Breton W, 84-75 25.0 9.0 2.0 16.0
Jan 12 Cape Breton W, 85-70 24.0 6.0 2.0 16.0
Jan 17 at Dalhousie L, 82-61 10.0 7.0 3.0 17.0
Jan 18 at Saint Mary's W, 76-72 16.0 6.0 11.0 12.0
Jan 24 at Acadia W, 91-68 10.0 4.0 4.0 8.0
Jan 25 at Acadia W, 77-75 15.0 4.0 4.0 9.0
Feb 1 UPEI W, 83-72 17.0 2.0 2.0 13.0
Feb 6 at UPEI W, 91-74 16.0 2.0 2.0 16.0
Feb 8 at StFX L, 87-81 7.0 8.0 1.0 10.0
Feb 15 Memorial W, 85-71 17.0 4.0 2.0 4.0
Feb 16 Memorial W, 85-64 20.0 8.0 3.0 7.0
Feb 22 Dalhousie L, 82-73 10.0 7.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Acadia W, 105-65 16.0 0.718 0.448
Oct 17 # at Saint Mary's L, 83-77 12.0 0.994 -0.077
Oct 18 # at StFX W, 96-92 16.0 0.920 0.101
Oct 24 # at Mount Allison W, 90-73 - - -
Nov 2 at Memorial L, 86-72 22.0 0.972 -0.149
Nov 3 at Memorial W, 107-101 29.0 1.122 0.041
Nov 8 Acadia W, 87-81 23.0 0.953 0.108
Nov 9 Acadia L, 68-61 11.0 0.866 -0.074
Nov 15 at Cape Breton W, 97-56 15.0 0.762 0.514
Nov 16 at Cape Breton L, 86-85 18.0 1.030 -0.006
Nov 23 Saint Mary's W, 91-69 13.0 0.890 0.307
Dec 28 # at Laval W, 96-87 18.0 1.012 0.138
Dec 29 # at Laval W, 77-71 18.0 0.855 0.107
Jan 4 StFX L, 85-73 21.0 0.939 -0.090
Jan 11 Cape Breton W, 84-75 22.0 0.820 0.169
Jan 12 Cape Breton W, 85-70 26.0 0.828 0.190
Jan 17 at Dalhousie L, 82-61 11.0 1.101 -0.265
Jan 18 at Saint Mary's W, 76-72 17.0 0.960 0.053
Jan 24 at Acadia W, 91-68 13.0 0.814 0.263
Jan 25 at Acadia W, 77-75 19.0 0.838 0.057
Feb 1 UPEI W, 83-72 15.0 1.021 0.093
Feb 6 at UPEI W, 91-74 15.0 1.000 0.123
Feb 8 at StFX L, 87-81 9.0 0.916 -0.001
Feb 15 Memorial W, 85-71 11.0 0.840 0.203
Feb 16 Memorial W, 85-64 21.0 0.699 0.278
Feb 22 Dalhousie L, 82-73 13.0 1.065 -0.104
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 617-1417 43.5 169-485 34.8 242-360 67.2 82.3
Conference 20 617-1417 43.5 169-485 34.8 242-360 67.2 82.3
Exhibition 5 162-368 44.0 52-133 39.1 75-97 77.3 90.2
 
Home 10 308-698 44.1 76-245 31.0 115-181 63.5 80.7
Away 10 309-719 43.0 93-240 38.8 127-179 70.9 83.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 425-930 45.7 119-312 38.1 170-252 67.5 87.6
Losses 7 192-487 39.4 50-173 28.9 72-108 66.7 72.3
 
November 7 216-486 44.4 73-179 40.8 95-151 62.9 85.7
January 7 203-501 40.5 50-165 30.3 91-138 65.9 78.1
February 6 198-430 46.0 46-141 32.6 56-71 78.9 83.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.8 26.6 37.4 -0.4
Conference 20 10.8 26.6 37.4 -0.4
Exhibition 5 11.6 26.4 38.0 1.8
 
Home 10 11.0 25.5 36.5 0.0
Away 10 10.5 27.7 38.2 -0.8
Neutral - - - - -
 
Wins 13 11.1 27.4 38.5 2.4
Losses 7 10.1 25.1 35.3 -5.6
 
November 7 10.3 25.3 35.6 -2.1
January 7 12.9 28.3 41.1 1.0
February 6 8.8 26.2 35.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 12.7 5.7 3.0 15.6
Conference 20 12.7 5.7 3.0 15.6
Exhibition 5 14.6 6.4 3.0 17.8
 
Home 10 13.0 5.4 2.4 17.0
Away 10 12.3 6.0 3.5 14.2
Neutral - - - - -
 
Wins 13 11.7 5.4 3.3 16.4
Losses 7 14.4 6.3 2.3 14.1
 
November 7 12.0 6.3 2.6 12.7
January 7 13.3 5.6 4.0 17.0
February 6 12.7 5.2 2.2 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 20.1 1.006 0.087
Conference 20 20.1 1.006 0.087
Exhibition 5 18.8 1.045 0.147
 
Home 10 18.7 0.998 0.111
Away 10 21.5 1.014 0.062
Neutral - - - -
 
Wins 13 20.3 1.070 0.185
Losses 7 19.7 0.886 -0.094
 
November 7 21.1 1.046 0.097
January 7 20.3 0.955 0.060
February 6 18.7 1.019 0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 550-1318 41.7 103-373 27.6 76.2
Conference 20 550-1318 41.7 103-373 27.6 76.2
Exhibition 5 143-356 40.2 32-123 26.0 79.6
 
Home 10 270-646 41.8 56-184 30.4 73.7
Away 10 280-672 41.7 47-189 24.9 78.7
Neutral - 0-0 - 0-0 - -
 
Wins 13 334-827 40.4 71-249 28.5 72.9
Losses 7 216-491 44.0 32-124 25.8 82.3
 
November 7 193-446 43.3 36-129 27.9 78.1
January 7 190-475 40.0 41-158 25.9 75.3
February 6 167-397 42.1 26-86 30.2 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.9 27.9 37.8 -0.4
Conference 20 9.9 27.9 37.8 -0.4
Exhibition 5 11.2 25.0 36.2 1.8
 
Home 10 9.5 27.0 36.5 0.0
Away 10 10.3 28.7 39.0 -0.8
Neutral - - - - -
 
Wins 13 9.5 26.5 36.1 2.4
Losses 7 10.6 30.3 40.9 -5.6
 
November 7 9.9 27.9 37.7 -2.1
January 7 10.7 29.4 40.1 1.0
February 6 9.0 26.0 35.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.8 8.4 1.9 12.4
Conference 20 15.8 8.4 1.9 12.4
Exhibition 5 17.6 10.4 2.6 16.8
 
Home 10 18.5 8.9 2.9 11.9
Away 10 13.0 7.9 0.8 12.9
Neutral - - - - -
 
Wins 13 17.0 9.2 2.1 11.1
Losses 7 13.4 7.0 1.4 14.9
 
November 7 15.4 8.3 1.7 12.7
January 7 17.1 8.9 1.1 13.9
February 6 14.5 8.0 2.8 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.2 0.919 0.087
Conference 20 17.2 0.919 0.087
Exhibition 5 16.0 0.898 0.147
 
Home 10 17.6 0.887 0.111
Away 10 16.8 0.952 0.062
Neutral - - - -
 
Wins 13 18.4 0.886 0.185
Losses 7 15.0 0.980 -0.094
 
November 7 18.7 0.949 0.097
January 7 18.4 0.895 0.060
February 6 14.0 0.914 0.106
Attendance Statistics
Date Opponent Score Attend
Oct 5 Acadia W, 105-65 822
Oct 17 at Saint Mary's L, 83-77 0
Oct 18 at StFX W, 96-92 0
Oct 24 at Mount Allison 90-73 Win -
Nov 2 at Memorial L, 86-72 0
Nov 3 at Memorial W, 107-101 150
Nov 8 Acadia W, 87-81 957
Nov 9 Acadia L, 68-61 825
Nov 15 at Cape Breton W, 97-56 0
Nov 16 at Cape Breton L, 86-85 200
Nov 23 Saint Mary's W, 91-69 834
Dec 28 at Laval W, 96-87 0
Dec 29 at Laval W, 77-71 0
Jan 4 StFX L, 85-73 631
Jan 11 Cape Breton W, 84-75 723
Jan 12 Cape Breton W, 85-70 357
Jan 17 at Dalhousie L, 82-61 450
Jan 18 at Saint Mary's W, 76-72 550
Jan 24 at Acadia W, 91-68 816
Jan 25 at Acadia W, 77-75 654
Feb 1 UPEI W, 83-72 0
Feb 6 at UPEI W, 91-74 350
Feb 8 at StFX L, 87-81 434
Feb 15 Memorial W, 85-71 851
Feb 16 Memorial W, 85-64 423
Feb 22 Dalhousie L, 82-73 1,082