|
Saint Mary's at StFX - Antigonish, NS 10/1/2016 - 2:07 PM |
|
|
Saint Mary's
17 |
StFX
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (1-3, 1-2) | 0 | 6 | 0 | 11 | 17 |
| StFX (3-1, 3-0) | 21 | 7 | 2 | 7 | 37 |
| Antigonish, NS | StFX Oland Stadium | |||||
| Prd | Time | Scoring Summary | Saint Mary's - StFX |
|---|---|---|---|
| 1 | 11:54 | StFX - Tivon Cook pass complete to C. Ridley for 29 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 11:54. (J. Heidebrecht kick is good). | 0 - 7 |
| 1 | 05:38 | StFX - Tivon Cook pass complete to Dejaun Martin for 31 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 05:38. (J. Heidebrecht kick is good). | 0 - 14 |
| 1 | 00:26 | StFX - Tivon Cook pass complete to C. Ridley for 43 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 00:26, PENALTY SMU IC declined. (J. Heidebrecht kick is good). | 0 - 21 |
| 2 | 02:28 | StFX - Tivon Cook pass complete to K. Julien-Grant for 20 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 02:28. (J. Heidebrecht kick is good). | 0 - 28 |
| 2 | 01:07 | Saint Mary's - Tivon Cook pass intercepted by Tresor Mafuta at the STFX5, Tresor Mafuta return 5 yards to the STFX0, TOUCHDOWN, clock 01:07. (Brian Hope kick blocked). | 6 - 28 |
| 3 | 00:19 | StFX - Team safety | 6 - 30 |
| 4 | 13:54 | StFX - TEAM rush for loss of 6 yards to the SMU0, TEAM safety, clock 00:19. (J. Heidebrecht kick is good). | 6 - 37 |
| 4 | 10:57 |
Saint Mary's
- Brian Hope 36 yd field goal.
Drive: 7 plays, 71 yards in 2:48. |
9 - 37 |
| 4 | 01:22 | Saint Mary's - Tivon Cook pass complete to Dejaun Martin for 40 yards to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 13:54. (2 pt conversion pass by D. Petrovic is good). | 17 - 37 |
| Saint Mary's | Statistics | StFX |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 7 5 3 |
Passing Rushing Penalty |
12 6 4 |
| 320 | TOTAL OFFENSE | 425 |
| 64 5.0 |
Total Offensive Plays Average gain per play |
67 6.3 |
| 230 | NET YARDS PASSING | 304 |
| 22-42
5.5 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34
8.9 2-14 1 |
| 102 | NET YARDS RUSHING | 83 |
| 21 4.9 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 12-477 | PUNTS: Number-Yards | 15-523 |
| 39.8 | Average | 34.9 |
| 168 | TOTAL RETURN YARDS | 124 |
| 9-62 6-101 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-70 3-58 3--4 |
| 18-149 | PENALTIES: Number-Yards | 13-145 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 1-6 |
| 1-5 | INTERCEPTIONS: Number-Yards | 3--4 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Saint Mary's |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Emmanuel Agbozo | 5 | 8 | 9 | - | - | - | - | ||||
| 44 | Aiden Panchyshyn | 4 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 4 | Jadarius Ceasar | 4 | 3 | 5.5 | 1.5 - 9 | 2 - 12 | - | - | ||||
| 42 | Brad Herbst | 2 | 7 | 5.5 | - | - | - | - | ||||
| 9 | Tresor Buama-Mafuta | 4 | 2 | 5 | 0.5 - 5 | 3.5 - 12 | - | 1-5 | ||||
| 51 | Tyden Kelly | 5 | 0 | 5 | - | 2 - 4 | - | - | ||||
| 14 | Mandella Loggale | 2 | 3 | 3.5 | - | 1 - 1 | - | - | 3 | |||
| 95 | John Cole | 1 | 2 | 2 | - | - | - | - | ||||
| 36 | Raphael Muntu | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 25 | Andreas Robinson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 28 | Antoine Lyte-Myers | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Djordje Petrovic | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Deandre Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Brian Hope | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Leonardo Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Ryan Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Shivase Reddick | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Jordan Finn | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kanaar Bell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 24 | Matt McConnell | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Spencer Bennett | 0 | 1 | 0.5 | - | - | - | - | ||||
| 74 | Joe Brown | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 37 | 34 | 54 | 2 - 14 | 9 - 32 | - | 1-5 | 7 | ||||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Kadel King | 6 | 5 | 8.5 | - | 1 - 2 | - | - | ||||
| 42 | Gordon Whyte | 5 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 20 | Paolo Lach-Edwards | 5 | 1 | 5.5 | - | 1 - 2 | 2 | 1-0 | 1-0 | |||
| 76 | Tyler Cordeiro | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 32 | Mike Miller | 3 | 1 | 3.5 | - | - | - | - | ||||
| 10 | Hayden Peters | 1 | 2 | 2 | - | - | 1 | - | 1--4 | 1 | ||
| 98 | Kay Okafor | 1 | 2 | 2 | - | - | - | - | ||||
| 14 | Dylan Bell | 1 | 1 | 1.5 | - | - | - | 1-0 | ||||
| 21 | Nathaniel Fermin | 1 | 1 | 1.5 | - | - | 1-10 | - | ||||
| 36 | Matthew Jemmett | 1 | 1 | 1.5 | - | - | - | - | ||||
| 94 | Mete Konya | 1 | 1 | 1.5 | 1 - 6 | 1.5 - 6 | - | - | 1 | |||
| 95 | Kyle Forde | 0 | 3 | 1.5 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Justin Holland | 1 | 0 | 1 | - | - | 1 | - | - | 1 | 1 | |
| 35 | Chad Girimonte | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Trey White | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Christian Ridley | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jonah Williams | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Curtis Urlacher | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Michael MacMillan | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 33 | 24 | 45 | 1 - 6 | 5 - 13 | 4 | 2-10 | 3--4 | 3 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Oland Stadium Attendance: 5600 Weather: Partly cloudy Temperature: 18 Wind: 8km W |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: K. Charlabois Line Judge: Wray Dunn Back Judge: Vince Williams Field Judge: K. Strickland Side Judge: Adam Lawlor Scorekeeper: John McGowan |