Greg Nugent
- WR
- StFX
gp
8
yds
94
yds/g
11.8
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 9 | 17th | 9 | 17th |
| Yards | 94 | 16th | 94 | 16th |
| Yards per game | 11.8 | 17th | 11.8 | 17th |
| Yards per catch | 10.4 | - | 10.4 | - |
| Touchdowns | 1 | 5th | 1 | 5th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 17 | Acadia | W, 37-8 | 3 | 28 | 9.3 | 16 | 0 | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 7 | Acadia | W, 42-21 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | 3 | 36 | 12.0 | 17 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | 0 |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | 0 |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | 0 |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | 0 |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | 0 |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | 0 |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | 0 |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | 3 | 15 | 5.0 | 8 | 0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | - | - | - | 3 | 6 | 2.0 | 4 | 0 |
| Oct 22 | at Acadia | W, 33-29 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | - | - | - | - | - | 5 | 39 | 7.8 | 14 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 1 | - | 15 | - | - | 15 |
| Sep 10 | at Mount Allison | W, 29-14 | 1 | - | 10 | - | - | 10 |
| Sep 17 | Acadia | W, 37-8 | 1 | - | 28 | - | - | 28 |
| Sep 24 | at Concordia | L, 17-11 | 1 | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | W, 37-17 | 1 | - | 11 | - | - | 11 |
| Oct 7 | Acadia | W, 42-21 | 1 | - | 9 | - | 15 | 24 |
| Oct 15 | at Saint Mary's | W, 45-6 | 1 | - | - | 6 | - | 6 |
| Oct 22 | at Acadia | W, 33-29 | 1 | - | - | - | 9 | 9 |
| Oct 29 | Mount Allison | W, 65-17 | 1 | - | 36 | 39 | - | 75 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Mount Allison | W, 29-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Acadia | W, 37-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Concordia | L, 17-11 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Saint Mary's | W, 37-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Acadia | W, 42-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Saint Mary's | W, 45-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | at Acadia | W, 33-29 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | Mount Allison | W, 65-17 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Mount Allison | W, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mount Allison | W, 29-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Acadia | W, 37-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | L, 17-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | W, 37-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Acadia | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 45-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Acadia | W, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 65-17 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 1.1 | 94 | 11.8 | 10.4 | 1 | 17 |
| Conference | 8 | 9 | 1.1 | 94 | 11.8 | 10.4 | 1 | 17 |
| Exhibition | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| Home | 4 | 8 | 2.0 | 84 | 21.0 | 10.5 | 1 | 17 |
| Away | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 9 | 1.3 | 94 | 13.4 | 10.4 | 1 | 17 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 3 | 4 | 1.3 | 38 | 12.7 | 9.5 | 0 | 16 |
| October | 5 | 5 | 1.0 | 56 | 11.2 | 11.2 | 1 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 24 | 6.0 | 0 | 9 | 8 | 45 | 5.6 | 0 | 14 |
| Conference | 4 | 24 | 6.0 | 0 | 9 | 8 | 45 | 5.6 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 15 | 5.0 | 0 | 8 | 5 | 39 | 7.8 | 0 | 14 |
| Away | 1 | 9 | 9.0 | 0 | 9 | 3 | 6 | 2.0 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 24 | 6.0 | 0 | 9 | 8 | 45 | 5.6 | 0 | 14 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 4 | 24 | 6.0 | 0 | 9 | 8 | 45 | 5.6 | 0 | 14 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 94 | 45 | 24 | 163 | 20.4 |
| Conference | 8 | - | 94 | 45 | 24 | 163 | 20.4 |
| Exhibition | 1 | - | 15 | - | - | 15 | 15.0 |
| Home | 4 | - | 84 | 39 | 15 | 138 | 34.5 |
| Away | 4 | - | 10 | 6 | 9 | 25 | 6.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 94 | 45 | 24 | 163 | 23.3 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | 38 | - | - | 38 | 12.7 |
| October | 5 | - | 56 | 45 | 24 | 125 | 25.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.9 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 1.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 1 | 1.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 1.5 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 1.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 1 | 1.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |