Kyle McLean
gp
8
yds
169
yds/g
21.1
td
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 9 | 22nd | 9 | 22nd |
| Yards | 169 | 15th | 169 | 15th |
| Yards per game | 21.1 | 15th | 21.1 | 15th |
| Yards per catch | 18.8 | - | 18.8 | - |
| Touchdowns | 0 | 22nd | 0 | 22nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | 1 | 1 |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | 1 | 34 | 34.0 | 34 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | 2 | 17 | 8.5 | 14 | 0 | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | 1 | 22 | 22.0 | 22 | 0 | 1 | 1 |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | 4 | 104 | 26.0 | 48 | 0 | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | 2 | 26 | 13.0 | 15 | 0 | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | 0 |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | 0 |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | 0 |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | 0 |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | 0 |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 7 | 217 | 31.0 | 38 | 0 | 0 | 0 | 0 |
| Sep 19 | Acadia | L, 25-24 | 12 | 405 | 33.8 | 59 | 3 | 0 | 0 | 0 |
| Sep 26 | Sherbrooke | L, 31-7 | 15 | 487 | 32.5 | 59 | 0 | 0 | 0 | 0 |
| Oct 3 | at Acadia | W, 32-14 | 9 | 312 | 34.7 | 54 | 1 | 0 | 0 | 1 |
| Oct 10 | at StFX | W, 27-17 | 16 | 615 | 38.4 | 65 | 3 | 0 | 0 | 0 |
| Oct 17 | at Acadia | W, 38-21 | 12 | 423 | 35.3 | 48 | 4 | 0 | 0 | 0 |
| Oct 24 | Saint Mary's | W, 37-6 | 8 | 272 | 34.0 | 52 | 2 | 0 | 0 | 0 |
| Oct 31 | StFX | L, 24-18 | 11 | 407 | 37.0 | 47 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 1 | - | - | - | - | 0 |
| Sep 19 | Acadia | L, 25-24 | 1 | - | 17 | - | - | 17 |
| Sep 26 | Sherbrooke | L, 31-7 | 1 | - | - | - | - | 0 |
| Oct 3 | at Acadia | W, 32-14 | 1 | - | 22 | - | - | 22 |
| Oct 10 | at StFX | W, 27-17 | 1 | - | - | - | - | 0 |
| Oct 17 | at Acadia | W, 38-21 | 1 | - | 104 | - | - | 104 |
| Oct 24 | Saint Mary's | W, 37-6 | 1 | - | 26 | - | - | 26 |
| Oct 31 | StFX | L, 24-18 | 1 | 34 | - | - | - | 34 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Acadia | L, 25-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Sherbrooke | L, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at Acadia | W, 32-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at StFX | W, 27-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Acadia | W, 38-21 | 1 | - | 0 | - | - | - | - | - | - | - | 1 | - |
| Oct 24 | Saint Mary's | W, 37-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | StFX | L, 24-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2012-13 | 8 | 5 | 1 | 5.5 | .7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 2013-14 | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2014-15 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2015-16 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 40 | 8 | 1 | 8.5 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 34 | 4.3 | 34.0 | 0 | 34 | 1 | 1 |
| Conference | 8 | 1 | 34 | 4.3 | 34.0 | 0 | 34 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 34 | 8.5 | 34.0 | 0 | 34 | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | 1 | 1 |
| Losses | 3 | 1 | 34 | 11.3 | 34.0 | 0 | 34 | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 34 | 6.8 | 34.0 | 0 | 34 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 1.1 | 169 | 21.1 | 18.8 | 0 | 48 |
| Conference | 8 | 9 | 1.1 | 169 | 21.1 | 18.8 | 0 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1.0 | 43 | 10.8 | 10.8 | 0 | 15 |
| Away | 4 | 5 | 1.3 | 126 | 31.5 | 25.2 | 0 | 48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 1.4 | 152 | 30.4 | 21.7 | 0 | 48 |
| Losses | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 14 |
| September | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 14 |
| October | 5 | 7 | 1.4 | 152 | 30.4 | 21.7 | 0 | 48 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 90 | 3138 | 34.9 | 65 | 14 | 0 | 0 | 1 |
| Conference | 8 | 90 | 3138 | 34.9 | 65 | 14 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 46 | 1571 | 34.2 | 59 | 6 | 0 | 0 | 0 |
| Away | 4 | 44 | 1567 | 35.6 | 65 | 8 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 52 | 1839 | 35.4 | 65 | 10 | 0 | 0 | 1 |
| Losses | 3 | 38 | 1299 | 34.2 | 59 | 4 | 0 | 0 | 0 |
| September | 3 | 34 | 1109 | 32.6 | 59 | 3 | 0 | 0 | 0 |
| October | 5 | 56 | 2029 | 36.2 | 65 | 11 | 0 | 0 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 34 | 169 | - | - | 203 | 25.4 |
| Conference | 8 | 34 | 169 | - | - | 203 | 25.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 34 | 43 | - | - | 77 | 19.3 |
| Away | 4 | - | 126 | - | - | 126 | 31.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 152 | - | - | 152 | 30.4 |
| Losses | 3 | 34 | 17 | - | - | 51 | 17.0 |
| September | 3 | - | 17 | - | - | 17 | 5.7 |
| October | 5 | 34 | 152 | - | - | 186 | 37.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.1 | 0 | 0 | - | - | - | - | - | - | - | 1 |
| Conference | 1 | 0.1 | 0 | 0 | - | - | - | - | - | - | - | 1 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0.3 | - | 0 | - | - | - | - | - | - | - | 1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0.2 | - | 0 | - | - | - | - | - | - | - | 1 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 1 | 0.2 | 0 | 0 | - | - | - | - | - | - | - | 1 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |