|
SMU at Mount Allison - Sackville, NB 10/24/2015 - 2:05pm |
|
|
Saint Mary's
6 |
Mount Allison
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (0-7) | 0 | 0 | 0 | 6 | 6 |
| Mount Allison (5-2) | 15 | 7 | 12 | 3 | 37 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 1 | 12:38 | Mount Allison - Ryan Lambert rouge point. | 0 - 1 |
| 1 | 06:10 | Mount Allison - Ryan Lambert field goal attempt from 23 MISSED - wide right, spot at SMU-20, clock 12:38, Ryan Lambert rouge, clock 12:38. (Ryan Lambert kick is good). | 0 - 8 |
| 1 | 03:48 | Mount Allison - Quinn LeBlanc rush for 1 yard to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 06:10. (Ryan Lambert kick is good). | 0 - 15 |
| 2 | 13:05 | Mount Allison - Team safety | 0 - 17 |
| 2 | 02:09 | Mount Allison - Team safety | 0 - 19 |
| 2 | 00:53 |
Mount Allison
- Ryan Lambert 33 yd field goal.
Drive: 3 plays, 0 yards in 0:00. |
0 - 22 |
| 3 | 09:26 |
Mount Allison
- Ryan Lambert 32 yd field goal.
Drive: 9 plays, 0 yards in 1:57. |
0 - 25 |
| 3 | 04:43 | Mount Allison - MOUNT ALLISON drive start at 03:58, Idahosa Yorke rush for 7 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 03:48. (Ryan Lambert kick is good). | 0 - 32 |
| 3 | 04:36 | Mount Allison - Team safety | 0 - 34 |
| 4 | 11:11 | Saint Mary's - Team rush for loss of 16 yards to the SMU0, TEAM safety, clock 13:05. (2 pt conversion pass by Trevor Erdmann failed). | 6 - 34 |
| 4 | 06:17 |
Mount Allison
- Ryan Lambert 33 yd field goal.
Drive: 11 plays, 60 yards in 4:47. |
6 - 37 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 12 | FIRST DOWNS | 30 |
| 7 4 1 |
Passing Rushing Penalty |
8 14 8 |
| 176 | TOTAL OFFENSE | 384 |
| 67 2.6 |
Total Offensive Plays Average gain per play |
74 5.2 |
| 115 | NET YARDS PASSING | 184 |
| 14-34
3.4 3-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
7.7 1-2 0 |
| 88 | NET YARDS RUSHING | 202 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
49 4.1 |
| 11-305 | PUNTS: Number-Yards | 8-272 |
| 27.7 | Average | 34.0 |
| 171 | TOTAL RETURN YARDS | 275 |
| 7-91 4-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-104 2-34 2-137 |
| 22-217 | PENALTIES: Number-Yards | 11-87 |
| 2 -2 | FUMBLES: Number-Lost | 4 -4 |
| 1-2 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-137 |
| 31:24 | TIME OF POSSESSION | 28:36 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brad Herbst | 12 | 0 | 12 | - | 4 - 5 | - | - | ||||
| 25 | Andreas Robinson | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 28 | Antoine Lyte-Myers | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 43 | Aiden Panchyshyn | 4 | 2 | 5 | - | - | 2-0 | - | ||||
| 9 | Tresor Buama-Mafuta | 3 | 2 | 4 | - | 2 - 6 | 1 | - | - | |||
| 23 | Kanaar Bell | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 17 | Levi Sim | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 53 | Dylan Graham | 2 | 1 | 2.5 | - | 1 - 3 | - | - | ||||
| 3 | Kevin Myrthil | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Clay Matthews-Reid | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Scott Baigent | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Omer Abdallah | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Ideen Samadi | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Taylor MacDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Zawacki | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Luke Ciraco | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Lucas Cristovao | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Matthew Bayne | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Kyle MacDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tyden Kelly | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 59 | Brady Paul | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 60 | Djorgde Petrovic | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Simon Bell | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | John Cole | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 6 | 63 | 1 - 2 | 9 - 19 | 2 | 4-0 | - | 3 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Devante Sampson | 5 | 2 | 6 | - | - | - | 1-52 | 2 | |||
| 15 | Michael Bohan | 4 | 1 | 4.5 | - | 1 - 1 | - | - | 1 | |||
| 97 | Donovan Glave | 3 | 3 | 4.5 | - | - | - | - | ||||
| 20 | Nate Rostek | 3 | 1 | 3.5 | - | - | - | - | ||||
| 33 | Te Nguyen | 2 | 3 | 3.5 | - | - | - | - | ||||
| 23 | Shaun Robinson | 2 | 2 | 3 | 1 - 15 | 2 - 16 | 1-0 | - | ||||
| 16 | Kwame Adjei | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 25 | Dylan Cossar | 2 | 1 | 2.5 | - | - | - | 1-85 | 2 | |||
| 24 | Andrew Klain | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 30 | Christian Plante | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Ben Grass | 1 | 1 | 1.5 | - | - | - | - | ||||
| 27 | Jordan Redding | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 28 | Avery Maloney | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | AJ Singh | 0 | 2 | 1 | - | - | - | - | ||||
| 32 | Josh Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Nathan Vaikla | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Max Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jon Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kyle Horsman | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 36 | Mike Bettle | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 18 | 45 | 3 - 27 | 5 - 29 | 1 | 2-0 | 2-137 | 9 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 1387 |
Referee: Greg McLean Umpire: Jim Fowler Line Judge: Kit Charlebois Back Judge: Grant MacKenzie Field Judge: Jack Sherry Side Judge: Andrew Bubar |