|
Mount Allison at Acadia - Wolfville, NS 10/3/2015 - 2:05 |
|
|
Mount Allison
32 |
Acadia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (2-2-0, 2-1) | 5 | 10 | 3 | 14 | 32 |
| Acadia (2-2-0, 2-1) | 7 | 0 | 0 | 7 | 14 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Acadia |
|---|---|---|---|
| 1 | 14:05 | Mount Allison - Team safety | 2 - 0 |
| 1 | 10:27 |
Mount Allison
- Ryan Lambert 28 yd field goal.
Drive: 8 plays, 49 yards in 3:38. |
5 - 0 |
| 1 | 00:54 | Acadia - TEAM rush for loss of 16 yards to the ACA0, TEAM safety, clock 14:05. (Hayden Bristow kick is good). | 5 - 7 |
| 2 | 14:36 |
Mount Allison
- Ryan Lambert 17 yd field goal.
Drive: 7 plays, 56 yards in 1:18. |
8 - 7 |
| 2 | 08:57 | Mount Allison - Ryan Lambert field goal attempt from 28 GOOD, clock 10:27. (Ryan Lambert kick is good). | 15 - 7 |
| 3 | 11:03 |
Mount Allison
- Ryan Lambert 35 yd field goal.
Drive: 3 plays, 7 yards in 1:19. |
18 - 7 |
| 4 | 10:54 | Acadia - Cody Cluett pass complete to Brian Jones for 4 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 00:54, PENALTY MTA pass interference declined. (Jeffrey Beattie kick is good). | 18 - 14 |
| 4 | 04:08 | Mount Allison - Ryan Lambert field goal attempt from 17 GOOD, clock 14:36. (Ryan Lambert kick is good). | 25 - 14 |
| 4 | 00:45 | Mount Allison - Brandon Leyh rush for 10 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 08:57. (Ryan Lambert kick is good). | 32 - 14 |
| Mount Allison | Statistics | Acadia |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 6 11 5 |
Passing Rushing Penalty |
8 9 2 |
| 292 | TOTAL OFFENSE | 214 |
| 59 4.9 |
Total Offensive Plays Average gain per play |
58 3.7 |
| 136 | NET YARDS PASSING | 143 |
| 19-27
5.0 3-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29
4.9 3-16 0 |
| 175 | NET YARDS RUSHING | 114 |
| 29 6.0 |
Rushing Attempts Average gain per rush |
26 4.4 |
| 9-312 | PUNTS: Number-Yards | 12-435 |
| 34.7 | Average | 36.3 |
| 155 | TOTAL RETURN YARDS | 72 |
| 10-112 3-43 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-13 4-59 0 0 |
| 13-80 | PENALTIES: Number-Yards | 18-125 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-16 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:58 | TIME OF POSSESSION | 31:02 |
Mount Allison |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Te Nguyen | 8 | 3 | 9.5 | - | - | - | - | ||||
| 23 | Shaun Robinson | 5 | 4 | 7 | 1.5 - 9 | 3.5 - 20 | - | - | ||||
| 30 | Christian Plante | 3 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 25 | Dylan Cossar | 3 | 1 | 3.5 | - | - | - | - | ||||
| 15 | Michael Bohan | 2 | 2 | 3 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 2 | 2 | 3 | - | - | - | - | ||||
| 11 | Damian Halstead | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Matt Montgomery | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Jordan Redding | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 44 | Jimmy Scheel | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Donovan Glave | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 4 | Devante Sampson | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 16 | Kwame Adjei | 0 | 3 | 1.5 | - | - | - | - | ||||
| 31 | AJ Singh | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Andrew Klain | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 54 | Ben Grass | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jon Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Nate Rostek | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Kyle Horsman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Max Fitzgerald | 0 | 1 | 0.5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 49 | 3 - 16 | 7 - 31 | 1-0 | - | 1 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Drew Morris | 7 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 42 | Brian Doyle | 7 | 1 | 7.5 | - | - | - | - | ||||
| 2 | Brandon Jennings | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 55 | Adam Melanson | 4 | 1 | 4.5 | 1 - 9 | 2 - 10 | - | - | ||||
| 45 | Jesse St. James | 4 | 0 | 4 | 2 - 9 | 4 - 11 | 1 | - | - | 1 | 1 | |
| 6 | Harrison da Costa | 3 | 1 | 3.5 | - | - | - | - | ||||
| 25 | Harland Hastings | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Jesse Boudreau | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | William Wojcik | 2 | 1 | 2.5 | - | - | - | - | ||||
| 44 | Derek Naugler | 2 | 1 | 2.5 | - | - | - | - | ||||
| 26 | Russell Rainey | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Bobby Troop | 1 | 1 | 1.5 | - | - | - | - | ||||
| 49 | Aaron Bourdages | 1 | 1 | 1.5 | - | 1.5 - 7 | 1-0 | - | ||||
| 14 | Suleiman Semalulu | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Brandon Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Garvin Cius | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Sehkahnee Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brady Switzer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 14 | 56 | 3 - 18 | 8 - 29 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1100 Weather: Overcast, drizzle Temperature: 11 C Wind: 20km NE |
Referee: Al Gates Umpire: Grant MacKenzie Head Linesman: Kit Charlebois Line Judge: Greg Welten Back Judge: Jim Czenze Field Judge: John Peters Side Judge: Pat Fairweather |