Official Volleyball Box Score
Saint Mary's at Memorial
3/3/2017 at 7:00 PM
@ The Homburg Centre
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 14 | 7 | 58 | .121 |
| 4 | 6 | 10 | 32 | -.125 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 16 | 5 | 50 | .220 |
| 4 | 8 | 3 | 24 | .208 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Stienburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Lake | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kristina Adler * | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Anna Watt | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaime Rourke | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Charlton * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 6.0 |
| 7 | Emilla Conlon * | 4 | 0 | 1 | 2 | -.500 | 34 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 8 | Lindsay Donovan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Erica Dowling * | 4 | 6 | 5 | 33 | .030 | 1 | 0 | 3 | 5 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Maddie Clarke * | 4 | 7 | 2 | 18 | .278 | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 2 | 0 | 10.5 |
| 15 | Erin Smith * | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 149 | .107 | 37 | 6 | 7 | 11 | 71 | 5 | 2 | 9 | 1 | 52.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kierstin Fey * | 4 | 12 | 3 | 45 | .200 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 3 | Alison Poynter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassandra Menzies | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Layna Levorson * | 4 | 6 | 0 | 14 | .429 | 3 | 5 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 14.5 |
| 9 | Jordan Hutchison | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Calkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catherine Ducey * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Sophia Gibbons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 4 | 15 | 6 | 31 | .290 | 2 | 0 | 1 | 2 | 14 | 1 | 1 | 1 | 0 | 16.5 |
| 17 | Sarah Dawe * | 4 | 10 | 4 | 29 | .207 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Maiya Westwood * | 4 | 2 | 0 | 5 | .400 | 34 | 5 | 2 | 0 | 21 | 1 | 0 | 1 | 1 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 136 | .243 | 46 | 11 | 7 | 6 | 78 | 9 | 2 | 4 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter