Official Volleyball Box Score
UNB at Dalhousie
2/25/2017 at 8:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 17 | 3 | 26 | .538 |
| 3 | 13 | 4 | 29 | .310 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 9 | 3 | 28 | .214 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tristen Burridge * | 3 | 9 | 3 | 17 | .353 | 3 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alex Egers | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 3 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Mathieu Losier * | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Alves * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Pascal McCarthy * | 3 | 14 | 1 | 25 | .520 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Kent Doucette | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elliott Allison * | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 84 | .429 | 44 | 4 | 7 | 3 | 37 | 2 | 4 | 0 | 0 | 53.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kobe Shannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isaac Longard * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Matthew Woods * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Matthew Donovan * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Jake Hagen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton * | 3 | 8 | 3 | 14 | .357 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Jasper Kristmanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristen O'Brien * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Adam Sandeson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Spragg * | 3 | 0 | 1 | 5 | -.200 | 34 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 85 | .306 | 35 | 3 | 13 | 4 | 25 | 1 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:17 |
* = Starter