Saint Mary's at Cape Breton November 1, 2019
Box Score
Saint Mary's
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 3
Adam Dunsworth
|
0 | 0 | 0 | 0 | 90 |
|
5
Jonathon Wentzell
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
6
Kwaku Korankye
|
0 | 0 | 0 | 0 | 87 |
|
f 7
James Spence
|
0 | 0 | 0 | 0 | 88 |
|
cm 8
Cian Tousignant-Osia
|
0 | 0 | 0 | 0 | 73 |
|
f 9
Tyler Dorey
|
0 | 0 | 0 | 0 | 90 |
|
mf 10
Sumit Malik
|
0 | 0 | 0 | 0 | 62 |
|
f 11
Alex Black
|
1 | 1 | 0 | 0 | 90 |
|
12
Sergio Kahil
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Calum Thompson
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Abdalaleem Alfitori
|
0 | 0 | 0 | 0 | 90 |
|
17
Neil Spires
|
0 | 0 | 0 | 0 | 29 |
|
18
Nolan Leeco
|
0 | 0 | 0 | 0 | 0 |
|
19
Fabian Perez
|
0 | 0 | 0 | 0 | 20 |
|
cm 20
Abdoulaye Barry
|
0 | 0 | 0 | 0 | 90 |
|
21
Cameron Malana
|
0 | 0 | 0 | 0 | 2 |
|
gk 25
Jensen Brown
|
0 | 0 | 0 | 0 | 90 |
|
30
Kerry Michelin
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ben Jackson
|
0 | 0 | 0 | 0 | 90 |
|
2
Anesti Pejo
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Euan Bauld
|
0 | 0 | 0 | 0 | 63 |
|
m 7
Jack Simpson
|
0 | 0 | 0 | 0 | 90 |
|
8
Isaiah Johnston
|
1 | 1 | 0 | 0 | 38 |
|
f 9
Charlie Waters
|
4 | 1 | 1 | 0 | 78 |
|
m 11
Caelan Budhoo
|
4 | 0 | 0 | 0 | 69 |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 | 27 |
|
13
Mitchell Wong
|
0 | 0 | 0 | 0 | 8 |
|
14
Jesse MacIntyre
|
1 | 1 | 0 | 0 | 13 |
|
d 15
Lewis White
|
1 | 1 | 0 | 0 | 90 |
|
16
Osay Ibie
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Raine Lyn
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 90:00
20
Peter Schaale
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Marcus Campanile
|
1 | 1 | 0 | 0 | 90 |
|
f 23
Cory Bent
|
4 | 2 | 1 | 0 | 82 |
|
f 24
Daniel Williams
|
4 | 3 | 0 | 0 | 73 |
|
33
Viktor Lyczywek
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jensen Brown (L, 1-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
45:42 | Charlie Waters (unassisted) | 0 - 1 |
|
Cape Breton
2nd
|
55:29 | Cory Bent (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
90:00 | Yellow card - Kwaku Korankye |
|
Cape Breton
2nd
|
90:00 | Yellow card - Peter Schaale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 0 | 1 |
| Cape Breton | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 5 | 8 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 1 | 2 |
| Cape Breton | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 4 | 2 | 6 |
| Cape Breton | 3 | 4 | 7 |
| Date/Time | November 1, 2019 - 2:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 1:52 |
| Attendance | 300 |
| Referee: | K. Khalifa |
| Asst. Referee: | A. Velutini |
| : | J. Peverill |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Jensen Brown at goalie for Saint Mary's. | ||
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| 03:36 | Shot by CBU Cory Bent, SAVE Jensen Brown. | ||
| Foul on Cape Breton. | |||
| 06:13 | Corner kick by CBU Charlie Waters [06:13]. | ||
| Foul on Cape Breton. | |||
| 08:20 | Offside against Cape Breton. | ||
| 09:46 | Offside against Cape Breton. | ||
| 10:32 | Shot by CBU Caelan Budhoo WIDE. | ||
| 11:42 | Shot by CBU Caelan Budhoo WIDE. | ||
| 12:45 | Shot by CBU Marcus Campanile, SAVE Jensen Brown. | ||
| Foul on Cape Breton. | |||
| 16:01 | Shot by CBU Caelan Budhoo HIGH. | ||
| 18:10 | Offside against Cape Breton. | ||
| 21:18 | Shot by CBU Daniel Williams, SAVE Jensen Brown. | ||
| Foul on Saint Mary's. | |||
| 23:36 | Header Shot by CBU Charlie Waters WIDE. | ||
| 25:37 | Shot by CBU Charlie Waters HIGH. | ||
| Foul on Saint Mary's. | |||
| 27:36 | Shot by CBU Caelan Budhoo HIGH. | ||
| 27:49 | Substitution!CBU substitution: Isaiah Johnston for Daniel Williams. | ||
| 30:10 | Offside against Cape Breton. | ||
| Foul on Saint Mary's. | |||
| 37:20 | Corner kick by SMU Alex Black [37:20]. | ||
| Foul on Saint Mary's. | |||
| 43:31 | Shot by CBU Cory Bent WIDE RIGHT. | ||
| 45:00 | Shot by SMU Alex Black, SAVE Ben Jackson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #3 Adam Dunsworth, #6 Kwaku Korankye, #7 James Spence, #8 Cian Tousignant-Osia, #9 Tyler Dorey, #10 Sumit Malik, #11 Alex Black, #13 Calum Thompson, #14 Abdalaleem Alfitori, #20 Abdoulaye Barry, #25 Jensen Brown. | ||
| 45:00 | For CBU: #1 Ben Jackson, #4 Euan Bauld, #7 Jack Simpson, #9 Charlie Waters, #11 Caelan Budhoo, #15 Lewis White, #17 Raine Lyn, #20 Peter Schaale, #21 Marcus Campanile, #23 Cory Bent, #24 Daniel Williams. | ||
| 45:42 | Goal!GOAL by CBU Charlie Waters (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Saint Mary's. | |||
| 52:16 | Corner kick by CBU Lewis White [52:16]. | ||
| 53:08 | Offside against Cape Breton. | ||
| 55:29 | Goal!GOAL by CBU Cory Bent. * ( 0 - 2 ) |
||
| Foul on Cape Breton. | |||
| 59:44 | Shot by CBU Cory Bent WIDE. | ||
| 60:29 | Offside against Cape Breton. | ||
| 61:30 | Substitution!SMU substitution: Neil Spires for Sumit Malik. | ||
| 62:59 | Substitution!CBU substitution: Tedi Lisi for Euan Bauld. | ||
| 65:08 | Shot by CBU Lewis White, SAVE Jensen Brown. | ||
| 65:46 | Corner kick by CBU Marcus Campanile [65:46]. | ||
| 68:44 | Substitution!CBU substitution: Isaiah Johnston for Caelan Budhoo. | ||
| 69:47 | Substitution!SMU substitution: Fabian Perez for Cian Tousignant-Osia. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| 77:17 | Shot by CBU Charlie Waters WIDE. | ||
| 77:30 | Substitution!CBU substitution: Jesse MacIntyre for Charlie Waters. | ||
| 78:07 | Shot by CBU Daniel Williams, SAVE Jensen Brown. | ||
| 78:14 | Corner kick by CBU Marcus Campanile [78:14]. | ||
| 78:41 | Header Shot by CBU Daniel Williams WIDE. | ||
| 80:18 | Shot by CBU Daniel Williams, SAVE Jensen Brown. | ||
| 80:53 | Shot by CBU Jesse MacIntyre, SAVE Jensen Brown. | ||
| 80:57 | Shot by CBU Isaiah Johnston, SAVE Jensen Brown. | ||
| 81:36 | Substitution!CBU substitution: Mitchell Wong for Cory Bent. | ||
| Foul on Cape Breton. | |||
| 87:05 | Substitution!SMU substitution: Cian Tousignant-Osia for Kwaku Korankye. | ||
| 88:16 | Substitution!SMU substitution: Cameron Malana for James Spence. | ||
| 90:00 | Corner kick by SMU Cian Tousignant-Osia [90:00]. | ||
| 90:00 | Yellow card on SMU Kwaku Korankye. | ||
| 90:00 | Yellow card on CBU Peter Schaale. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

