Box Score
UPEI
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 60 | |
| 3 | 1 | 0 | 0 | 108 | |
| 1 | 1 | 1 | 0 | 120 | |
| 4 | 1 | 1 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 99 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 12 | |
|
26
Colin Curran
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 89 | |
|
99
Nathan Ford
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 59 | |
| 4 | 0 | 0 | 0 | 120 | |
| 2 | 2 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
James Rogers
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 105 | |
|
17
Tom Pheulpin
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 120 | |
| 2 | 0 | 0 | 0 | 88 | |
| 4 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 0 | 1320 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (W, 1-0) | 8 | 1 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (L, 0-1) | 4 | 2 | 2 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
4:00 | Mohammad Jaber (unassisted) - * | 1 - 0 |
|
UNB
2nd
|
63:24 | Mathew Quigley (unassisted) - * | 1 - 1 |
|
UPEI
OT
|
91:18 | Sam Smiley (Nathan Chow) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
70:04 | Yellow card - Dan Walker |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UPEI | 6 | 1 | 2 | 1 | 10 |
| UNB | 5 | 13 | 1 | 3 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UPEI | 1 | 4 | 0 | 2 | 7 |
| UNB | 1 | 0 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UPEI | 3 | 3 | 1 | 0 | 7 |
| UNB | 1 | 6 | 0 | 3 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UPEI | 1 | 1 | 0 | 1 | 3 |
| UNB | 3 | 5 | 0 | 0 | 8 |
| Date/Time | October 31, 2019 - 7:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBRHC |
| Game length | 3:52 |
| Attendance | 125 |
| Referee: | Wendell MacGibbon |
| Asst. Referee: | Kamel Ben Khalifa |
| : | Colin Wilson |
| Scorer: | John Keefe |
Play By Play
| 0:00 | Brett Strba at goalie for UPEI. | ||
| 0:00 | Evan Barker at goalie for UNB. | ||
| Foul on UNB. | |||
| 1:38 | Shot by UNB Ben Gorringe, Save (by goalie) Brett Strba. | ||
| 4:00 | Goal!GOAL by UPEI Mohammad Jaber (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:37 | Shot by UPEI Cohen Reddick-Steven, Save (by goalie) Evan Barker. | ||
| 5:15 | Shot by UNB Mario Maldonado, Hit Post. | ||
| 5:21 | Corner kick by UNB Luis Garcia [5:21]. | ||
| Foul on UNB. | |||
| 13:53 | Shot by UNB Dan Walker, Blocked. | ||
| Foul on UPEI. | |||
| 18:43 | Shot by UNB Grant Takacs, Wide Right. | ||
| 20:20 | Shot by UPEI Mohammad Jaber, Wide. | ||
| 22:59 | Corner kick by UPEI Sam Smiley [22:59]. | ||
| 31:33 | Offside against UNB. | ||
| Foul on UNB. | |||
| 37:22 | Corner kick by UPEI Sam Smiley [37:22]. | ||
| 37:31 | Shot by UPEI Mohammad Jaber, High. | ||
| 41:39 | Shot by UPEI Cohen Reddick-Steven, Blocked. | ||
| 42:40 | Shot by UPEI Mohammad Jaber, Blocked. | ||
| 42:44 | Corner kick by UPEI Sam Smiley [42:44]. | ||
| 44:29 | Shot by UNB Tristan Nkoghe, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Brett Strba, #5 Ignacio Sanchez, #7 Cohen Reddick-Steven, #9 Sam Smiley, #11 Mohammad Jaber, #14 Mon San Aung, #15 Connor MacDonald, #16 Jake Deighan, #18 Nathan Chow, #20 Josh MacKillop, #30 Khalil Sow. | ||
| 45:00 | For UNB: #1 Evan Barker, #3 Luis Garcia, #4 Alex Dodgshon, #6 Ben Gorringe, #7 Mario Maldonado, #9 Tristan Nkoghe, #13 Nick Ellingwood, #16 Joe Hamilton, #21 Dan Walker, #22 Grant Takacs, #23 Keji Adeniyi. | ||
| 47:53 | Shot by UNB Ben Gorringe, Save (by goalie) Brett Strba. | ||
| 49:37 | Shot by UNB Grant Takacs, Blocked. | ||
| 49:59 | Corner kick by UNB Luis Garcia [49:59]. | ||
| 50:01 | Corner kick by UNB Luis Garcia [50:01]. | ||
| 50:19 | Shot by UNB Tristan Nkoghe, Wide. | ||
| Foul on UNB. | |||
| 52:08 | Shot by UNB Keji Adeniyi, Wide Right. | ||
| 52:18 | Corner kick by UNB Luis Garcia [52:18]. | ||
| 52:41 | Shot by UNB Keji Adeniyi, Wide. | ||
| 54:17 | Shot by UNB Luis Garcia, Save (by goalie) Brett Strba. | ||
| 55:37 | Offside against UPEI. | ||
| 56:07 | Corner kick by UNB Luis Garcia [56:07]. | ||
| 56:40 | Shot by UNB Alex Dodgshon, Hit Post. | ||
| Foul on UNB. | |||
| 58:44 | Substitution!UNB substitution: Mathew Quigley for Mario Maldonado. | ||
| 58:59 | Shot by UNB Ben Gorringe, Save (by goalie) Brett Strba. | ||
| 61:33 | Shot by UNB Ben Gorringe, Blocked. | ||
| 63:24 | Goal!GOAL by UNB Mathew Quigley * ( 1 - 1 ) |
||
| 65:25 | Shot by UNB Ben Gorringe, Wide Right. | ||
| 65:46 | Corner kick by UNB Luis Garcia [65:46]. | ||
| 67:11 | Corner kick by UNB Luis Garcia [67:11]. | ||
| 67:58 | Substitution!UPEI substitution: Lars Schmidt for Khalil Sow. | ||
| 69:39 | Corner kick by UPEI Sam Smiley [69:39]. | ||
| 70:04 | Yellow card on UNB Dan Walker. | ||
| 72:27 | Shot by UNB Mathew Quigley, Save (by goalie) Brett Strba. | ||
| Foul on UPEI. | |||
| 73:01 | Substitution!UNB substitution: Maximus Coore-Manhu for Grant Takacs. | ||
| 73:54 | Offside against UNB. | ||
| 77:53 | Substitution!UPEI substitution: Donovan Wyand for Cohen Reddick-Steven. | ||
| 78:29 | Shot by UPEI Nathan Chow, High. | ||
| 78:39 | Corner kick by UPEI Sam Smiley [78:39]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 88:25 | Corner kick by UPEI Sam Smiley [88:25]. | ||
| Foul on UNB. | |||
| 89:20 | Shot by UNB Tristan Nkoghe, Wide Right. | ||
| 89:47 | Substitution!UPEI substitution: Cohen Reddick-Steven for Donovan Wyand. | ||
| 3 minutes of extra time | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!UPEI substitution: Lucas Ross for Mon San Aung. | ||
| 91:18 | Goal!GOAL by UPEI Sam Smiley, Assist by Nathan Chow * ( 2 - 1 ) |
||
| 98:54 | Substitution!UPEI substitution: Khalil Sow for Nathan Chow. | ||
| 100:08 | Corner kick by UPEI Sam Smiley [100:08]. | ||
| 100:45 | Shot by UPEI Ignacio Sanchez, Save (by goalie) Evan Barker. | ||
| 101:05 | Header Shot by UNB Keji Adeniyi, Wide Right. | ||
| 101:49 | Offside against UPEI. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For UPEI: #1 Brett Strba, #4 Lars Schmidt, #5 Ignacio Sanchez, #7 Cohen Reddick-Steven, #9 Sam Smiley, #14 Mon San Aung, #15 Connor MacDonald, #16 Jake Deighan, #17 Viktor Guterriez, #20 Josh MacKillop, #30 Khalil Sow. | ||
| 105:00 | For UNB: #1 Evan Barker, #3 Luis Garcia, #4 Alex Dodgshon, #6 Ben Gorringe, #9 Tristan Nkoghe, #11 Maximus Coore-Manhu, #13 Nick Ellingwood, #17 Tom Pheulpin, #21 Dan Walker, #22 Grant Takacs, #23 Keji Adeniyi. | ||
| 106:12 | Shot by UPEI Cohen Reddick-Steven, High. | ||
| 107:43 | Corner kick by UNB Luis Garcia [107:43]. | ||
| 108:12 | Shot by UNB Ben Gorringe, Save (by goalie) Brett Strba. | ||
| 108:36 | Corner kick by UNB Alex Dodgshon [108:36]. | ||
| 111:16 | Substitution!UPEI substitution: Colin Curran for Viktor Guterriez. | ||
| Foul on UPEI. | |||
| 115:52 | Header Shot by UNB Keji Adeniyi, Save (by goalie) Brett Strba. | ||
| 117:18 | Corner kick by UNB Luis Garcia [117:18]. | ||
| 120:00 | Shot by UNB Tristan Nkoghe, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

