UNB at Cape Breton November 4, 2018
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 76 | |
|
11
Jake Martin
|
0 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 90 | |
|
22
Grant Takacs
|
2 | 0 | 0 | 0 | 29 |
|
23
Keji Adeniyi
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 84 | |
| 2 | 2 | 1 | 1 | 81 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 90 | |
|
16
Max Raab
|
1 | 0 | 0 | 0 | 10 |
|
17
Matt Larter
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 6 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 3 | 1 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 1 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
37:35 | Cory Bent (Joel Eckert-Ayensa) - * | 0 - 1 |
|
Cape Breton
2nd
|
78:35 | Joel Eckert-Ayensa (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
43:46 | Red card - Tristan Nkoghe |
|
Cape Breton
2nd
|
90:00 | Yellow card - Peter Schaale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 6 | 8 |
| Cape Breton | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 3 | 4 |
| Cape Breton | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 3 | 3 |
| Cape Breton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 5 | 8 |
| Cape Breton | 6 | 2 | 8 |
| Date/Time | November 4, 2018 - 4:00 PM |
|---|---|
| Location | cbu |
| Game length | 2:00 |
| Attendance | 347 |
| Scorer: | CAPERS Athletics |
Play By Play
| 0:00 | Evan Barker at goalie for UNB. | ||
| 0:00 | Ben Jackson at goalie for Cape Breton. | ||
| 4:08 | Corner kick by Cape Breton Marcus Campanile [4:08]. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 7:59 | Shot by Cape Breton Stuart Heath, Wide. | ||
| 9:54 | Header Shot by Cape Breton Stuart Heath, High. | ||
| 11:44 | Shot by Cape Breton Stuart Heath, Blocked. | ||
| 11:48 | Corner kick by Cape Breton Joel Eckert-Ayensa [11:48]. | ||
| 14:06 | Shot by Cape Breton Stuart Heath, Save (by goalie) Evan Barker. | ||
| 14:16 | Shot by Cape Breton Daniel Pritchard, High. | ||
| 17:59 | Shot by Cape Breton Marcus Campanile, Wide. | ||
| Foul on UNB. | |||
| 20:42 | Shot by UNB Dan Walker, Blocked. | ||
| 20:49 | Offside against UNB. | ||
| 21:31 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| 23:26 | Offside against UNB. | ||
| Foul on UNB. | |||
| 29:21 | Header Shot by Cape Breton Euan Bauld, High. | ||
| 32:33 | Substitution!Cape Breton substitution: Mitchell Wong for Caelann Budhoo. | ||
| 34:10 | Shot by UNB Alex O'Brien, Wide. | ||
| 34:28 | Substitution!UNB substitution: Jake Martin for Tristan Nkoghe. | ||
| 37:35 | Goal!GOAL by Cape Breton Cory Bent (FIRST GOAL), Assist by Joel Eckert-Ayensa * ( 0 - 1 ) |
||
| 38:13 | Substitution!Cape Breton substitution: Daniel Williams for Joel Eckert-Ayensa. | ||
| Foul on Cape Breton. | |||
| 40:39 | Shot by Cape Breton Marcus Campanile, Blocked. | ||
| Foul on Cape Breton. | |||
| 43:46 | Red card on UNB Tristan Nkoghe. | ||
| Foul on Cape Breton. | |||
| 45:00 | Shot by Cape Breton Peter Schaale, Wide. | ||
| Foul on UNB. | |||
| 45:00 | Shot by Cape Breton Marcus Campanile, High. | ||
| 45:00 | Header Shot by Cape Breton Cory Bent, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Maximus Manhu for Jake Martin. | ||
| 45:00 | Substitution!Cape Breton substitution: Joel Eckert-Ayensa for Daniel Williams. | ||
| 45:00 | Substitution!Cape Breton substitution: Caelann Budhoo for Mitchell Wong. | ||
| 47:29 | Shot by UNB Alex O'Brien, Save (by goalie) Ben Jackson. | ||
| Foul on UNB. | |||
| 53:20 | Shot by Cape Breton Marcus Campanile, Save (by goalie) Evan Barker. | ||
| 55:30 | Shot by Cape Breton Joel Eckert-Ayensa, Save (by goalie) Evan Barker. | ||
| 55:49 | Shot by Cape Breton Marcus Campanile, Wide. | ||
| 58:44 | Offside against Cape Breton. | ||
| 59:38 | Offside against UNB. | ||
| 61:04 | Substitution!UNB substitution: Grant Takacs for Maximus Manhu. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| 70:29 | Shot by UNB Dan Walker, Save (by goalie) Ben Jackson. | ||
| Foul on UNB. | |||
| 72:51 | Shot by Cape Breton Cory Bent, High. | ||
| 74:11 | Shot by UNB Grant Takacs, Blocked. | ||
| 74:15 | Corner kick by UNB Luis Garcia [74:15]. | ||
| 74:49 | Shot by UNB Dan Walker, Wide Right. | ||
| 75:19 | Offside against Cape Breton. | ||
| 76:11 | Shot by Cape Breton Stuart Heath, Wide. | ||
| 76:23 | Substitution!UNB substitution: Jake Martin for Matt Quigley. | ||
| 76:32 | Substitution!UNB substitution: Keji Adeniyi for Matt Boem. | ||
| Foul on UNB. | |||
| 78:35 | Goal!Cape Breton Joel Eckert-Ayensa PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 79:46 | Substitution!Cape Breton substitution: Max Raab for Cory Bent. | ||
| 83:41 | Substitution!Cape Breton substitution: Jesse Macintyre for Stuart Heath. | ||
| 85:38 | Corner kick by UNB Ben Gorringe [85:38]. | ||
| 86:24 | Offside against UNB. | ||
| Foul on UNB. | |||
| 87:29 | Substitution!Cape Breton substitution: Daniel Williams for Joel Eckert-Ayensa. | ||
| 88:38 | Shot by UNB Ben Gorringe, Save (by goalie) Ben Jackson. | ||
| 90:00 | Shot by Cape Breton Lewis White, Save (by goalie) Evan Barker. | ||
| 90:00 | Shot by Cape Breton Marcus Campanile, Blocked. | ||
| 90:00 | Corner kick by Cape Breton Max Raab [90:00]. | ||
| 90:00 | Shot by Cape Breton Max Raab, Blocked. | ||
| Foul on Cape Breton. | |||
| 90:00 | Yellow card on Cape Breton Peter Schaale. | ||
| 90:00 | Corner kick by UNB Luis Garcia [90:00]. | ||
| 90:00 | Header Shot by UNB Grant Takacs, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

