Cape Breton at UNB November 2, 2014
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
Max Raab
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 90 | |
|
11
Andrej Rajic
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 31 | |
|
15
Mike White
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
|
18
Ryan Maclean
|
0 | 0 | 0 | 0 | 0 |
|
19
Justin Maheu
|
0 | 0 | 0 | 0 | 71 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Carl Grechuk
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 80 | |
| 2 | 1 | 0 | 0 | 90 | |
|
10
Robert Park
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 39 | |
|
13
Max Vitrotti
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
|
17
Kalen Park
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Eric Frey
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Lines | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron McMurray | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
29:13 | Oliver Jones (unassisted) - * | 0 - 1 |
|
UNB
2nd
|
56:03 | Oliver Jones (unassisted) - * | 0 - 2 |
|
Cape Breton
2nd
|
85:56 | Stuart Heath (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
43:51 | Yellow card - Zak Riley |
|
Cape Breton
2nd
|
65:20 | Red card - Kenneth Van aarle |
|
Cape Breton
2nd
|
80:32 | Yellow card - Shea Nordheim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 10 | 12 |
| UNB | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 2 | 4 |
| UNB | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| UNB | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| UNB | 4 | 2 | 6 |
| Date/Time | November 2, 2014 - 2:00 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:50 |
| Attendance | 50 |
| Referee: | Andrew Moyst |
| Asst. Referee: | Rob Comerford |
| : | Tyler |
| Timekeeper: | SJSA |
| Scorer: | Shayne Menecola |
Play By Play
| 0:00 | Josh Lines at goalie for Cape Breton. | ||
| 0:00 | Aaron McMurray at goalie for UNB. | ||
| Foul on Cape Breton. | |||
| 3:29 | Shot by UNB Marcus Lees, Wide. | ||
| 5:52 | Shot by Cape Breton Ian Greedy, Wide Right. | ||
| 7:25 | Offside against UNB. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 13:29 | Shot by UNB Kalen Park, High. | ||
| 15:37 | Corner kick by Cape Breton Kwabe Boateng [15:37]. | ||
| 17:57 | Substitution!UNB substitution: George Lawton for Kenneth Van aarle. | ||
| 19:47 | Shot by UNB Steven Miller, Save (by goalie) Josh Lines. | ||
| 20:54 | Shot by UNB Shea Nordheim, Wide Right. | ||
| Foul on UNB. | |||
| 23:49 | Header Shot by UNB Oliver Jones, Hit Post. | ||
| Foul on UNB. | |||
| 25:30 | Offside against UNB. | ||
| 28:41 | Corner kick by UNB Victor Karosan [28:41]. | ||
| 29:13 | Goal!GOAL by UNB Oliver Jones (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 32:24 | Substitution!Cape Breton substitution: Martin Kowalski for Justin Maheu. | ||
| Foul on Cape Breton. | |||
| 37:44 | Shot by Cape Breton Sandro Rajkovic, Wide Right. | ||
| 39:23 | Substitution!Cape Breton substitution: Jared Macinnis for Max Raab. | ||
| 39:23 | Substitution!UNB substitution: Kenneth Van aarle for Victor Karosan. | ||
| Foul on UNB. | |||
| 42:57 | Shot by UNB Oliver Jones, Save (by goalie) Josh Lines. | ||
| 43:51 | Yellow card on Cape Breton Zak Riley. | ||
| 43:56 | Corner kick by UNB Diego Padilha [43:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Cape Breton substitution: Moayad Alibrahim for Martin Kowalski. | ||
| 46:59 | Offside against UNB. | ||
| 51:30 | Substitution!Cape Breton substitution: Justin Maheu for Jared Macinnis. | ||
| 56:03 | Goal!GOAL by UNB Oliver Jones * ( 0 - 2 ) |
||
| 58:41 | Shot by UNB Shea Nordheim, Save (by goalie) Josh Lines. | ||
| 60:04 | Shot by UNB Kenneth Van aarle, Defensive Save by Andrej Rajic. | ||
| 60:25 | Corner kick by UNB Diego Padilha [60:25]. | ||
| 61:29 | Substitution!UNB substitution: Robert Park for Oliver Jones. | ||
| 65:20 | Red card on UNB Kenneth Van aarle. | ||
| 67:36 | Corner kick by Cape Breton Andrej Rajic [67:36]. | ||
| 68:07 | Corner kick by Cape Breton Mark Stewart [68:07]. | ||
| 68:27 | Header Shot by Cape Breton Zak Riley, Save (by goalie) Aaron McMurray. | ||
| 70:09 | Header Shot by Cape Breton Ian Greedy, Save (by goalie) Aaron McMurray. | ||
| 70:43 | Shot by Cape Breton Andrej Rajic, Wide. | ||
| 71:50 | Substitution!UNB substitution: Oliver Jones for Robert Park. | ||
| Foul on UNB. | |||
| 73:48 | Shot by Cape Breton Ian Greedy, High. | ||
| Foul on UNB. | |||
| 76:21 | Substitution!Cape Breton substitution: Martin Kowalski for Moayad Alibrahim. | ||
| 77:13 | Shot by Cape Breton Shota Ashihara, Save (by goalie) Aaron McMurray. | ||
| 78:09 | Shot by Cape Breton Ian Greedy, Save (by goalie) Aaron McMurray. | ||
| 78:52 | Shot by Cape Breton Kwabe Boateng, Save (by goalie) Aaron McMurray. | ||
| 79:06 | Corner kick by Cape Breton Andrej Rajic [79:06]. | ||
| 79:44 | Shot by Cape Breton Stuart Heath, Save (by goalie) Aaron McMurray. | ||
| 80:32 | Yellow card on UNB Shea Nordheim. | ||
| 81:37 | Shot by Cape Breton Ian Greedy, High. | ||
| 85:56 | Goal!GOAL by Cape Breton Stuart Heath * ( 1 - 2 ) |
||
| 87:44 | Corner kick by Cape Breton Mark Stewart [87:44]. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

