|
UBC at StFX - Antigonish, NS 11/21/2015 - 5:06 PM |
|
|
UBC
36 |
StFX
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (9-2, 7-2) | 9 | 7 | 11 | 9 | 36 |
| StFX (7-4, 8-2) | 1 | 0 | 1 | 7 | 9 |
| Antigonish, NS | Oland Stadium | |||||
| Prd | Time | Scoring Summary | UBC - StFX |
|---|---|---|---|
| 1 | 14:55 | StFX - J. Heidebrecht rouge point. | 0 - 1 |
| 1 | 09:43 | UBC - Team safety | 2 - 1 |
| 1 | 03:19 | UBC - B. Deschamps rush for 1 yard to the STFX0, 1ST DOWN UBC, TOUCHDOWN, clock 03:19. (Q. van Gylswyk kick is good). | 9 - 1 |
| 2 | 02:39 | UBC - M. O'Connor pass complete to Trivel Pinto for 8 yards to the STFX0, 1ST DOWN UBC, TOUCHDOWN, clock 02:39. (Q. van Gylswyk kick is good). | 16 - 1 |
| 3 | 15:00 | UBC - Q. van Gylswyk rouge point. | 17 - 1 |
| 3 | 12:02 | UBC - M. O'Connor pass complete to Trivel Pinto for 16 yards to the STFX0, 1ST DOWN UBC, TOUCHDOWN, clock 12:02. (Q. van Gylswyk kick is good). | 24 - 1 |
| 3 | 06:28 | StFX - J. Heidebrecht rouge point. | 24 - 2 |
| 3 | 03:47 |
UBC
- Q. van Gylswyk 26 yd field goal.
Drive: 6 plays, 41 yards in 2:41. |
27 - 2 |
| 4 | 13:21 |
UBC
- Q. van Gylswyk 20 yd field goal.
Drive: 4 plays, 16 yards in 1:23. |
30 - 2 |
| 4 | 09:55 |
UBC
- Q. van Gylswyk 14 yd field goal.
Drive: 6 plays, 35 yards in 2:19. |
33 - 2 |
| 4 | 02:25 |
UBC
- Q. van Gylswyk 25 yd field goal.
Drive: 3 plays, 3 yards in 0:54. |
36 - 2 |
| 4 | 01:03 | StFX - Tivon Cook pass complete to Donald Tabor for 22 yards to the UBC0, 1ST DOWN STFX, TOUCHDOWN, clock 01:03. (J. Heidebrecht kick is good). | 36 - 9 |
| UBC | Statistics | StFX |
|---|---|---|
| 28 | FIRST DOWNS | 20 |
| 15 11 2 |
Passing Rushing Penalty |
11 6 3 |
| 385 | TOTAL OFFENSE | 291 |
| 69 5.6 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 290 | NET YARDS PASSING | 250 |
| 21-33
8.8 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-37
6.8 1-8 3 |
| 175 | NET YARDS RUSHING | 60 |
| 34 5.1 |
Rushing Attempts Average gain per rush |
21 2.9 |
| 4-142 | PUNTS: Number-Yards | 6-175 |
| 35.5 | Average | 29.2 |
| 123 | TOTAL RETURN YARDS | 97 |
| 3-53 3-26 3-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-24 4-35 2-38 |
| 9-84 | PENALTIES: Number-Yards | 12-168 |
| 2 -1 | FUMBLES: Number-Lost | 5 -4 |
| 1-8 | SACKS: Number-Yards | 2-10 |
| 3-44 | INTERCEPTIONS: Number-Yards | 2-38 |
| 33:06 | TIME OF POSSESSION | 26:54 |
UBC |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Taylor Loffler | 6 | 0 | 6 | - | 1 - 1 | 1-0 | 1-31 | ||||
| 24 | Terrell Davis | 4 | 4 | 6 | - | 0.5 - 2 | 1 | - | 1-3 | |||
| 30 | D. Chapdelaine | 4 | 2 | 5 | - | - | - | - | ||||
| 9 | Mitch Barnett | 2 | 4 | 4 | 0.5 - 4 | 1 - 6 | 1 | - | - | 1 | ||
| 18 | S. Katsantonis | 4 | 0 | 4 | - | - | - | 1-10 | 1 | |||
| 23 | Dominique Termansen | 3 | 2 | 4 | - | - | - | - | ||||
| 56 | Dante Vigini | 2 | 3 | 3.5 | - | 1 - 3 | 1 | - | - | 1 | ||
| 35 | A. J. blackwell | 2 | 1 | 2.5 | - | - | - | - | ||||
| 90 | Boyd Richardson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 93 | Nico Repole | 0 | 4 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Kevin Wiens | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | 1 | |||
| 27 | Yianni Cabylis | 1 | 1 | 1.5 | 0.5 - 4 | 1.5 - 9 | - | - | ||||
| 32 | Kyle Miller | 1 | 1 | 1.5 | - | - | - | - | ||||
| 47 | Evan Horton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Trivel Pinto | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 17 | Trevor Casey | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Warren Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Alex Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Treymont Levy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 87 | Liam Haime | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 38 | Jeff Lavis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 15 | M. O'Connor | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 24 | 51 | 1 - 8 | 6 - 22 | 4 | 4-0 | 3-44 | 4 | 1 | ||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mike Miller | 8 | 2 | 9 | - | 2 - 3 | - | - | ||||
| 14 | Dylan Bell | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 3 | Daniel Tshiamala | 4 | 5 | 6.5 | - | 0.5 - 1 | 1 | 1-0 | 1-18 | |||
| 91 | Jimmie Cunningham | 5 | 3 | 6.5 | - | - | - | - | ||||
| 52 | Adam Kuntz | 4 | 3 | 5.5 | - | - | - | - | ||||
| 17 | Kadel King | 3 | 2 | 4 | - | - | - | - | ||||
| 95 | Kyle Forde | 3 | 1 | 3.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 10 | Hayden Peters | 2 | 2 | 3 | - | - | - | - | ||||
| 94 | Mete Konya | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 98 | Kay Okafor | 0 | 4 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | John Tewelde | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Ashton Dickson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Keon Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Paolo Edwards | 1 | 0 | 1 | - | - | - | 1-20 | 1 | |||
| 36 | M. Jemmett | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Justin Holland | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Jordyn Mittoo | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 57 | 2 - 10 | 5 - 15 | 2 | 1-0 | 2-38 | 1 | |||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: Oland Stadium Attendance: 2700 Weather: Overcast, drizzle Temperature: 8 C Wind: 8 kph SE |
Referee: Al Gates Umpire: J. Popplestone Head Linesman: Pat Fairweather Line Judge: Jordan Titosky Back Judge: David Kendall Field Judge: Jack Skerry Side Judge: Barry DeBaie Scorekeeper: John McGowan |