| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (4-5, 4-4) | 4 | 0 | 0 | 0 | 4 |
| StFX (6-3, 6-2) | 0 | 9 | 17 | 0 | 26 |
| Antigonish, NS | StFX Oland Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - StFX |
|---|---|---|---|
| 1 | 15:00 | Acadia - Jeffrey Beattie rouge point. | 1 - 0 |
| 1 | 11:47 | Acadia - Jeffrey Beattie rouge point. | 2 - 0 |
| 1 | 02:30 | Acadia - Team safety | 4 - 0 |
| 2 | 01:49 | StFX - Ashton Dickson rush for 3 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:49. (J. Heidebrecht kick is good). | 4 - 7 |
| 2 | 01:46 | StFX - J. Heidebrecht rouge point. | 4 - 8 |
| 2 | 00:47 | StFX - J. Heidebrecht rouge point. | 4 - 9 |
| 3 | 09:48 | StFX - Tivon Cook pass complete to C. Ridley for 40 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 09:48. (J. Heidebrecht kick is good). | 4 - 16 |
| 3 | 05:28 |
StFX
- J. Heidebrecht 24 yd field goal.
Drive: 6 plays, 28 yards in 2:38. |
4 - 19 |
| 3 | 02:34 | StFX - Ashton Dickson rush for 37 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 02:34. (J. Heidebrecht kick is good). | 4 - 26 |
| Acadia | Statistics | StFX |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 7 5 2 |
Passing Rushing Penalty |
11 9 2 |
| 315 | TOTAL OFFENSE | 416 |
| 56 5.6 |
Total Offensive Plays Average gain per play |
65 6.4 |
| 170 | NET YARDS PASSING | 232 |
| 20-37
4.6 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
7.7 1-4 1 |
| 146 | NET YARDS RUSHING | 202 |
| 18 8.1 |
Rushing Attempts Average gain per rush |
34 5.9 |
| 11-379 | PUNTS: Number-Yards | 6-204 |
| 34.5 | Average | 34.0 |
| 69 | TOTAL RETURN YARDS | 71 |
| 3-17 3-52 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-43 1-19 2-9 |
| 11-83 | PENALTIES: Number-Yards | 11-105 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 28:13 | TIME OF POSSESSION | 31:47 |
Acadia |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Harrison da Costa | 9 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 42 | Brian Doyle | 6 | 6 | 9 | - | - | - | - | ||||
| 54 | Drew Morris | 5 | 1 | 5.5 | - | 1 - 1 | - | - | ||||
| 26 | Russell Rainey | 2 | 3 | 3.5 | - | - | - | - | ||||
| 55 | Adam Melanson | 2 | 3 | 3.5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 2 | Brandon Jennings | 2 | 1 | 2.5 | - | - | - | - | 2 | |||
| 19 | Brandon Johnston | 2 | 1 | 2.5 | - | - | - | - | ||||
| 25 | Harland Hastings | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 95 | Malcolm Hyde | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Garvin Cius | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | Brady Switzer | 1 | 1 | 1.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 4 | Jaylen McRae | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nolan Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Aaron Bourdages | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jesiah Hathaway | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Matthew Nettle | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Derek Naugler | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 31 | Hayden Bristow | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 21 | 48.5 | 1 - 4 | 5 - 8 | - | 1-0 | 3 | ||||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Jimmie Cunningham | 5 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 17 | Kadel King | 3 | 5 | 5.5 | - | - | - | - | ||||
| 3 | Daniel Tshiamala | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 10 | Hayden Peters | 4 | 1 | 4.5 | - | - | - | - | ||||
| 25 | Justin Holland | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 32 | Mike Miller | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 14 | Dylan Bell | 2 | 1 | 2.5 | - | - | - | 2-9 | ||||
| 98 | Kay Okafor | 2 | 1 | 2.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 36 | M. Jemmett | 1 | 1 | 1.5 | - | - | - | - | ||||
| 95 | Kyle Forde | 1 | 1 | 1.5 | - | 0.5 - 2 | - | - | ||||
| 16 | Travis Akers | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Tyler Priest | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Adam Kuntz | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 82 | Donald Tabor | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jordyn Mittoo | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 31 | 16 | 39 | 1 - 1 | 2 - 5 | 1 | 1-0 | 2-9 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Oland Stadium Attendance: 1100 Weather: Partly cloudy Temperature: 15 C Wind: W 29 kph |
Referee: Al Gates Umpire: Kris Strickland Head Linesman: Pat Fairweather Line Judge: Greg Welten Back Judge: Colin Welten Field Judge: John Peters Side Judge: Grant MacKenzie Scorekeeper: John McGowan |